| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $6,855,000 |
| Player Payroll | $79,538,700 |
| Current Budget | $160,000,000 |
| Projected Balance | $18,000,000 |
| | |
| Average Player Salary | $4,774,000 |
| League Average Salary | $6,466,103 |
| | |
| Highest Paid Players: | |
| 1) Andrew Benintendi | $17,100,000 |
| 2) Munetaka Murakami | $16,500,000 |
| 3) Jordan Hicks | $8,500,000 |
| 4) Seranthony Dominguez | $7,500,000 |
| 5) Austin Hays | $5,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $11,612,160 |
| Playoff Revenue | $0 |
| Media Revenue | $85,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $27,830,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $96,612,160 |
| Total Expenses | $27,830,000 |
| BALANCE | $68,782,160 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,445,738 |
| Attendance per Game | 17,849 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $22,546,755 |
| Season Ticket Revenue | $11,612,160 |
| Playoff Revenue | $0 |
| Media Revenue | $97,500,000 |
| Merchandising Revenue | $17,834,661 |
| Other Revenue | $0 |
| | |
| Player Expenses | $80,190,000 |
| Staff Expenses | $6,855,000 |
| Other Expenses | $41,743,750 |
| | |
| Misc Expenses | -$20,704,826 |
| | |
| Total Revenue | $149,493,576 |
| Total Expenses | $128,788,750 |
| BALANCE | $0 |
|