P Seranthony 'Sir Anthony' Dominguez #58
Age: 31 | Bats: R | Throws: R | Morale: Normal
03/21/2026
P SERANTHONY 'SIR ANTHONY' DOMINGUEZ #58 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 55 65 60
Movement 55 50 60 55
HRA 60 55 60 60
PBABIP 50 50 50 50
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Slider 65 65
Changeup 45 45
Sinker 60 60
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 30
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 40
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:11/25/1994
Born in:Esperanza, VAL
Nationality:Dominican
Height:6' 1"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$7,500,000
Signed Through:2028 Season
Major Service:7 Years, 131 Days
Service This Yr:None
40-Man Service:7 Years, 131 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Philadelphia - MLB 23 53 0 2 5 16 2.95 58.0 32 19 19 4 22 74 0 0 0.93 .220 2.90 1.0 136
2019 Philadelphia - MLB 24 27 0 3 0 0 4.01 24.2 24 13 11 3 12 29 0 0 1.46 .328 4.17 0.1 109
2021 Philadelphia - MLB 26 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.41 0.0 999
2022 Philadelphia - MLB 27 54 0 6 5 9 3.00 51.0 36 18 17 4 22 61 0 0 1.14 .269 3.27 0.7 135
2023 Philadelphia - MLB 28 57 0 5 5 2 3.78 50.0 48 25 21 7 22 48 0 0 1.40 .291 5.01 -0.2 116
2024 Philadelphia - MLB 29 38 0 3 2 1 4.75 36.0 32 22 19 6 12 40 0 0 1.22 .268 4.51 -0.1 87
2024 Baltimore - MLB 29 25 0 0 2 10 3.97 22.2 20 10 10 6 9 28 0 0 1.28 .255 5.42 -0.3 101
2024 Total - MLB 29 63 0 3 4 11 4.45 58.2 52 32 29 12 21 68 0 0 1.24 .263 4.86 -0.4 92
2025 Baltimore - MLB 30 43 0 2 3 2 3.24 41.2 32 19 15 4 24 54 0 0 1.34 .301 3.53 0.4 126
2025 Toronto - MLB 30 24 0 2 1 0 3.00 21.0 12 11 7 1 12 25 0 0 1.14 .239 3.31 0.3 136
2025 Total - MLB 30 67 0 4 4 2 3.16 62.2 44 30 22 5 36 79 0 0 1.28 .281 3.46 0.7 129
Total MLB 322 0 23 23 40 3.50 306.0 236 137 119 35 135 360 0 0 1.21 .270 3.90 2.0 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 Philadelphia (DSL) - R 17 15 11 4 4 0 3.48 67.1 63 32 26 5 26 40 0 0 1.32 .279 4.45 0.6 120
2013 Philadelphia (DSL) - R 18 14 14 4 6 0 2.96 76.0 60 34 25 1 30 58 2 2 1.18 .268 3.27 1.9 141
2014 Philadelphia (FCL) - R 19 14 0 2 2 0 3.12 26.0 26 11 9 1 14 24 0 0 1.54 .329 3.70 0.2 130
2015 Philadelphia (FCL) - R 20 2 1 1 1 0 2.35 7.2 6 2 2 1 7 9 0 0 1.70 .263 5.29 -0.0 173
2016 Total - A- 21 3 3 1 1 0 2.12 17.0 2 6 4 0 4 15 0 0 0.35 .043 2.49 0.6 189
2016 Total - A 21 10 10 5 2 0 2.42 48.1 6 14 13 2 20 50 0 0 0.54 .034 3.03 1.3 165
2017 Philadelphia (FCL) - R 22 2 2 0 0 0 5.06 5.1 5 3 3 0 4 7 0 0 1.69 .357 2.83 0.2 80
2017 Total - A+ 22 15 13 4 4 0 3.61 62.1 51 28 25 6 30 75 0 0 1.30 .306 3.59 1.2 111
2018 Reading - AA 23 8 0 1 2 0 2.08 13.0 8 6 3 0 2 18 0 0 0.77 .296 1.35 0.5 200
2018 Lehigh Valley - AAA 23 3 0 1 0 0 0.00 3.2 0 0 0 0 1 3 0 0 0.27 .000 2.38 0.1 999
2021 Jersey Shore - A+ 26 3 3 0 0 0 0.00 3.0 1 0 0 0 1 4 0 0 0.67 .200 1.53 0.1 999
2021 Reading - AA 26 4 0 1 0 0 14.40 5.0 8 8 8 4 3 3 0 0 2.20 .235 14.80 -0.6 29
2021 Lehigh Valley - AAA 26 12 0 0 1 0 7.30 12.1 13 13 10 1 8 16 0 0 1.70 .343 4.34 -0.0 55
2022 Lehigh Valley - AAA 27 1 0 0 0 0 0.00 1.0 0 0 0 0 2 1 0 0 2.00 .000 7.20 -0.0 999
2023 Lehigh Valley - AAA 28 2 0 0 0 0 0.00 2.0 1 0 0 0 1 5 0 0 1.00 .500 0.00 0.1 999
Total IL 18 0 1 1 0 4.74 19.0 14 13 10 1 12 25 0 0 1.37 .283 3.65 84.2
Total EL 12 0 2 2 0 5.50 18.0 16 14 11 4 5 21 0 0 1.17 .273 5.09 75.6
Total SAL 3 3 0 0 0 0.00 3.0 1 0 0 0 1 4 0 0 0.67 .200 1.53 999.0
Total MWL 15 13 4 4 0 3.61 62.1 51 28 25 6 30 75 0 0 1.30 .306 3.59 110.8
Total CAR 10 10 5 2 0 2.42 48.1 6 14 13 2 20 50 0 0 0.54 .034 3.03 165.2
Total NYP 3 3 1 1 0 2.12 17.0 2 6 4 0 4 15 0 0 0.35 .043 2.49 188.9
Total FCL 18 3 3 3 0 3.23 39.0 37 16 14 2 25 40 0 0 1.59 .321 3.89 125.5
Total DSL 29 25 8 10 0 3.20 143.1 123 66 51 6 56 98 2 2 1.25 .273 3.82 129.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Philadelphia - MLB P 53 0 5 7 0 13 1 .923 58.0 1.86 +0.0 .000
2019 Philadelphia - MLB P 27 0 2 5 0 7 0 1.000 24.1 2.59 0.0 .000
2021 Philadelphia - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Philadelphia - MLB P 54 0 5 0 0 5 0 1.000 51.0 0.88 +0.2 .000
2023 Philadelphia - MLB P 57 0 4 3 1 10 3 .700 50.0 1.26 -0.3 .000
2024 Baltimore - MLB P 25 0 3 3 0 6 0 1.000 23.0 2.35 -0.2 .000
2024 Philadelphia - MLB P 38 0 3 2 0 5 0 1.000 36.0 1.25 -1.0 .000
2025 Baltimore - MLB P 43 0 3 2 0 5 0 1.000 41.2 1.08 -0.3 .000
2025 Toronto - MLB P 24 0 2 1 0 4 1 .750 21.0 1.29 -0.3 .000
TOTAL P 322 0 27 23 1 55 5 .909 306.0 1.47 -1.9 .000
PLAYER HISTORY
10/06/2011 Signed as an International Free Agent with the Philadelphia Phillies.
07/26/2024 Traded by the Philadelphia Phillies with Cristian Pache to the Baltimore Orioles for Austin Hays.
07/29/2025 Traded by the Baltimore Orioles with cash to the Toronto Blue Jays for Juaron Watts-Brown.
11/02/2025 Granted Free Agency.
01/29/2026 Signed as a Free Agent with the Chicago White Sox.
LEADERBOARD APPEARANCES
Year WP Rank
2018 10 5
2025 12 1
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76