2B Ramon Urias #29
Age: 31 | Bats: R | Throws: R | Morale: Normal
03/21/2026
2B RAMON URIAS #29 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 50 45
BABIP 45 45 50 45
Avoid K's 50 50 50 50
Gap 45 55 40 45
Power 50 50 45 50
Eye 45 50 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 60 55
Errors: - 55 50
Arm: 20 60 45
Turn DP: - 55 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 60 Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 30
Stealing Ability: 30
Baserunning Inst.: 50
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:06/03/1994
Born in:Magdalena, JAL
Nationality:Mexican
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$2,000,000
Signed Through:2027 Season
Major Service:5 Years, 25 Days
Service This Yr:None
40-Man Service:5 Years, 25 Days
Pro Service:12 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Total - 18 12 10 3 1 0 0 3 3 0 0 0 2 0 1 .300 .300 .400 .700 100 100 -0.0
2014 Total - 19 85 233 61 12 3 6 39 37 17 11 0 46 4 6 .262 .341 .416 .757 100 100 0.9
2015 Total - 20 106 399 140 20 4 10 55 16 32 11 4 52 12 8 .351 .410 .496 .907 100 100 3.7
2016 Total - 21 43 136 41 9 1 0 20 42 14 14 1 26 6 2 .301 .418 .382 .801 100 100 1.1
2017 Total - 22 106 388 132 29 3 19 79 91 41 25 3 75 12 10 .340 .433 .577 1.011 100 100 5.5
2020 Baltimore - MLB 25 10 25 9 2 0 1 3 3 2 0 0 6 0 0 .360 .407 .560 .967 163 166 0.3
2021 Baltimore - MLB 26 85 262 73 14 0 7 38 33 28 6 0 76 1 2 .279 .361 .412 .774 114 121 1.9
2022 Baltimore - MLB 27 118 403 100 17 1 16 51 50 30 5 4 98 1 0 .248 .305 .414 .720 104 103 1.8
2023 Baltimore - MLB 28 116 360 95 22 3 4 42 45 27 8 1 101 3 1 .264 .328 .375 .703 95 97 1.1
2024 Baltimore - MLB 29 100 272 69 9 2 11 37 39 23 5 1 55 1 1 .254 .322 .423 .745 112 114 1.5
2025 Houston - MLB 30 35 94 21 5 0 3 10 6 6 0 1 28 1 0 .223 .267 .372 .640 78 76 0.1
2025 Baltimore - MLB 30 77 258 64 12 0 8 34 27 21 2 9 60 2 0 .248 .300 .388 .688 92 90 0.7
2025 Total - MLB 30 112 352 85 17 0 11 44 33 27 2 10 88 3 0 .241 .292 .384 .675 88 87 0.8
Total MLB 541 1674 431 81 6 50 215 203 137 26 16 424 9 4 .257 .321 .403 .723 102 104 7.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Texas (DSL) - R 16 49 122 26 5 0 1 13 14 15 9 2 20 2 1 .213 .338 .279 .617 100 76 0.1
2012 Texas (DSL) - R 17 56 190 51 11 0 1 36 28 14 10 3 16 3 3 .268 .346 .342 .688 100 89 0.4
2018 Springfield - AA 23 44 168 56 19 0 8 27 28 18 4 2 29 1 2 .333 .406 .589 .996 100 166 2.1
2018 Memphis - AAA 23 46 142 37 9 0 5 17 20 6 0 0 29 0 0 .261 .291 .430 .720 100 94 0.4
2019 Total - A+ 24 5 20 4 0 0 1 2 5 1 0 0 8 0 0 .200 .238 .350 .588 100 60 -0.0
2019 Springfield - AA 24 2 8 3 0 0 0 1 1 0 0 0 2 0 0 .375 .375 .375 .750 100 108 0.0
2019 Memphis - AAA 24 96 316 83 24 0 9 52 51 44 11 3 71 4 1 .263 .369 .424 .793 100 119 2.2
2021 Norfolk - AAA 26 24 89 23 6 1 4 12 14 9 2 0 25 1 1 .258 .340 .483 .823 100 123 0.6
2022 Chesapeake - AA 27 2 7 0 0 0 0 0 0 1 0 0 3 0 0 .000 .125 .000 .125 100 -52 -0.1
2023 Frederick - A+ 28 2 6 1 0 0 0 0 2 3 0 0 3 0 0 .167 .444 .167 .611 100 106 0.0
2024 Norfolk - AAA 29 3 9 3 0 0 1 3 1 0 0 0 4 0 0 .333 .333 .667 1.000 100 170 0.1
Total IL 169 556 146 39 1 19 84 86 59 13 3 129 5 2 .263 .345 .439 .784 100 115
Total EL 2 7 0 0 0 0 0 0 1 0 0 3 0 0 .000 .125 .000 .125 100 -52
Total TL 46 176 59 19 0 8 28 29 18 4 2 31 1 2 .335 .405 .580 .985 100 164
Total SAL 2 6 1 0 0 0 0 2 3 0 0 3 0 0 .167 .444 .167 .611 100 106
Total MWL 5 20 4 0 0 1 2 5 1 0 0 8 0 0 .200 .238 .350 .588 100 60
Total DSL 105 312 77 16 0 2 49 42 29 19 5 36 5 4 .247 .342 .317 .660 100 84
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 - - 2B 75 0 124 180 47 308 4 .987 0.0 0.00 0.0 .000
2014 - - 3B 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2014 - - SS 13 0 8 22 3 31 1 .968 0.0 0.00 0.0 .000
2015 - - 2B 93 0 204 280 78 493 9 .982 0.0 0.00 0.0 .000
2015 - - SS 15 0 23 38 10 62 1 .984 0.0 0.00 0.0 .000
2016 - - 2B 19 0 36 55 16 93 2 .978 0.0 0.00 0.0 .000
2016 - - SS 20 0 30 67 19 107 10 .907 0.0 0.00 0.0 .000
2017 - - 2B 45 0 101 111 37 217 5 .977 0.0 0.00 0.0 .000
2017 - - SS 65 0 102 198 42 313 13 .958 0.0 0.00 0.0 .000
2020 Baltimore - MLB 2B 4 2 5 4 2 10 1 .900 19.0 4.26 0.0 .000
2020 Baltimore - MLB SS 5 4 6 11 6 20 3 .850 35.0 4.37 0.0 .000
2021 Baltimore - MLB 2B 32 27 50 54 16 109 5 .954 212.2 4.40 0.0 .000
2021 Baltimore - MLB 3B 10 10 5 17 1 22 0 1.000 75.0 2.64 0.0 .000
2021 Baltimore - MLB SS 48 36 50 91 16 148 7 .953 344.1 3.69 0.0 .000
2022 Baltimore - MLB 2B 21 19 26 50 12 76 0 1.000 147.0 4.65 0.0 .000
2022 Baltimore - MLB 3B 98 84 54 197 25 259 8 .969 769.1 2.94 0.0 .000
2022 Baltimore - MLB SS 8 4 4 10 1 15 1 .933 40.0 3.15 0.0 .000
2023 Baltimore - MLB 1B 13 7 56 3 6 59 0 1.000 69.0 7.70 0.0 .000
2023 Baltimore - MLB 2B 22 15 22 48 15 70 0 1.000 133.0 4.74 0.0 .000
2023 Baltimore - MLB 3B 92 73 46 130 15 182 6 .967 663.1 2.39 0.0 .000
2024 Baltimore - MLB 1B 2 1 9 0 2 9 0 1.000 10.0 8.10 0.0 .000
2024 Baltimore - MLB 2B 3 2 2 7 2 9 0 1.000 16.0 5.06 0.0 .000
2024 Baltimore - MLB 3B 93 72 47 119 8 172 6 .965 677.0 2.21 0.0 .000
2025 Baltimore - MLB 1B 3 0 11 0 0 11 0 1.000 13.0 7.62 0.0 .000
2025 Baltimore - MLB 2B 1 1 1 4 0 5 0 1.000 9.0 5.00 0.0 .000
2025 Houston - MLB 2B 25 18 22 60 7 82 0 1.000 176.0 4.19 0.0 .000
2025 Baltimore - MLB 3B 68 66 43 127 18 173 3 .983 586.1 2.61 0.0 .000
2025 Houston - MLB 3B 10 5 2 15 2 18 1 .944 52.0 2.94 0.0 .000
TOTAL 1B 18 8 76 3 8 79 0 1.000 92.0 7.73 0.0 .000
TOTAL 2B 340 84 593 853 232 1472 26 .982 712.2 18.26 0.0 .000
TOTAL 3B 372 310 197 606 69 827 24 .971 2823.0 2.56 0.0 .000
TOTAL SS 174 44 223 437 97 696 36 .948 419.1 14.17 0.0 .000
PLAYER HISTORY
12/06/2010 Signed as an International Free Agent with the Texas Rangers.
08/30/2013 Purchased by Mexico City (Mexican) from the Texas Rangers.
01/04/2018 Signed as a Free Agent with the St. Louis Cardinals.
02/11/2020 Selected off waivers by the Baltimore Orioles from the St. Louis Cardinals.
07/31/2025 Traded by the Baltimore Orioles to the Houston Astros for Twine Palmer.
11/21/2025 Granted Free Agency.
02/21/2026 Signed as a Free Agent with the St. Louis Cardinals.
LEADERBOARD APPEARANCES
Year SF Rank
2025 10 2
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76