P Jhoan Duran #59
Age: 28 | Bats: R | Throws: R | Morale: Normal
03/21/2026
P JHOAN DURAN #59 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 60 65 65
Movement 70 70 75 70
HRA 80 80 80 80
PBABIP 45 45 45 45
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 65 65
Curveball 60 60
Sinker 65 65
 
 
OTHER PITCHING RATINGS
Velocity 100+ Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 50
Defense 45
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:01/08/1998
Born in:Esperanza, VAL
Nationality:Dominican
Height:6' 5"
Weight:230 lbs
Local Popularity:Extremely Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$7,500,000
Signed Through:2026 Season
Major Service:4 Years, None
Service This Yr:None
40-Man Service:4 Years, None
Pro Service:11 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2022 Minnesota - MLB 24 57 0 2 4 8 1.86 67.2 50 15 14 6 16 89 0 0 0.98 .295 2.48 1.5 208
2023 Minnesota - MLB 25 59 0 3 6 27 2.45 62.1 46 25 17 6 25 84 0 0 1.14 .301 3.14 1.1 174
2024 Minnesota - MLB 26 58 0 6 9 23 3.64 54.1 48 30 22 4 15 66 0 0 1.16 .326 2.84 1.0 110
2025 Minnesota - MLB 27 49 0 6 4 16 2.01 49.1 40 13 11 1 18 53 0 0 1.18 .298 2.37 1.2 204
2025 Philadelphia - MLB 27 23 0 1 2 16 2.18 20.2 18 6 5 2 1 27 0 0 0.92 .314 2.16 0.6 194
2025 Total - MLB 27 72 0 7 6 32 2.06 70.0 58 19 16 3 19 80 0 0 1.10 .302 2.26 1.9 199
Total MLB 246 0 18 25 90 2.44 254.1 202 89 69 19 75 319 0 0 1.09 .306 2.67 5.4 167
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Arizona (DSL) - R 17 12 12 4 1 0 3.25 63.2 62 29 23 1 22 44 0 0 1.32 .318 3.48 1.2 116
2016 Total - R 18 3 3 0 1 0 3.55 12.2 2 9 5 1 5 9 0 0 0.55 .022 3.99 0.2 113
2016 Arizona (ACL) - R 18 4 4 1 2 0 5.85 20.0 6 13 13 1 5 13 0 0 0.55 .077 3.75 0.5 81
2016 Total - R 18 7 7 1 3 0 4.96 32.2 8 22 18 2 10 22 0 0 0.55 .054 3.84 0.6 91
2017 Arizona (ACL) - R 19 3 3 0 2 0 7.15 11.1 19 13 9 0 4 13 0 0 2.03 .452 1.96 0.5 67
2017 Total - A- 19 11 11 6 3 0 4.24 51.0 44 28 24 5 17 36 0 0 1.20 .253 4.36 0.5 94
2018 Total - A 20 6 6 2 1 0 2.00 36.0 19 11 8 2 10 44 0 0 0.81 .218 2.39 1.3 200
2018 Total - A 20 15 15 5 4 0 4.73 64.2 69 41 34 6 28 71 0 0 1.50 .346 3.65 1.2 85
2018 Total - A 20 21 21 7 5 0 3.75 100.2 88 52 42 8 38 115 0 0 1.25 .308 3.20 2.5 107
2019 Total - A+ 21 16 15 2 9 0 3.23 78.0 63 29 28 5 31 95 0 0 1.21 .317 2.94 2.2 124
2019 Wichita - AA 21 7 7 3 3 0 4.86 37.0 34 20 20 2 9 41 0 0 1.16 .327 2.66 1.1 79
2021 St. Paul - AAA 23 5 4 0 3 0 5.06 16.0 16 9 9 1 13 22 0 0 1.81 .385 3.70 0.3 81
2024 St. Paul - AAA 26 2 0 0 0 0 9.00 2.0 4 2 2 0 0 5 0 0 2.00 .800 0.00 0.1 45
Total IL 7 4 0 3 0 5.50 18.0 20 11 11 1 13 27 0 0 1.83 .432 3.29 74.4
Total TL 7 7 3 3 0 4.86 37.0 34 20 20 2 9 41 0 0 1.16 .327 2.66 79.4
Total MWL 16 15 2 9 0 3.23 78.0 63 29 28 5 31 95 0 0 1.21 .317 2.94 123.8
Total CAL 21 21 7 5 0 3.75 100.2 88 52 42 8 38 115 0 0 1.25 .308 3.20 106.5
Total NWL 11 11 6 3 0 4.24 51.0 44 28 24 5 17 36 0 0 1.20 .253 4.36 94.4
Total ACL 7 7 1 4 0 6.32 31.1 25 26 22 1 9 26 0 0 1.09 .224 3.10 75.2
Total PIO 3 3 0 1 0 3.55 12.2 2 9 5 1 5 9 0 0 0.55 .022 3.99 112.6
Total DSL 12 12 4 1 0 3.25 63.2 62 29 23 1 22 44 0 0 1.32 .318 3.48 115.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2022 Minnesota - MLB P 57 0 1 5 1 7 1 .857 67.2 0.80 +0.5 .000
2023 Minnesota - MLB P 59 0 2 10 0 12 0 1.000 62.1 1.73 -0.4 .000
2024 Minnesota - MLB P 58 0 8 11 0 20 1 .950 54.0 3.17 +0.5 .000
2025 Minnesota - MLB P 49 0 2 6 1 8 0 1.000 49.1 1.46 -0.7 .000
2025 Philadelphia - MLB P 23 0 2 2 0 4 0 1.000 20.2 1.74 -0.3 .000
TOTAL P 246 0 15 34 2 51 2 .961 254.0 1.74 -0.3 .000
PLAYER HISTORY
12/13/2014 Signed as an International Free Agent with the Arizona Diamondbacks.
07/27/2018 Traded by the Arizona Diamondbacks with Ernie De La Trinidad and Gabriel Maciel to the Minnesota Twins for Eduardo Escobar.
07/30/2025 Traded by the Minnesota Twins to the Philadelphia Phillies for Eduardo Tait and Mick Abel.
LEADERBOARD APPEARANCES
Year SV Rank
2023 27 8
2024 23 10
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76