P Shawn Armstrong #43
Age: 35 | Bats: R | Throws: R | Morale: Normal
03/21/2026
P SHAWN ARMSTRONG #43 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 50 50 55 50
HRA 50 50 55 50
PBABIP 50 50 55 50
Control 60 55 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 40 40
Sinker 50 50
Cutter 50 50
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 60
Defense 50
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 30
Baserunning Inst.: 35
Sacrifice Bunt: 50
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:09/11/1990
Born in:New Bern, NC
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$4,000,000
Signed Through:2027 Season
Major Service:7 Years, 113 Days
Service This Yr:None
40-Man Service:7 Years, 113 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Cleveland - MLB 24 8 0 0 0 0 2.25 8.0 5 2 2 1 2 11 0 0 0.88 .250 2.90 0.1 178
2016 Cleveland - MLB 25 10 0 0 0 0 2.61 10.1 9 3 3 1 5 7 0 0 1.35 .267 4.05 0.1 161
2017 Cleveland - MLB 26 21 0 1 0 0 4.44 24.1 23 12 12 5 10 20 0 0 1.36 .250 5.70 -0.3 98
2018 Seattle - MLB 27 14 0 0 1 1 1.23 14.2 9 2 2 1 3 15 0 0 0.82 .229 3.26 0.2 348
2019 Baltimore - MLB 28 51 0 1 0 4 5.13 54.1 58 32 31 7 26 60 0 0 1.55 .336 4.50 0.2 90
2019 Seattle - MLB 28 4 0 0 1 0 14.73 3.2 8 6 6 1 3 3 0 0 3.00 .500 7.79 -0.1 31
2019 Total - MLB 28 55 0 1 1 4 5.74 58.0 66 38 37 8 29 63 0 0 1.64 .349 4.71 0.1 80
2020 Baltimore - MLB 29 14 0 2 0 0 1.80 15.0 9 6 3 1 3 14 0 0 0.80 .211 3.04 0.3 239
2021 Baltimore - MLB 30 20 0 0 0 0 8.55 20.0 28 20 19 5 10 22 0 0 1.90 .371 6.18 -0.4 51
2021 Tampa Bay - MLB 30 11 0 1 0 0 4.50 16.0 11 8 8 5 5 22 0 0 1.00 .188 5.91 -0.2 96
2021 Total - MLB 30 31 0 1 0 0 6.75 36.0 39 28 27 10 15 44 0 0 1.50 .309 6.06 -0.6 64
2022 Tampa Bay - MLB 31 43 3 2 3 2 3.60 55.0 56 22 22 6 14 61 0 0 1.27 .336 3.28 0.7 108
2022 Miami - MLB 31 7 0 0 0 0 10.80 6.2 10 10 8 1 3 5 0 0 1.95 .360 5.15 -0.1 37
2022 Total - MLB 31 50 3 2 3 2 4.38 61.2 66 32 30 7 17 66 0 0 1.35 .339 3.48 0.6 90
2023 Tampa Bay - MLB 32 39 6 1 0 0 1.38 52.0 36 12 8 2 11 54 0 0 0.90 .250 2.72 1.4 309
2024 Chicago - MLB 33 8 0 0 1 0 4.91 7.1 10 4 4 0 4 4 0 0 1.91 .435 3.95 0.0 84
2024 Tampa Bay - MLB 33 38 7 2 2 1 5.40 46.2 56 30 28 5 19 50 0 0 1.61 .370 3.86 0.4 74
2024 St. Louis - MLB 33 11 0 1 0 0 2.84 12.2 11 4 4 1 2 12 0 0 1.03 .294 3.01 0.2 145
2024 Total - MLB 33 57 7 3 3 1 4.86 66.2 77 38 36 6 25 66 0 0 1.53 .364 3.71 0.7 83
2025 Texas - MLB 34 71 2 4 3 9 2.31 74.0 40 21 19 5 20 74 0 0 0.81 .196 3.15 1.2 177
Total MLB 370 18 15 11 17 3.83 420.2 379 194 179 47 140 434 0 0 1.23 .293 3.86 3.8 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Total - A- 20 1 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 1.20 0.1 999
2012 Total - A 21 2 0 0 0 0 0.00 3.2 1 0 0 0 2 4 0 0 0.82 .125 2.65 0.1 999
2012 Total - A+ 21 26 0 1 3 1 2.06 43.2 31 10 10 0 23 52 0 0 1.24 .307 2.74 0.9 194
2012 Total - A+ 21 28 0 1 3 1 1.90 47.1 32 10 10 0 25 56 0 0 1.20 .294 2.74 1.0 210
2012 Akron - AA 21 17 0 1 0 3 0.89 20.1 12 2 2 0 12 22 0 0 1.18 .261 2.95 0.3 443
2013 Cleveland (ACL) - R 22 3 0 0 0 0 4.50 4.0 3 2 2 1 0 5 0 0 0.75 .222 3.95 0.0 89
2013 Akron - AA 22 30 0 2 3 0 4.09 33.0 32 18 15 2 21 43 0 0 1.61 .353 3.47 0.3 96
2014 Akron - AA 23 44 0 6 2 15 2.12 51.0 39 12 12 3 19 68 0 0 1.14 .310 2.42 1.2 185
2014 Columbus - AAA 23 5 0 0 0 0 5.40 5.0 4 3 3 1 3 4 0 0 1.40 .214 6.00 -0.1 74
2015 Columbus - AAA 24 46 0 1 2 16 2.36 49.2 37 15 13 0 26 80 0 0 1.27 .363 1.55 1.8 170
2016 Total - A 25 2 0 0 0 0 0.00 2.0 0 0 0 0 0 5 0 0 0.00 .000 0.00 0.1 999
2016 Columbus - AAA 25 47 0 3 1 9 1.84 49.0 5 11 10 0 29 72 0 0 0.69 .050 2.16 1.3 218
2017 Columbus - AAA 26 28 0 1 1 10 3.07 29.1 27 10 10 3 11 36 0 0 1.30 .324 3.40 0.3 130
2018 Tacoma - AAA 27 49 0 2 5 15 1.77 56.0 38 17 11 3 26 82 0 0 1.14 .294 2.36 1.4 220
2019 Tacoma - AAA 28 2 1 0 0 0 0.00 2.0 2 0 0 0 0 3 0 0 1.00 .400 0.20 0.1 999
2021 Durham - AAA 30 14 0 2 1 2 2.57 14.0 10 4 4 1 2 20 0 0 0.86 .300 1.70 0.5 161
2021 Norfolk - AAA 30 15 0 1 3 0 3.18 17.0 19 10 6 3 6 21 0 0 1.47 .327 4.26 -0.0 120
2021 Total - AAA 30 29 0 3 4 2 2.90 31.0 29 14 10 4 8 41 0 0 1.19 .316 3.10 0.5 136
2022 Durham - AAA 31 7 0 0 0 2 2.57 7.0 5 2 2 0 2 10 0 0 1.00 .333 1.20 0.3 161
2023 Durham - AAA 32 7 0 1 0 0 2.00 9.0 2 2 2 1 2 8 0 0 0.44 .050 3.53 0.1 207
Total IL 169 0 9 8 39 2.50 180.0 109 57 50 9 81 251 0 0 1.06 .248 2.49 160.0
Total PCL 51 1 2 5 15 1.71 58.0 40 17 11 3 26 85 0 0 1.14 .298 2.29 227.5
Total EL 91 0 9 5 18 2.50 104.1 83 32 29 5 52 133 0 0 1.29 .316 2.85 156.9
Total SAL 26 0 1 3 1 2.06 43.2 31 10 10 0 23 52 0 0 1.24 .307 2.74 194.1
Total CAL 4 0 0 0 0 0.00 5.2 1 0 0 0 2 9 0 0 0.53 .100 1.72 999.0
Total NYP 1 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 1.20 999.0
Total ACL 3 0 0 0 0 4.50 4.0 3 2 2 1 0 5 0 0 0.75 .222 3.95 89.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Cleveland - MLB P 8 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2016 Cleveland - MLB P 10 0 1 1 0 2 0 1.000 10.2 1.69 -0.1 .000
2017 Cleveland - MLB P 21 0 1 2 0 3 0 1.000 24.2 1.09 0.0 .000
2018 Seattle - MLB P 14 0 0 4 0 4 0 1.000 14.2 2.45 0.0 .000
2019 Baltimore - MLB P 51 0 1 2 0 3 0 1.000 54.0 0.50 0.0 .000
2019 Seattle - MLB P 4 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2020 Baltimore - MLB P 14 0 0 0 0 1 1 .000 15.0 0.00 -0.2 .000
2021 Tampa Bay - MLB P 11 0 0 0 0 1 1 .000 16.0 0.00 0.0 .000
2021 Baltimore - MLB P 20 0 0 3 0 3 0 1.000 20.0 1.35 -0.1 .000
2022 Miami - MLB P 7 0 0 0 0 0 0 .000 6.2 0.00 -0.1 .000
2022 Tampa Bay - MLB P 43 3 0 5 0 5 0 1.000 55.0 0.82 +0.2 .000
2023 Tampa Bay - MLB P 39 6 2 4 0 6 0 1.000 52.0 1.04 +0.2 .000
2024 Chicago - MLB P 8 0 0 1 1 1 0 1.000 7.0 1.29 -0.1 .000
2024 St. Louis - MLB P 11 0 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
2024 Tampa Bay - MLB P 38 7 0 3 0 3 0 1.000 47.0 0.57 -0.0 .000
2025 Texas - MLB P 71 2 2 3 0 5 0 1.000 74.0 0.61 -0.2 .000
TOTAL P 370 18 7 28 1 37 2 .946 421.0 0.75 -0.7 .000
PLAYER HISTORY
06/05/2008 Drafted by the Houston Astros in the 33rd round of the 2008 MLB June Amateur Draft from West Craven HS (Vanceboro, NC). Did not sign.
06/07/2011 Drafted by the Cleveland Guardians in the 18th round of the 2011 MLB June Amateur Draft from East Carolina University (Greenville, NC).
12/13/2017 Traded by the Cleveland Guardians to the Seattle Mariners for international bonus slot money.
04/28/2019 Selected off waivers by the Baltimore Orioles from the Seattle Mariners.
07/30/2021 Purchased by the Tampa Bay Rays from the Baltimore Orioles.
10/08/2021 Granted Free Agency.
03/15/2022 Signed by the Miami Marlins as a free agent.
05/04/2022 Granted Free Agency.
05/10/2022 Signed as a Free Agent with the Tampa Bay Rays.
07/30/2024 Traded by the Tampa Bay Rays to the St. Louis Cardinals for Dylan Carlson.
08/30/2024 Selected off waivers by the Chicago Cubs from the St. Louis Cardinals.
09/24/2024 Released by the Chicago Cubs.
12/23/2024 Signed as a Free Agent with the Texas Rangers.
11/02/2025 Granted Free Agency.
12/21/2025 Signed as a Free Agent with the Cleveland Guardians.
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76