3B Eugenio 'Nicolle' Suárez #28
Age: 34 | Bats: R | Throws: R | Morale: Normal
03/21/2026
3B EUGENIO 'NICOLLE' SUÁREZ #28 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
BABIP 50 50 50 50
Avoid K's 35 40 35 35
Gap 45 45 45 45
Power 75 75 70 75
Eye 50 55 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 50
Errors: - 55 50
Arm: 20 60 60
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 55
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 25
Stealing Ability: 60
Baserunning Inst.: 40
Sacrifice Bunt: 50
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:07/18/1991
Born in:Ciudad Guayana, BOL
Nationality:Venezuelan
Height:5' 11"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$15,000,000
Signed Through:2027 Season
Major Service:11 Years, 61 Days
Service This Yr:None
40-Man Service:11 Years, 61 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Detroit - MLB 22 85 244 59 9 1 4 23 33 22 5 1 67 3 2 .242 .316 .336 .652 86 85 0.8
2015 Cincinnati - MLB 23 97 372 104 19 2 13 48 42 17 3 2 94 4 1 .280 .315 .446 .761 112 113 2.5
2016 Cincinnati - MLB 24 159 565 140 25 2 21 70 78 51 8 3 155 11 5 .248 .317 .411 .728 98 101 2.4
2017 Cincinnati - MLB 25 156 534 139 25 2 26 82 87 84 9 5 147 4 5 .260 .367 .461 .828 122 126 4.0
2018 Cincinnati - MLB 26 143 527 149 22 2 34 104 79 64 9 6 142 1 1 .283 .366 .526 .892 145 144 5.3
2019 Cincinnati - MLB 27 159 575 156 22 2 49 103 87 70 11 6 189 3 2 .271 .358 .572 .930 144 143 5.6
2020 Cincinnati - MLB 28 57 198 40 8 0 15 38 29 30 2 1 67 2 0 .202 .312 .470 .781 107 105 1.0
2021 Cincinnati - MLB 29 145 505 100 23 0 31 79 71 56 8 5 171 0 1 .198 .286 .428 .713 95 99 2.0
2022 Seattle - MLB 30 150 543 128 24 2 31 87 76 73 8 5 196 0 0 .236 .332 .459 .791 124 127 4.2
2023 Seattle - MLB 31 162 598 139 29 0 22 96 68 70 15 11 214 2 1 .232 .323 .391 .714 97 99 2.2
2024 Arizona - MLB 32 158 571 146 28 2 30 101 90 49 9 11 176 2 1 .256 .319 .469 .788 117 116 3.5
2025 Seattle - MLB 33 53 201 38 9 0 13 31 27 17 1 1 79 3 1 .189 .255 .428 .682 88 85 0.4
2025 Arizona - MLB 33 106 387 96 19 0 36 87 64 29 15 6 117 1 0 .248 .320 .576 .897 143 140 3.7
2025 Total - MLB 33 159 588 134 28 0 49 118 91 46 16 7 196 4 1 .228 .298 .526 .824 125 122 4.1
Total MLB 1630 5820 1434 262 15 325 949 831 632 103 63 1814 36 20 .246 .328 .464 .792 117 117 37.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Total - R 17 57 206 54 9 3 1 15 29 17 15 1 32 8 4 .262 .360 .350 .709 100 101 0.8
2010 Total - R 18 61 225 70 12 2 1 18 32 23 7 2 44 8 6 .311 .389 .396 .785 100 115 1.3
2011 Detroit (FCL) - R 19 12 44 15 7 0 2 9 11 3 2 0 4 2 0 .341 .408 .636 1.045 100 176 0.7
2011 Total - A- 19 58 204 51 11 5 5 24 37 18 4 0 43 9 5 .250 .323 .426 .749 100 103 0.8
2012 Total - A 20 135 511 147 34 5 6 67 82 65 15 7 116 21 9 .288 .380 .409 .789 100 117 3.3
2013 Total - A+ 21 25 103 32 6 2 1 12 17 14 4 1 25 2 3 .311 .410 .437 .847 100 137 0.9
2013 Erie - AA 21 111 442 112 24 4 9 45 53 46 6 0 98 9 11 .253 .332 .387 .719 100 99 1.3
2014 Erie - AA 22 42 155 44 14 1 6 29 26 15 0 0 38 7 2 .284 .347 .503 .850 100 131 1.3
2014 Toledo - AAA 22 12 43 13 4 0 2 7 6 6 2 1 9 2 0 .302 .404 .535 .939 100 155 0.6
2015 Louisville - AAA 23 57 203 52 9 2 8 25 30 26 3 1 40 3 4 .256 .348 .438 .786 100 111 1.0
2018 Louisville - AAA 26 2 5 1 1 0 0 0 1 3 0 0 1 0 0 .200 .500 .400 .900 100 164 0.1
Total IL 71 251 66 14 2 10 32 37 35 5 2 50 5 4 .263 .362 .454 .816 100 120
Total EL 153 597 156 38 5 15 74 79 61 6 0 136 16 13 .261 .336 .417 .753 100 108
Total MWL 25 103 32 6 2 1 12 17 14 4 1 25 2 3 .311 .410 .437 .847 100 137
Total CAL 135 511 147 34 5 6 67 82 65 15 7 116 21 9 .288 .380 .409 .789 100 117
Total NYP 58 204 51 11 5 5 24 37 18 4 0 43 9 5 .250 .323 .426 .749 100 103
Total FCL 12 44 15 7 0 2 9 11 3 2 0 4 2 0 .341 .408 .636 1.045 100 176
Total VSL 118 431 124 21 5 2 33 61 40 22 3 76 16 10 .288 .375 .374 .749 100 109
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Detroit - MLB 22 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112 0.3
2020 Cincinnati - MLB 28 2 9 2 0 0 0 0 0 1 0 0 4 0 0 .222 .300 .222 .522 45 50 0.0
Total MLB 3 10 2 0 0 0 0 0 1 0 0 4 0 0 .200 .273 .200 .473 32 35
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Detroit - MLB 3B 2 0 1 1 0 2 0 1.000 9.0 2.00 0.0 .000
2014 Detroit - MLB SS 81 71 113 189 49 312 10 .968 622.1 4.37 0.0 .000
2015 Cincinnati - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2015 Cincinnati - MLB SS 96 95 147 265 59 431 19 .956 841.1 4.41 0.0 .000
2016 Cincinnati - MLB 3B 151 149 103 271 27 397 23 .942 1308.2 2.57 0.0 .000
2016 Cincinnati - MLB SS 2 1 3 3 1 6 0 1.000 10.0 5.40 0.0 .000
2017 Cincinnati - MLB 3B 153 149 103 267 30 379 9 .976 1302.0 2.56 0.0 .000
2017 Cincinnati - MLB SS 1 0 0 2 0 2 0 1.000 3.1 5.40 0.0 .000
2018 Cincinnati - MLB 3B 143 140 94 250 23 363 19 .948 1218.0 2.54 0.0 .000
2018 Cincinnati - MLB SS 3 1 2 3 0 5 0 1.000 11.0 4.09 0.0 .000
2019 Cincinnati - MLB 3B 158 151 106 246 26 369 17 .954 1308.2 2.42 0.0 .000
2020 Cincinnati - MLB 3B 57 57 47 75 10 127 5 .961 473.0 2.32 0.0 .000
2021 Cincinnati - MLB 3B 104 102 69 193 21 271 9 .967 886.0 2.66 0.0 .000
2021 Cincinnati - MLB SS 34 32 40 77 17 125 8 .936 285.1 3.69 0.0 .000
2022 Seattle - MLB 3B 130 129 112 226 23 348 10 .971 1144.0 2.66 0.0 .000
2023 Seattle - MLB 3B 159 158 115 268 21 391 8 .980 1401.1 2.46 0.0 .000
2024 Arizona - MLB 3B 155 154 88 292 33 390 10 .974 1362.0 2.51 0.0 .000
2025 Arizona - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2025 Seattle - MLB 1B 2 0 4 0 1 5 1 .800 4.0 9.00 0.0 .000
2025 Arizona - MLB 3B 101 99 59 166 16 237 12 .949 877.2 2.31 0.0 .000
2025 Seattle - MLB 3B 53 53 32 80 8 116 4 .966 470.0 2.14 0.0 .000
TOTAL 1B 3 0 6 0 1 7 1 .857 6.0 9.00 0.0 .000
TOTAL 3B 1367 1341 929 2335 238 3390 126 .963 11761.1 2.50 0.0 .000
TOTAL SS 217 200 305 539 126 881 37 .958 1773.1 4.28 0.0 .000
PLAYER HISTORY
10/09/2008 Signed as an International Free Agent with the Detroit Tigers.
12/11/2014 Traded by the Detroit Tigers with Jonathon Crawford to the Cincinnati Reds for Alfredo Simón.
03/14/2022 Traded by the Cincinnati Reds with Jesse Winker to the Seattle Mariners for a player to be named later, Justin Dunn, Jake Fraley and Brandon Williamson. The Seattle Mariners sent Connor Phillips (March 29, 2022) to the Cincinnati Reds to complete the trade.
11/22/2023 Traded by the Seattle Mariners to the Arizona Diamondbacks for Carlos Vargas and Seby Zavala.
07/31/2025 Traded by the Arizona Diamondbacks to the Seattle Mariners for Hunter Cranton, Juan Burgos and Tyler Locklear.
11/02/2025 Granted Free Agency.
02/03/2026 Signed as a Free Agent with the Cincinnati Reds.
LEADERBOARD APPEARANCES
Year GS Rank
2020 57 4
2023 161 2
2024 154 8
Year PA Rank
2023 694 6
Year K Rank
2016 155 10
2019 189 1
2020 67 7
2021 171 3
2022 196 1
2023 214 1
2024 176 7
Year TB Rank
2019 329 6
Year HR Rank
2018 34 8
2019 49 2
2020 15 9
2022 31 10
2024 30 9
2025 36 5
Year RBI Rank
2018 104 7
2023 96 10
2024 101 6
Year BB Rank
2017 84 8
2022 73 7
Year HP Rank
2023 15 9
2025 15 6
Year SF Rank
2019 6 9
2023 11 1
2024 11 1
Year SLG Rank
2018 .526 10
2019 .572 10
Year ISO Rank
2019 .301 5
2022 .223 10
Year wOBA Rank
2018 .371 9
Year OPS Rank
2018 .892 10
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76