P Yimi Garcia #93
Age: 35 | Bats: R | Throws: R | Morale: Normal
03/21/2026
P YIMI GARCIA #93 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 55 50
Movement 50 45 50 50
HRA 45 45 50 45
PBABIP 55 50 55 55
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 55 55
Changeup 45 45
Cutter 50 50
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 60
Defense 55
RUN/BUNT RATINGS
Running Speed: 35
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:08/18/1990
Born in:Moca, ESP
Nationality:Dominican
Height:6' 1"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$7,500,000
Signed Through:2026 Season
Major Service:10 Years, 149 Days
Service This Yr:None
40-Man Service:10 Years, 149 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Los Angeles - MLB 23 8 0 0 0 0 1.80 10.0 6 2 2 2 1 9 0 0 0.70 .167 4.38 -0.1 203
2015 Los Angeles - MLB 24 59 1 3 5 1 3.36 56.1 44 23 21 8 10 68 0 0 0.96 .263 3.35 0.6 116
2016 Los Angeles - MLB 25 9 0 0 0 0 3.38 8.0 9 3 3 0 1 4 0 0 1.25 .333 3.12 0.1 123
2018 Los Angeles - MLB 27 25 0 1 2 0 5.64 22.1 29 18 14 7 4 19 0 0 1.48 .319 6.36 -0.6 71
2019 Los Angeles - MLB 28 64 0 1 4 0 3.61 62.1 40 28 25 15 14 66 0 0 0.87 .172 5.24 -0.4 121
2020 Miami - MLB 29 14 0 3 0 1 0.60 15.0 9 1 1 0 5 19 0 0 0.93 .250 1.84 0.5 744
2021 Miami - MLB 30 39 0 3 7 15 3.47 36.1 31 18 14 5 13 35 0 0 1.21 .271 4.02 0.2 121
2021 Houston - MLB 30 23 0 1 2 0 5.48 21.1 18 15 13 3 5 25 0 0 1.08 .288 3.66 0.2 79
2021 Total - MLB 30 62 0 4 9 15 4.21 57.2 49 33 27 8 18 60 0 0 1.16 .277 3.89 0.4 101
2022 Toronto - MLB 31 61 0 4 5 1 3.10 61.0 48 26 21 6 16 58 0 0 1.05 .258 3.42 0.6 125
2023 Toronto - MLB 32 73 0 3 4 3 4.09 66.0 67 35 30 8 15 79 0 0 1.24 .345 3.52 0.8 105
2024 Seattle - MLB 33 10 0 0 0 0 6.00 9.0 7 6 6 3 4 7 0 0 1.22 .167 7.37 -0.3 67
2024 Toronto - MLB 33 29 0 3 0 5 2.70 30.0 16 9 9 3 8 42 0 0 0.80 .220 2.46 0.7 149
2024 Total - MLB 33 39 0 3 0 5 3.46 39.0 23 15 15 6 12 49 0 0 0.90 .205 3.59 0.4 116
2025 Toronto - MLB 34 22 0 1 2 3 3.86 21.0 13 10 9 2 12 25 0 0 1.19 .224 3.79 0.1 106
Total MLB 436 1 23 31 29 3.61 418.2 337 194 168 62 108 456 0 0 1.06 .261 3.91 2.6 114
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Los Angeles (DSL) - R 18 16 5 3 2 0 1.67 54.0 37 13 10 0 15 51 0 0 0.96 .270 2.37 1.7 240
2010 Los Angeles N (ACL) - R 19 13 4 1 2 1 7.04 30.2 47 26 24 1 8 22 0 0 1.79 .407 3.17 0.6 57
2011 Total - R 20 20 1 4 2 4 3.10 52.1 46 23 18 4 19 71 0 0 1.24 .336 2.68 1.2 129
2012 Total - A 21 40 0 4 4 14 3.02 41.2 42 19 14 0 17 60 0 0 1.42 .385 1.40 1.6 132
2012 Total - A+ 21 9 0 2 1 2 2.53 10.2 7 5 3 0 5 22 0 0 1.12 .368 0.48 0.5 158
2012 Total - A+ 21 49 0 6 5 16 2.92 52.1 49 24 17 0 22 82 0 0 1.36 .383 1.21 2.1 137
2013 Tulsa - AA 22 49 0 4 6 19 2.54 60.1 35 17 17 9 14 85 0 0 0.81 .217 3.07 1.1 165
2014 Oklahoma City - AAA 23 47 0 4 2 5 3.10 61.0 58 23 21 5 18 69 0 0 1.25 .327 3.13 0.9 127
2015 Oklahoma City - AAA 24 9 0 0 0 0 4.22 10.2 9 5 5 1 5 12 0 0 1.31 .296 3.58 0.1 93
2016 Los Angeles N (ACL) - R 25 1 1 0 0 0 0.00 1.0 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2016 Total - A+ 25 2 2 0 0 0 6.00 3.0 1 2 2 2 0 5 0 0 0.33 -0.250 9.53 -0.2 67
2016 Tulsa - AA 25 3 0 0 1 0 10.80 3.1 2 4 4 1 0 5 0 0 0.60 .143 5.00 -0.0 39
2018 Los Angeles N (ACL) - R 27 3 2 0 0 0 0.00 3.0 2 1 0 0 0 4 0 0 0.67 .286 0.53 0.2 999
2018 Oklahoma City - AAA 27 14 0 1 0 1 4.30 14.2 16 7 7 2 0 14 0 0 1.09 .326 3.27 0.2 92
2022 Buffalo - AAA 31 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2024 Buffalo - AAA 33 2 0 0 1 0 10.80 1.2 2 2 2 0 1 2 0 0 1.80 .500 2.60 0.0 37
2025 Toronto (FCL) - R 34 1 1 0 0 0 0.00 1.0 1 0 0 0 0 3 0 0 1.00 1.000 0.00 0.1 999
2025 Dunedin - A 34 1 1 0 0 0 0.00 1.0 1 1 0 0 0 3 0 0 1.00 1.000 0.00 0.1 999
2025 Buffalo - AAA 34 1 0 0 0 0 0.00 0.2 1 0 0 0 1 1 0 0 3.00 .500 4.70 -0.0 999
Total IL 4 0 0 1 0 5.40 3.1 3 2 2 0 2 5 0 0 1.50 .429 2.24 73.9
Total PCL 70 0 5 2 6 3.44 86.1 83 35 33 8 23 95 0 0 1.23 .323 3.21 114.5
Total TL 52 0 4 7 19 2.97 63.2 37 21 21 10 14 90 0 0 0.80 .213 3.17 140.7
Total NWL 11 2 2 1 2 3.29 13.2 8 7 5 2 5 27 0 0 0.95 .261 2.47 121.5
Total CAL 40 0 4 4 14 3.02 41.2 42 19 14 0 17 60 0 0 1.42 .385 1.40 132.3
Total ACL 17 7 1 2 1 6.23 34.2 49 27 24 1 8 26 0 0 1.64 .390 2.94 64.7
Total FCL 1 1 0 0 0 0.00 1.0 1 0 0 0 0 3 0 0 1.00 1.000 0.00 999.0
Total PIO 20 1 4 2 4 3.10 52.1 46 23 18 4 19 71 0 0 1.24 .336 2.68 129.2
Total DSL 16 5 3 2 0 1.67 54.0 37 13 10 0 15 51 0 0 0.96 .270 2.37 239.8
Total FSL 1 1 0 0 0 0.00 1.0 1 1 0 0 0 3 0 0 1.00 1.000 0.00 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Los Angeles - MLB 24 1 0 0 0 0 0.00 1.0 0 0 0 0 1 3 0 0 1.00 .000 0.33 0.1 999
2020 Miami - MLB 29 4 0 0 0 0 8.10 3.1 4 3 3 0 1 3 0 0 1.50 .364 3.38 0.1 55
2021 Houston - MLB 30 10 0 1 1 0 7.00 9.0 9 7 7 2 3 8 0 0 1.33 .269 5.92 -0.1 62
Total MLB 15 0 1 1 0 6.75 13.1 13 10 10 2 5 14 0 0 1.35 .297 4.87 64.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Los Angeles - MLB P 8 0 3 1 0 4 0 1.000 10.0 3.60 -0.1 .000
2015 Los Angeles - MLB P 59 1 4 5 1 9 0 1.000 56.2 1.43 0.0 .000
2016 Los Angeles - MLB P 9 0 0 2 0 2 0 1.000 8.1 2.16 0.0 .000
2018 Los Angeles - MLB P 25 0 0 3 0 3 0 1.000 22.1 1.21 0.0 .000
2019 Los Angeles - MLB P 64 0 1 2 0 4 1 .750 62.0 0.44 0.0 .000
2020 Miami - MLB P 14 0 1 1 0 3 1 .667 15.0 1.20 0.0 .000
2021 Miami - MLB P 39 0 3 3 0 6 0 1.000 36.1 1.49 0.0 .000
2021 Houston - MLB P 23 0 0 2 0 3 1 .667 21.1 0.84 -0.2 .000
2022 Toronto - MLB P 61 0 0 5 0 5 0 1.000 61.0 0.74 -0.1 .000
2023 Toronto - MLB P 73 0 2 6 0 8 0 1.000 66.0 1.09 -0.2 .000
2024 Seattle - MLB P 10 0 1 2 0 3 0 1.000 9.0 3.00 -0.1 .000
2024 Toronto - MLB P 29 0 0 0 0 0 0 .000 30.0 0.00 -0.4 .000
2025 Toronto - MLB P 22 0 1 0 0 2 1 .500 21.0 0.43 +0.2 .000
TOTAL P 436 1 16 32 1 52 4 .923 419.0 1.03 -1.0 .000
PLAYER HISTORY
01/29/2009 Signed as an International Free Agent with the Los Angeles Dodgers.
12/02/2019 Granted Free Agency.
12/20/2019 Signed as a Free Agent with the Miami Marlins.
07/28/2021 Traded by the Miami Marlins to the Houston Astros for Bryan De La Cruz and Austin Pruitt.
11/03/2021 Granted Free Agency.
12/01/2021 Signed by the Toronto Blue Jays as a free agent.
07/26/2024 Traded by the Toronto Blue Jays to the Seattle Mariners for Jacob Sharp and Jonatan Clase.
10/31/2024 Granted Free Agency.
12/13/2024 Signed as a Free Agent with the Toronto Blue Jays.
LEADERBOARD APPEARANCES
Year G Rank
2023 73 5
Year HLD Rank
2022 23 7
Year RA Rank
2023 73 5
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76