1B Bryce 'Bam-Bam' Harper #3
Age: 33 | Bats: L | Throws: R | Morale: Normal
03/21/2026
1B BRYCE 'BAM-BAM' HARPER #3 - AGE: 33 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 60 55
BABIP 60 60 60 60
Avoid K's 50 50 55 50
Gap 70 70 70 70
Power 60 60 65 60
Eye 65 60 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 50
Errors: - 45 50
Arm: 20 55 70
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 50 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 45
Stealing Ability: 65
Baserunning Inst.: 60
Sacrifice Bunt: 50
Bunt for Hit: 60
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:10/16/1992
Born in:Las Vegas, NV
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$27,538,462
Signed Through:2030 Season
Major Service:13 Years, 159 Days
Service This Yr:None
40-Man Service:13 Years, 159 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension:$23,538,462 total for 1 year
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Washington - MLB 19 139 533 144 26 9 22 59 98 56 2 3 120 18 6 .270 .340 .477 .817 126 129 4.2
2013 Washington - MLB 20 118 424 116 24 3 20 58 71 61 5 4 94 11 4 .274 .368 .486 .854 142 144 4.2
2014 Washington - MLB 21 100 352 96 10 2 13 32 41 38 1 1 104 2 2 .273 .344 .423 .768 121 120 2.2
2015 Washington - MLB 22 153 521 172 38 1 42 99 118 124 5 4 131 6 4 .330 .460 .649 1.109 209 206 10.1
2016 Washington - MLB 23 147 506 123 24 2 24 86 84 108 3 10 117 21 10 .243 .373 .441 .814 123 113 3.1
2017 Washington - MLB 24 111 420 134 27 1 29 87 95 68 1 3 99 4 2 .319 .413 .595 1.008 168 162 5.2
2018 Washington - MLB 25 159 550 137 34 0 34 100 103 130 6 9 169 13 3 .249 .393 .496 .889 146 140 5.8
2019 Philadelphia - MLB 26 157 573 149 36 1 35 114 98 99 6 4 178 15 3 .260 .372 .510 .882 134 129 4.8
2020 Philadelphia - MLB 27 58 190 51 9 2 13 33 41 49 2 2 43 8 2 .268 .420 .542 .962 158 140 2.1
2021 Philadelphia - MLB 28 141 488 151 42 1 35 84 101 100 5 4 134 13 3 .309 .429 .615 1.044 186 177 7.6
2022 Philadelphia - MLB 29 99 370 106 28 1 18 65 63 46 3 7 87 11 4 .286 .364 .514 .877 145 134 3.3
2023 Philadelphia - MLB 30 126 457 134 29 1 21 72 84 80 5 4 119 11 3 .293 .401 .499 .900 144 139 4.4
2024 Philadelphia - MLB 31 145 550 157 42 0 30 87 85 76 2 2 138 7 4 .285 .373 .525 .898 148 140 5.1
2025 Philadelphia - MLB 32 132 501 131 32 0 27 75 72 70 6 3 121 12 2 .261 .357 .487 .844 133 129 4.1
Total MLB 1785 6435 1801 401 24 363 1051 1154 1105 52 60 1654 152 52 .280 .387 .519 .905 149 144 66.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Fredericksburg - A 18 72 258 82 17 1 14 46 49 44 3 0 61 19 5 .318 .423 .554 .977 100 157 3.4
2011 Harrisburg - AA 18 37 129 33 7 1 3 12 14 15 0 2 26 7 2 .256 .329 .395 .724 100 98 0.5
2012 Rochester - AAA 19 21 74 18 4 1 1 3 8 9 0 0 14 1 1 .243 .325 .365 .690 100 90 0.2
2013 Wilmington - A+ 20 2 4 2 1 0 1 1 2 1 0 0 1 0 0 .500 .600 1.500 2.100 100 416 0.2
2013 Harrisburg - AA 20 2 7 2 0 1 0 2 3 2 0 0 2 0 0 .286 .444 .571 1.016 100 172 0.1
2014 Wilmington - A+ 21 2 4 3 0 0 1 2 3 2 0 0 0 0 0 .750 .833 1.500 2.333 100 460 0.3
2014 Harrisburg - AA 21 3 10 6 1 0 3 3 4 3 0 0 1 2 2 .600 .692 1.600 2.292 100 459 0.6
2022 Lehigh Valley - AAA 29 2 8 5 2 0 2 6 3 2 0 0 1 0 1 .625 .700 1.625 2.325 100 474 0.4
Total IL 23 82 23 6 1 3 9 11 11 0 0 15 1 2 .280 .366 .488 .853 100 131
Total EL 42 146 41 8 2 6 17 21 20 0 2 29 9 4 .281 .363 .486 .849 100 130
Total SAL 4 8 5 1 0 2 3 5 3 0 0 1 0 0 .625 .727 1.500 2.227 100 440
Total CAR 72 258 82 17 1 14 46 49 44 3 0 61 19 5 .318 .423 .554 .977 100 157
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 Washington - MLB 19 5 23 3 1 1 1 2 2 0 0 0 8 0 0 .130 .130 .391 .522 39 29 -0.1
2014 Washington - MLB 21 4 17 5 1 0 3 4 4 2 0 0 3 0 0 .294 .368 .882 1.251 249 261 0.4
2016 Washington - MLB 23 5 17 4 1 0 0 1 4 6 1 0 6 3 0 .235 .458 .294 .752 114 136 0.3
2017 Washington - MLB 24 5 19 4 1 0 1 3 2 3 0 1 6 1 0 .211 .304 .421 .725 93 70 0.0
Total MLB 19 76 16 4 1 5 10 12 11 1 1 23 4 0 .211 .315 .487 .801 118 118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2012 Washington - MLB LF 7 6 14 0 0 14 0 1.000 58.0 2.17 0.0 .000
2012 Washington - MLB CF 92 86 200 4 1 208 4 .981 715.1 2.57 0.0 .000
2012 Washington - MLB RF 65 41 97 4 2 104 3 .971 414.0 2.20 0.0 .000
2013 Washington - MLB LF 97 89 150 11 1 166 5 .970 800.0 1.81 0.0 .000
2013 Washington - MLB CF 9 8 16 1 0 17 0 1.000 61.0 2.51 0.0 .000
2013 Washington - MLB RF 16 16 36 1 0 38 1 .974 132.0 2.52 0.0 .000
2014 Washington - MLB LF 90 82 147 9 0 159 3 .981 737.1 1.90 0.0 .000
2014 Washington - MLB CF 7 5 10 0 0 11 1 .909 41.0 2.20 0.0 .000
2014 Washington - MLB RF 10 7 9 0 0 9 0 1.000 62.1 1.30 0.0 .000
2015 Washington - MLB CF 13 12 28 1 0 29 0 1.000 100.0 2.61 0.0 .000
2015 Washington - MLB RF 140 139 269 8 2 284 7 .975 1203.1 2.07 0.0 .000
2016 Washington - MLB RF 143 142 256 5 1 263 2 .992 1245.1 1.89 0.0 .000
2017 Washington - MLB RF 110 109 173 8 2 183 2 .989 938.0 1.74 0.0 .000
2018 Washington - MLB 1B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Washington - MLB CF 63 59 141 1 0 144 2 .986 477.1 2.68 0.0 .000
2018 Washington - MLB RF 116 95 144 0 0 145 1 .993 860.2 1.51 0.0 .000
2019 Philadelphia - MLB RF 152 152 284 13 1 302 5 .983 1318.0 2.03 0.0 .000
2020 Philadelphia - MLB CF 3 3 3 0 0 3 0 1.000 14.0 1.93 0.0 .000
2020 Philadelphia - MLB RF 48 45 64 2 0 67 1 .985 370.0 1.61 0.0 .000
2021 Philadelphia - MLB 1B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2021 Philadelphia - MLB RF 139 138 214 10 1 225 1 .996 1174.0 1.72 0.0 .000
2022 Philadelphia - MLB RF 8 8 14 0 0 14 0 1.000 68.0 1.85 0.0 .000
2023 Philadelphia - MLB 1B 36 36 258 20 20 279 1 .996 303.0 8.26 0.0 .000
2024 Philadelphia - MLB 1B 141 141 1050 95 99 1150 5 .996 1233.0 8.36 0.0 .000
2025 Philadelphia - MLB 1B 130 130 933 71 72 1006 2 .998 1132.2 7.98 0.0 .000
TOTAL 1B 309 307 2241 186 191 2435 8 .997 2669.0 8.18 0.0 .000
TOTAL LF 194 177 311 20 1 339 8 .976 1595.1 1.87 0.0 .000
TOTAL CF 187 173 398 7 1 412 7 .983 1408.2 2.59 0.0 .000
TOTAL RF 947 892 1560 51 9 1634 23 .986 7785.2 1.86 0.0 .000
PLAYER HISTORY
06/07/2010 Drafted by the Washington Nationals in the 1st round (1st) of the 2010 MLB June Amateur Draft from College of Southern Nevada (Henderson, NV).
10/29/2018 Granted Free Agency.
03/02/2019 Signed as a Free Agent with the Philadelphia Phillies.
LEADERBOARD APPEARANCES
Year GS Rank
2015 153 7
2018 155 8
Year PA Rank
2018 695 6
2019 682 7
Year H Rank
2015 172 9
Year K Rank
2018 169 3
2019 178 4
Year TB Rank
2015 338 2
2021 300 7
2024 289 7
Year 2B Rank
2015 38 5
2021 42 1
2024 42 3
Year 3B Rank
2012 9 8
2020 2 10
Year HR Rank
2015 42 1
2018 34 8
2021 35 6
2024 30 9
Year RBI Rank
2015 99 5
2018 100 9
2019 114 9
Year R Rank
2012 98 5
2015 118 1
2018 103 7
2020 41 9
2021 101 6
Year BB Rank
2015 124 2
2016 108 2
2018 130 1
2019 99 5
2020 49 1
2021 100 2
2023 80 8
2024 76 8
Year IBB Rank
2015 15 2
2016 20 1
2018 16 3
2020 8 2
2021 14 3
2022 9 4
2023 8 4
2024 11 1
2025 6 8
Year SF Rank
2016 10 2
2018 9 2
2022 7 6
Year EBH Rank
2015 81 2
2021 78 1
2024 72 4
Year AVG Rank
2015 .330 2
2021 .309 3
2023 .293 6
2024 .285 8
Year OBP Rank
2015 .460 1
2018 .393 6
2021 .429 2
2023 .401 5
2024 .373 5
Year SLG Rank
2015 .649 1
2021 .615 1
2024 .525 4
2025 .487 10
Year RC Rank
2015 160.77 1
2018 119.44 7
2020 46.68 7
2021 134.20 1
2024 105.19 6
Year RC/27 Rank
2015 11.67 1
2018 7.47 9
2021 10.12 1
2023 7.66 6
2024 6.79 5
2025 6.62 10
Year ISO Rank
2015 .319 1
2018 .247 9
2021 .305 2
2024 .240 4
Year wOBA Rank
2015 .450 1
2021 .415 1
2023 .376 7
2024 .370 4
Year OPS Rank
2015 1.109 1
2021 1.044 1
2023 .900 7
2024 .898 4
Year WAR Rank
2015 10.1 1
2018 5.8 8
2021 7.6 1
2024 5.1 7
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76