CF Mike 'Kiiiid' Trout #27
Age: 34 | Bats: R | Throws: R | Morale: Normal
03/21/2026
CF MIKE 'KIIIID' TROUT #27 - AGE: 34 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
BABIP 60 55 60 60
Avoid K's 35 35 35 35
Gap 45 40 45 45
Power 65 65 65 65
Eye 75 80 75 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 55
Errors: - 35 60
Arm: 20 40 55
Turn DP: - 30 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 45
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 25
Stealing Ability: 30
Baserunning Inst.: 80
Sacrifice Bunt: 70
Bunt for Hit: 55
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:08/07/1991
Born in:Millville, NJ
Nationality:American
Height:6' 2"
Weight:235 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$37,116,666
Signed Through:2030 Season
Major Service:14 Years, 70 Days
Service This Yr:None
40-Man Service:14 Years, 70 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Los Angeles - MLB 19 40 123 27 6 0 5 16 20 9 2 1 30 4 0 .220 .281 .390 .672 83 86 0.3
2012 Los Angeles - MLB 20 139 559 182 27 8 30 83 129 67 6 7 139 49 5 .326 .399 .564 .963 162 161 8.0
2013 Los Angeles - MLB 21 157 589 190 39 9 27 97 109 110 9 8 136 33 7 .323 .432 .557 .988 172 167 9.1
2014 Los Angeles - MLB 22 157 602 173 39 9 36 111 115 83 10 10 184 16 2 .287 .377 .561 .939 163 160 8.3
2015 Los Angeles - MLB 23 159 575 172 32 6 41 90 104 92 10 5 158 11 7 .299 .402 .590 .991 169 162 7.9
2016 Los Angeles - MLB 24 159 549 173 32 5 29 100 123 116 11 5 137 30 7 .315 .441 .550 .991 167 164 8.2
2017 Los Angeles - MLB 25 114 402 123 25 3 33 72 92 94 7 4 90 22 4 .306 .442 .629 1.071 183 171 6.5
2018 Los Angeles - MLB 26 140 471 147 24 4 39 79 101 122 10 4 124 24 2 .312 .460 .628 1.088 196 176 8.3
2019 Los Angeles - MLB 27 134 470 137 27 2 45 104 110 110 16 4 120 11 2 .291 .438 .645 1.083 183 172 7.5
2020 Los Angeles - MLB 28 53 199 56 9 2 17 46 41 35 3 4 56 1 1 .281 .390 .603 .993 168 158 2.5
2021 Los Angeles - MLB 29 36 117 39 8 1 8 18 23 27 2 0 41 2 0 .333 .466 .624 1.090 198 184 2.1
2022 Los Angeles - MLB 30 119 438 124 28 2 40 80 85 54 6 1 139 1 0 .283 .369 .630 .999 180 174 6.2
2023 Los Angeles - MLB 31 82 308 81 14 1 18 44 54 45 7 2 104 2 0 .263 .367 .490 .858 135 136 2.8
2024 Los Angeles - MLB 32 29 109 24 1 2 10 14 17 16 1 0 27 6 1 .220 .325 .541 .867 143 140 1.1
2025 Los Angeles - MLB 33 130 456 106 14 1 26 64 73 87 6 6 178 2 0 .232 .359 .439 .797 124 118 3.0
Total MLB 1648 5967 1754 325 55 404 1018 1196 1067 106 61 1663 214 38 .294 .406 .570 .976 166 160 81.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Los Angeles A (ACL) - R 17 39 164 59 7 7 1 25 29 18 0 2 28 13 2 .360 .418 .506 .925 100 148 2.0
2009 Total - A 17 5 15 4 0 0 0 0 1 4 0 0 3 0 0 .267 .421 .267 .688 100 98 0.1
2009 Total - A 17 44 179 63 7 7 1 25 30 22 0 2 31 13 2 .352 .419 .486 .905 100 143 2.0
2010 Total - A 18 81 312 113 19 7 6 39 76 46 7 1 52 45 9 .362 .454 .526 .979 100 166 4.9
2010 Total - A+ 18 50 196 60 9 2 4 19 30 27 1 3 33 11 6 .306 .388 .434 .821 100 121 1.3
2010 Total - A+ 18 131 508 173 28 9 10 58 106 73 8 4 85 56 15 .341 .428 .490 .918 100 149 6.2
2011 Rocket City - AA 19 91 353 115 18 13 11 38 82 45 9 1 76 33 10 .326 .414 .544 .958 100 158 4.6
2012 Salt Lake - AAA 20 20 77 31 4 5 1 13 21 11 1 3 16 6 1 .403 .467 .623 1.091 100 187 1.4
2017 Total - A+ 25 4 9 2 1 1 0 0 5 4 1 0 2 0 0 .222 .500 .556 1.056 100 188 0.2
2024 Salt Lake - AAA 32 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 100 -108 -0.0
Total PCL 21 78 31 4 5 1 13 21 11 1 3 17 6 1 .397 .462 .615 1.078 100 184
Total SL 91 353 115 18 13 11 38 82 45 9 1 76 33 10 .326 .414 .544 .958 100 158
Total NWL 54 205 62 10 3 4 19 35 31 2 3 35 11 6 .302 .394 .439 .833 100 124
Total CAL 86 327 117 19 7 6 39 77 50 7 1 55 45 9 .358 .452 .514 .966 100 163
Total ACL 39 164 59 7 7 1 25 29 18 0 2 28 13 2 .360 .418 .506 .925 100 148
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2014 Los Angeles - MLB 22 3 12 1 0 0 1 1 1 3 0 0 2 0 1 .083 .267 .333 .600 70 79 0.2
Total MLB 3 12 1 0 0 1 1 1 3 0 0 2 0 1 .083 .267 .333 .600 70 79
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Los Angeles - MLB LF 10 8 21 0 0 21 0 1.000 75.0 2.52 0.0 .000
2011 Los Angeles - MLB CF 13 12 37 0 0 38 1 .974 107.1 3.10 0.0 .000
2012 Los Angeles - MLB LF 67 29 75 0 0 76 1 .987 328.0 2.06 0.0 .000
2012 Los Angeles - MLB CF 110 108 264 2 1 268 2 .993 885.1 2.70 0.0 .000
2012 Los Angeles - MLB RF 4 1 1 1 0 3 1 .667 12.0 1.50 0.0 .000
2013 Los Angeles - MLB LF 47 40 84 0 0 85 1 .988 356.0 2.12 0.0 .000
2013 Los Angeles - MLB CF 111 108 275 0 0 276 1 .996 952.1 2.60 0.0 .000
2014 Los Angeles - MLB CF 149 146 383 4 1 390 3 .992 1314.0 2.65 0.0 .000
2015 Los Angeles - MLB CF 156 155 428 7 1 435 0 1.000 1362.1 2.87 0.0 .000
2016 Los Angeles - MLB CF 148 146 360 7 1 371 4 .989 1260.0 2.62 0.0 .000
2017 Los Angeles - MLB CF 108 108 253 5 0 259 1 .996 948.0 2.45 0.0 .000
2018 Los Angeles - MLB CF 125 124 271 7 4 278 0 1.000 1076.2 2.32 0.0 .000
2019 Los Angeles - MLB CF 122 121 294 5 2 303 4 .987 1051.2 2.56 0.0 .000
2020 Los Angeles - MLB CF 52 52 120 0 0 120 0 1.000 454.1 2.38 0.0 .000
2021 Los Angeles - MLB CF 36 36 53 0 0 53 0 1.000 295.0 1.62 0.0 .000
2022 Los Angeles - MLB CF 111 110 250 2 0 253 1 .996 937.2 2.42 0.0 .000
2023 Los Angeles - MLB CF 79 79 183 2 1 185 0 1.000 681.0 2.44 0.0 .000
2024 Los Angeles - MLB CF 24 24 65 2 1 67 0 1.000 203.0 2.97 0.0 .000
2025 Los Angeles - MLB RF 22 22 46 2 0 48 0 1.000 185.0 2.34 0.0 .000
TOTAL LF 124 77 180 0 0 182 2 .989 759.0 2.13 0.0 .000
TOTAL CF 1344 1329 3236 43 12 3296 17 .995 11528.2 2.56 0.0 .000
TOTAL RF 26 23 47 3 0 51 1 .980 197.0 2.28 0.0 .000
PLAYER HISTORY
06/09/2009 Drafted by the Los Angeles Angels of Anaheim in the 1st round (25th) of the 2009 MLB June Amateur Draft from Millville Senior HS (Millville, NJ).
LEADERBOARD APPEARANCES
Year PA Rank
2013 716 2
2014 705 6
Year H Rank
2012 182 9
2013 190 4
Year K Rank
2014 184 1
2015 158 5
2025 178 6
Year TB Rank
2012 315 6
2013 328 3
2014 338 1
2015 339 2
2018 296 10
2020 120 4
Year 2B Rank
2013 39 7
2014 39 6
Year 3B Rank
2012 8 3
2013 9 2
2014 9 3
2016 5 10
2020 2 8
Year HR Rank
2014 36 3
2015 41 3
2018 39 4
2019 45 2
2020 17 3
2022 40 2
Year SB Rank
2012 49 1
2013 33 8
2016 30 2
2018 24 9
Year RBI Rank
2013 97 9
2014 111 1
2019 104 9
2020 46 3
Year R Rank
2012 129 1
2013 109 1
2014 115 1
2015 104 3
2016 123 1
2018 101 9
2019 110 8
2020 41 4
Year BB Rank
2013 110 1
2014 83 5
2015 92 3
2016 116 1
2017 94 3
2018 122 1
2019 110 2
2020 35 8
2025 87 3
Year IBB Rank
2013 10 7
2015 14 3
2016 12 3
2017 15 1
2018 25 1
2019 14 1
2020 4 2
2021 5 10
2022 8 6
2025 10 4
Year HP Rank
2013 9 6
2014 10 7
2016 11 5
2019 16 4
Year SF Rank
2012 7 8
2013 8 5
2014 10 2
2020 4 5
Year EBH Rank
2013 75 2
2014 84 1
2015 79 2
2019 74 8
2020 28 3
2022 70 3
Year AVG Rank
2012 .326 2
2013 .323 3
2015 .299 9
2016 .315 5
2017 .306 6
2018 .312 4
Year OBP Rank
2012 .399 3
2013 .432 2
2014 .377 7
2015 .402 2
2016 .441 1
2017 .442 1
2018 .460 1
2019 .438 1
2025 .359 8
Year SLG Rank
2012 .564 3
2013 .557 4
2014 .561 3
2015 .590 1
2016 .550 4
2017 .629 1
2018 .628 3
2019 .645 1
Year RC Rank
2012 137.68 2
2013 155.07 1
2014 136.92 1
2015 138.96 1
2016 148.06 1
2017 120.79 4
2018 151.63 2
2019 145.03 2
2020 50.18 3
2022 103.65 7
Year RC/27 Rank
2012 9.39 1
2013 9.92 2
2014 8.27 2
2015 8.81 1
2016 10.17 1
2017 11.06 1
2018 12.22 1
2019 11.38 1
Year ISO Rank
2012 .238 8
2013 .234 7
2014 .274 2
2015 .290 2
2017 .323 3
2018 .316 1
2019 .353 1
Year wOBA Rank
2012 .405 2
2013 .415 2
2014 .397 2
2015 .405 1
2016 .410 1
2017 .423 1
2018 .427 2
2019 .425 1
Year OPS Rank
2012 .963 2
2013 .988 3
2014 .939 3
2015 .991 1
2016 .991 2
2017 1.071 1
2018 1.088 1
2019 1.083 1
Year WAR Rank
2012 8.0 1
2013 9.1 2
2014 8.3 1
2015 7.9 1
2016 8.2 1
2017 6.5 3
2018 8.3 2
2019 7.5 2
2020 2.5 4
2022 6.2 4
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76