2B Jose 'Tuve' Altuve #27
Age: 35 | Bats: R | Throws: R | Morale: Normal
03/21/2026
2B JOSE 'TUVE' ALTUVE #27 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 60 60 55 60
BABIP 55 55 55 55
Avoid K's 60 60 60 60
Gap 45 50 45 45
Power 55 60 55 55
Eye 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 50
Errors: - 55 55
Arm: 20 50 45
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 50
1st Base: - Center Field: -
2nd Base: 45 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 45
Stealing Ability: 60
Baserunning Inst.: 60
Sacrifice Bunt: 65
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:05/06/1990
Born in:Puerto Cabello, CAR
Nationality:Venezuelan
Height:5' 6"
Weight:165 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$25,000,000
Signed Through:2029 Season
Major Service:14 Years, 72 Days
Service This Yr:None
40-Man Service:14 Years, 72 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Houston - MLB 21 57 221 61 10 1 2 12 26 5 2 1 29 7 3 .276 .297 .357 .654 85 79 0.4
2012 Houston - MLB 22 147 576 167 34 4 7 37 80 40 6 4 74 33 11 .290 .340 .399 .740 107 108 3.3
2013 Houston - MLB 23 152 626 177 31 2 5 52 64 32 2 8 85 35 13 .283 .316 .363 .678 88 84 1.5
2014 Houston - MLB 24 158 660 225 47 3 7 59 85 36 5 5 53 56 9 .341 .377 .453 .830 135 133 6.7
2015 Houston - MLB 25 154 638 200 40 4 15 66 86 33 9 6 67 38 13 .313 .353 .459 .812 122 118 4.6
2016 Houston - MLB 26 161 640 216 42 5 24 96 108 60 7 7 70 30 10 .338 .396 .531 .928 149 145 6.9
2017 Houston - MLB 27 153 590 204 39 4 24 81 112 58 9 4 84 32 6 .346 .410 .547 .957 154 156 7.4
2018 Houston - MLB 28 137 534 169 29 2 13 61 84 55 6 1 79 17 4 .316 .386 .451 .837 130 130 4.6
2019 Houston - MLB 29 124 500 149 27 3 31 74 89 41 3 3 82 6 5 .298 .353 .550 .903 135 136 4.3
2020 Houston - MLB 30 48 192 42 9 0 5 18 32 17 1 0 39 2 3 .219 .286 .344 .629 73 73 -0.0
2021 Houston - MLB 31 146 601 167 32 1 31 83 117 66 4 6 91 5 3 .278 .350 .489 .839 129 130 4.9
2022 Houston - MLB 32 141 527 158 39 0 28 57 103 66 10 1 87 18 1 .300 .387 .533 .921 161 163 7.1
2023 Houston - MLB 33 90 360 112 21 2 17 51 76 44 5 1 71 14 2 .311 .393 .522 .915 151 155 4.3
2024 Houston - MLB 34 153 628 185 31 0 20 65 94 47 7 0 119 22 7 .295 .350 .439 .790 125 127 4.8
2025 Houston - MLB 35 155 588 156 24 1 26 77 80 55 4 6 109 10 6 .265 .329 .442 .771 115 112 3.0
Total MLB 1976 7881 2388 455 32 255 889 1236 655 80 53 1139 325 96 .303 .360 .466 .826 128 127 63.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Houston (FCL) - R 18 40 141 40 9 3 2 21 26 8 0 1 26 8 2 .284 .320 .433 .753 100 101 0.6
2009 Houston (FCL) - R 19 45 179 58 20 2 3 18 45 26 0 1 16 21 4 .324 .408 .508 .916 100 148 2.3
2009 Total - A- 19 21 76 19 5 0 0 7 13 8 2 0 10 7 2 .250 .337 .316 .653 100 84 0.2
2009 Total - A- 19 66 255 77 25 2 3 25 58 34 2 1 26 28 6 .302 .387 .451 .838 100 130 2.5
2010 Fayetteville - A 20 94 393 121 15 3 11 45 75 33 2 1 49 39 14 .308 .364 .445 .809 100 121 2.8
2010 Asheville - A+ 20 31 116 32 5 2 4 22 18 9 1 0 17 3 4 .276 .333 .457 .790 100 114 0.5
2010 Total - A+ 20 125 509 153 20 5 15 67 93 42 3 1 66 42 18 .301 .357 .448 .805 100 119 3.4
2011 Asheville - A+ 21 52 213 87 13 7 5 34 38 19 0 3 26 19 9 .408 .451 .606 1.057 100 180 3.2
2011 Corpus Christi - AA 21 35 144 52 9 3 5 25 21 7 0 1 14 5 5 .361 .388 .569 .958 100 158 1.5
2018 Sugar Land - AAA 28 1 3 1 0 0 0 0 0 0 1 0 1 0 0 .333 .500 .333 .833 100 154 0.0
2019 Sugar Land - AAA 29 5 21 4 0 1 0 0 3 2 0 0 7 0 0 .190 .261 .286 .547 100 52 -0.1
2022 Sugar Land - AAA 32 2 7 3 1 0 0 0 1 1 0 0 2 0 0 .429 .500 .571 1.071 100 195 0.1
2023 Corpus Christi - AA 33 2 9 1 0 0 0 0 0 0 0 0 2 0 1 .111 .111 .111 .222 100 -44 -0.2
2023 Sugar Land - AAA 33 3 13 1 0 0 0 0 0 0 0 0 2 0 0 .077 .077 .077 .154 100 -64 -0.2
Total PCL 11 44 9 1 1 0 0 4 3 1 0 12 0 0 .205 .271 .273 .544 100 53
Total TL 37 153 53 9 3 5 25 21 7 0 1 16 5 6 .346 .373 .542 .915 100 146
Total SAL 83 329 119 18 9 9 56 56 28 1 3 43 22 13 .362 .410 .553 .963 100 157
Total CAR 94 393 121 15 3 11 45 75 33 2 1 49 39 14 .308 .364 .445 .809 100 121
Total NYP 21 76 19 5 0 0 7 13 8 2 0 10 7 2 .250 .337 .316 .653 100 84
Total FCL 85 320 98 29 5 5 39 71 34 0 2 42 29 6 .306 .371 .475 .846 100 129
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Houston - MLB 25 5 26 4 0 0 0 2 2 1 0 0 3 1 1 .154 .185 .154 .339 -4 -7 -0.0
2017 Houston - MLB 27 7 71 20 2 0 7 14 16 9 0 0 14 2 0 .282 .362 .606 .968 153 144 1.0
2018 Houston - MLB 28 8 34 9 2 0 1 4 8 3 0 0 6 0 0 .265 .324 .412 .736 101 104 0.3
2019 Houston - MLB 29 7 76 25 6 0 5 9 14 5 0 1 7 2 1 .329 .366 .605 .971 151 153 1.0
2020 Houston - MLB 30 7 48 18 2 0 5 11 11 11 1 0 8 0 2 .375 .500 .729 1.229 233 232 1.1
2021 Houston - MLB 31 6 67 14 3 0 5 9 21 8 1 1 17 2 0 .209 .299 .478 .776 110 113 0.7
Total MLB 40 322 90 15 0 23 49 72 37 2 2 55 7 4 .280 .355 .540 .896 140 139
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Houston - MLB 2B 55 51 80 135 25 217 2 .991 460.2 4.20 0.0 .000
2012 Houston - MLB 2B 147 142 257 410 83 678 11 .984 1226.2 4.89 0.0 .000
2013 Houston - MLB 2B 145 145 273 393 114 675 9 .987 1261.2 4.75 0.0 .000
2014 Houston - MLB 2B 156 156 268 459 105 737 10 .986 1362.1 4.80 0.0 .000
2015 Houston - MLB 2B 153 153 247 417 81 669 5 .993 1330.2 4.49 0.0 .000
2016 Houston - MLB 2B 148 147 206 361 73 574 7 .988 1307.0 3.90 0.0 .000
2016 Houston - MLB SS 1 0 0 2 0 2 0 1.000 4.0 4.50 0.0 .000
2017 Houston - MLB 2B 149 148 201 351 86 562 10 .982 1283.1 3.87 0.0 .000
2018 Houston - MLB 2B 130 130 159 262 63 428 7 .984 1136.2 3.33 0.0 .000
2019 Houston - MLB 2B 121 119 128 257 49 396 11 .972 1023.2 3.38 0.0 .000
2019 Houston - MLB SS 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
2020 Houston - MLB 2B 48 48 64 126 36 194 4 .979 415.2 4.11 0.0 .000
2021 Houston - MLB 2B 144 143 199 344 76 551 8 .985 1263.0 3.87 0.0 .000
2022 Houston - MLB 2B 135 134 159 269 67 437 9 .979 1150.1 3.35 0.0 .000
2023 Houston - MLB 2B 87 87 103 175 51 285 7 .975 735.2 3.40 0.0 .000
2024 Houston - MLB 2B 147 146 158 312 85 475 5 .989 1262.0 3.35 0.0 .000
2025 Houston - MLB 2B 66 61 92 115 22 211 4 .981 499.1 3.73 0.0 .000
2025 Houston - MLB LF 47 44 58 2 0 61 1 .984 371.0 1.46 0.0 .000
TOTAL 2B 1831 1810 2594 4386 1016 7089 109 .985 15718.2 4.00 0.0 .000
TOTAL SS 2 0 0 2 0 3 1 .667 6.0 3.00 0.0 .000
TOTAL LF 47 44 58 2 0 61 1 .984 371.0 1.46 0.0 .000
PLAYER HISTORY
03/06/2007 Signed as an International Free Agent with the Houston Astros.
LEADERBOARD APPEARANCES
Year PA Rank
2014 707 3
2015 689 6
2016 717 4
2021 678 8
2024 682 9
Year AB Rank
2013 626 8
2014 660 2
2015 638 1
2016 640 5
2024 628 6
Year H Rank
2014 225 1
2015 200 1
2016 216 1
2017 204 1
2024 185 4
Year TB Rank
2014 299 8
2015 293 9
2016 340 4
2017 323 5
2022 281 10
Year 2B Rank
2014 47 2
2015 40 6
2016 42 3
2017 39 9
2022 39 8
Year 3B Rank
2016 5 10
Year SB Rank
2012 33 7
2013 35 6
2014 56 1
2015 38 1
2016 30 2
2017 32 3
Year R Rank
2016 108 7
2017 112 2
2021 117 3
2022 103 2
2024 94 9
Year IBB Rank
2015 8 9
2016 11 4
Year SF Rank
2013 8 5
2016 7 5
Year EBH Rank
2022 67 8
Year AVG Rank
2014 .341 1
2015 .313 3
2016 .338 1
2017 .346 1
2018 .316 3
2022 .300 8
2024 .295 6
Year OBP Rank
2014 .377 8
2016 .396 4
2017 .410 3
2018 .386 6
2022 .387 4
Year SLG Rank
2017 .547 6
2019 .550 10
2022 .533 3
Year RC Rank
2014 114.00 7
2016 135.07 2
2017 133.36 2
2021 105.42 10
2022 112.96 4
Year RC/27 Rank
2014 6.55 8
2016 7.95 4
2017 8.66 3
2022 7.94 3
Year ISO Rank
2022 .233 6
Year wOBA Rank
2014 .357 10
2016 .382 5
2017 .402 3
2022 .394 3
Year OPS Rank
2016 .928 5
2017 .957 3
2022 .921 3
Year WAR Rank
2014 6.7 5
2016 6.9 4
2017 7.4 2
2022 7.1 3
2024 4.8 10
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76