P Aroldis 'The Missile' Chapman #44
Age: 38 | Bats: L | Throws: L | Morale: Normal
03/21/2026
P AROLDIS 'THE MISSILE' CHAPMAN #44 - AGE: 38 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 75 80 75 75
Movement 55 60 55 55
HRA 60 65 60 60
PBABIP 45 50 45 45
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 75 75
Slider 75 75
Splitter 65 65
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 40
Defense 65
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:02/28/1988
Born in:HolguĂ­n, HOL
Nationality:Cuban
Height:6' 4"
Weight:235 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Major League Contract
Salary:$13,300,000
Signed Through:2027 Season
Major Service:15 Years, 9 Days
Service This Yr:None
40-Man Service:15 Years, 9 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Total - 18 15 15 3 5 0 4.33 54.0 48 0 26 5 54 56 0 0 1.89 .000 5.33 -0.1 100
2007 Total - 19 23 12 4 3 7 2.74 82.0 59 0 25 4 50 100 0 0 1.33 .000 3.22 1.8 100
2008 Total - 20 16 16 6 7 0 3.89 74.0 55 0 32 3 37 79 0 0 1.24 .000 3.09 1.9 100
2009 Total - 21 22 20 11 4 0 4.01 119.0 109 0 53 7 62 130 0 0 1.44 .000 3.34 2.6 100
2010 Cincinnati - MLB 22 15 0 2 2 0 2.02 13.1 9 4 3 0 5 19 0 0 1.05 .333 1.56 0.5 198
2011 Cincinnati - MLB 23 54 0 4 1 1 3.60 50.0 24 21 20 2 41 71 0 0 1.30 .247 3.43 0.4 106
2012 Cincinnati - MLB 24 68 0 5 5 38 1.51 71.2 35 13 12 4 23 122 0 0 0.81 .256 1.75 2.3 262
2013 Cincinnati - MLB 25 68 0 4 5 38 2.54 63.2 37 18 18 7 29 112 0 0 1.04 .283 2.61 1.2 147
2014 Cincinnati - MLB 26 54 0 0 3 36 2.00 54.0 21 12 12 1 24 106 0 0 0.83 .294 1.04 2.1 183
2015 Cincinnati - MLB 27 65 0 4 4 33 1.64 66.0 43 13 12 3 33 116 0 0 1.15 .331 2.09 1.8 239
2016 New York - MLB 28 31 0 3 0 20 2.03 31.0 20 8 7 2 8 44 0 0 0.90 .273 2.05 0.9 207
2016 Chicago - MLB 28 28 0 1 1 16 1.03 26.1 12 4 3 0 10 46 0 0 0.84 .261 1.02 1.1 406
2016 Total - MLB 28 59 0 4 1 36 1.57 57.1 32 12 10 2 18 90 0 0 0.87 .268 1.58 2.1 267
2017 New York - MLB 29 52 0 4 3 22 3.24 50.0 37 20 18 3 20 69 0 0 1.14 .296 2.59 1.2 135
2018 New York - MLB 30 55 0 3 0 32 2.45 51.1 24 15 14 2 30 93 0 0 1.05 .268 2.32 1.4 174
2019 New York - MLB 31 60 0 3 2 37 2.21 57.0 38 18 14 3 25 85 0 0 1.11 .289 2.50 1.6 208
2020 New York - MLB 32 13 0 1 1 3 3.09 11.2 6 4 4 2 4 22 0 0 0.86 .250 2.99 0.2 140
2021 New York - MLB 33 61 0 6 4 30 3.36 56.1 36 23 21 9 38 97 0 0 1.31 .287 4.19 0.3 129
2022 New York - MLB 34 43 0 4 4 9 4.46 36.1 24 18 18 4 28 43 0 0 1.43 .241 4.67 -0.3 87
2023 Texas - MLB 35 30 0 2 3 4 3.72 29.0 21 14 12 4 16 50 0 0 1.28 .304 3.32 0.4 115
2023 Kansas City - MLB 35 31 0 4 2 2 2.45 29.1 16 10 8 0 20 53 0 0 1.23 .327 1.86 1.0 174
2023 Total - MLB 35 61 0 6 5 6 3.09 58.1 37 24 20 4 36 103 0 0 1.25 .314 2.59 1.4 139
2024 Pittsburgh - MLB 36 68 0 5 5 14 3.79 61.2 44 31 26 5 39 98 0 0 1.35 .322 3.27 0.9 109
2025 Boston - MLB 37 67 0 5 3 32 1.17 61.1 28 9 8 3 15 85 0 0 0.70 .200 1.82 2.0 348
Total MLB 863 0 60 48 367 2.52 820.0 475 255 230 54 408 1331 0 0 1.08 .280 2.52 19.1 162
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Louisville - AAA 22 39 13 9 6 8 3.57 95.2 77 46 38 7 52 125 1 0 1.35 .314 3.33 1.8 112
2011 Chattanooga - AA 23 5 2 1 1 0 6.14 7.1 5 5 5 1 6 11 0 0 1.50 .308 4.43 0.0 67
2011 Louisville - AAA 23 4 1 0 1 0 11.12 5.2 9 7 7 0 2 9 0 0 1.94 .500 1.08 0.3 36
2014 Total - A 26 2 2 0 0 0 0.00 2.0 0 0 0 0 1 3 0 0 0.50 .000 1.70 0.1 999
2014 Louisville - AAA 26 2 1 0 1 0 72.00 1.0 7 8 8 0 2 2 0 0 9.00 .875 8.20 -0.0 6
2017 Total - AA 29 1 1 0 0 0 13.50 0.2 0 1 1 0 2 2 0 0 3.00 .000 6.20 -0.0 30
2022 Somerset - AA 34 4 0 0 0 0 0.00 4.0 2 0 0 0 2 7 0 0 1.00 .333 1.20 0.2 999
2022 Scranton WB - AAA 34 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
Total IL 46 15 9 8 8 4.62 103.1 93 61 53 7 56 138 1 0 1.44 .344 3.22 87.1
Total EL 5 1 0 0 0 1.93 4.2 2 1 1 0 4 9 0 0 1.29 .333 1.91 207.4
Total SL 5 2 1 1 0 6.14 7.1 5 5 5 1 6 11 0 0 1.50 .308 4.43 66.8
Total CAL 2 2 0 0 0 0.00 2.0 0 0 0 0 1 3 0 0 0.50 .000 1.70 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Cincinnati - MLB 22 2 0 0 1 0 0.00 1.2 3 3 0 0 0 1 0 0 1.80 .333 3.88 0.0 999
2012 Cincinnati - MLB 24 3 0 0 0 0 3.00 3.0 2 1 1 0 2 3 0 0 1.33 .250 3.30 0.0 131
2016 Chicago - MLB 28 13 0 2 0 4 3.38 16.0 11 6 6 1 6 21 0 0 1.06 .000 2.87 0.3 123
2017 New York - MLB 29 3 0 0 1 3 1.23 7.1 7 1 1 0 2 16 0 0 1.23 .000 0.00 0.4 356
2018 New York - MLB 30 3 0 0 0 0 0.00 3.0 1 0 0 0 1 4 0 0 0.67 .167 1.73 0.1 999
2019 New York - MLB 31 5 0 0 1 2 3.38 5.1 2 2 2 1 4 9 0 0 1.12 .125 4.74 0.0 136
2020 New York - MLB 32 3 0 1 1 1 2.08 4.1 2 1 1 0 1 8 0 0 0.69 .250 0.24 0.2 207
Total MLB 32 0 3 4 10 2.43 40.2 28 14 11 2 16 62 0 0 1.08 3.714 2.31 174.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Cincinnati - MLB P 15 0 2 1 0 3 0 1.000 13.1 2.02 0.0 .000
2011 Cincinnati - MLB P 54 0 3 8 1 15 4 .733 50.0 1.98 +1.8 .000
2012 Cincinnati - MLB P 68 0 2 3 0 6 1 .833 71.2 0.63 -0.1 .000
2013 Cincinnati - MLB P 68 0 1 3 0 5 1 .800 63.2 0.57 +0.5 .000
2014 Cincinnati - MLB P 54 0 1 2 0 3 0 1.000 54.0 0.50 +1.2 .000
2015 Cincinnati - MLB P 65 0 1 2 0 3 0 1.000 66.1 0.41 0.0 .000
2016 Chicago - MLB P 28 0 2 2 0 4 0 1.000 31.1 1.15 -0.4 .000
2016 New York - MLB P 31 0 3 3 0 6 0 1.000 31.1 1.72 0.0 .000
2017 New York - MLB P 52 0 1 3 0 4 0 1.000 50.1 0.72 0.0 .000
2018 New York - MLB P 55 0 0 5 0 5 0 1.000 51.1 0.88 -0.4 .000
2019 New York - MLB P 60 0 1 3 0 6 2 .667 57.0 0.63 0.0 .000
2020 New York - MLB P 13 0 0 0 0 0 0 .000 11.2 0.00 +0.0 .000
2021 New York - MLB P 61 0 0 3 0 6 3 .500 56.1 0.48 -0.1 .000
2022 New York - MLB P 43 0 2 6 0 8 0 1.000 36.1 1.98 +1.3 .000
2023 Kansas City - MLB P 31 0 0 3 0 3 0 1.000 29.1 0.92 -1.0 .000
2023 Texas - MLB P 30 0 0 1 0 1 0 1.000 29.0 0.31 0.0 .000
2024 Pittsburgh - MLB P 68 0 2 7 0 9 0 1.000 62.0 1.31 +0.0 .000
2025 Boston - MLB P 67 0 2 0 0 2 0 1.000 61.1 0.29 -0.3 .000
TOTAL P 863 0 23 55 1 89 11 .876 826.1 0.85 +2.5 .000
PLAYER HISTORY
01/11/2010 Signed as an International Free Agent with the Cincinnati Reds.
12/28/2015 Traded by the Cincinnati Reds to the New York Yankees for Eric Jagielo, Caleb Cotham, Rookie Davis and Tony Renda.
07/25/2016 Traded by the New York Yankees to the Chicago Cubs for Rashad Crawford, Billy McKinney, Gleyber Torres and Adam Warren.
11/03/2016 Granted Free Agency.
12/15/2016 Signed as a Free Agent with the New York Yankees.
11/06/2022 Granted Free Agency.
01/27/2023 Signed as a Free Agent with the Kansas City Royals.
06/30/2023 Traded by the Kansas City Royals to the Texas Rangers for Roni Cabrera and Cole Ragans.
11/02/2023 Granted Free Agency.
01/31/2024 Signed as a Free Agent with the Pittsburgh Pirates.
10/31/2024 Granted Free Agency.
12/10/2024 Signed as a Free Agent with the Boston Red Sox.
LEADERBOARD APPEARANCES
Year SV Rank
2012 38 3
2013 38 4
2018 32 4
2019 37 6
2021 30 3
2025 32 4
Year HLD Rank
2024 22 8
Year WP Rank
2018 9 10
2023 9 8
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76