P Ryan Burr #43
Age: 31 | Bats: R | Throws: R | Morale: Normal
03/21/2026
P RYAN BURR #43 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 55 55 55
Movement 50 45 50 50
HRA 50 45 50 50
PBABIP 45 45 45 45
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Slider 70 70
Splitter 40 40
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 45
Defense 65
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:05/28/1994
Born in:Highlands Ranch, CO
Nationality:American
Height:6' 4"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2018 Chicago - MLB 24 8 0 0 0 0 7.45 9.2 12 8 8 3 6 6 0 0 1.86 .333 8.05 -0.4 57
2019 Chicago - MLB 25 16 1 1 1 0 4.58 19.2 17 13 10 3 8 20 0 0 1.27 .259 4.60 0.1 101
2021 Chicago - MLB 27 34 1 2 1 0 2.45 36.2 28 11 10 3 21 33 0 0 1.34 .275 4.54 0.1 176
2022 Chicago - MLB 28 8 0 1 1 0 6.00 9.0 8 7 6 3 4 7 0 0 1.33 .200 7.32 -0.4 65
2024 Toronto - MLB 30 34 4 0 2 0 4.13 32.2 29 16 15 4 12 47 0 0 1.26 .329 3.17 0.6 97
2025 Toronto - MLB 31 2 0 1 0 0 0.00 2.0 1 0 0 0 1 3 0 0 1.00 .250 1.72 0.1 999
Total MLB 102 6 5 5 0 4.02 109.2 95 55 49 16 52 116 0 0 1.34 .285 4.63 0.0 105
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Total - A- 21 13 0 3 0 3 1.88 14.1 7 3 3 1 5 21 0 0 0.84 .214 2.43 0.3 212
2015 Total - A 21 13 0 1 0 0 0.46 19.2 12 1 1 0 6 28 0 0 0.92 .286 1.27 0.8 874
2016 Arizona (ACL) - R 22 2 0 0 0 0 0.00 2.0 0 0 0 0 1 2 0 0 0.50 .000 4.20 0.0 999
2016 Total - A 22 14 0 1 2 0 3.86 21.0 4 12 9 0 9 18 0 0 0.62 .060 2.77 0.4 104
2017 Total - A 23 22 0 1 2 4 2.81 32.0 29 10 10 3 15 46 0 0 1.38 .361 3.04 0.5 142
2017 Winston-Salem - A+ 23 6 0 0 0 1 0.00 8.1 5 1 0 0 5 13 0 0 1.20 .333 2.24 0.2 999
2017 Total - A+ 23 17 0 1 0 1 0.72 25.0 13 2 2 0 6 29 0 0 0.76 .245 1.72 0.8 556
2017 Total - A+ 23 45 0 2 2 6 1.65 65.1 47 13 12 3 26 88 0 0 1.12 .314 2.43 1.6 242
2018 Birmingham - AA 24 30 0 4 2 2 2.72 43.0 30 15 13 3 23 43 0 0 1.23 .248 3.71 0.3 141
2018 Charlotte - AAA 24 7 0 0 1 0 1.08 8.1 4 2 1 0 2 8 0 0 0.72 .200 2.00 0.3 387
2021 Charlotte - AAA 27 15 0 1 2 3 4.60 15.2 17 11 8 3 7 14 0 0 1.53 .280 5.05 -0.1 91
2022 Charlotte - AAA 28 2 0 0 0 0 0.00 1.2 2 0 0 0 1 2 0 0 1.80 .400 2.60 0.0 999
2023 Durham - AAA 29 18 1 2 1 0 3.09 23.1 20 11 8 2 3 23 0 0 0.99 .281 2.73 0.5 134
2024 Lehigh Valley - AAA 30 15 0 2 1 1 2.16 16.2 14 4 4 1 5 29 0 0 1.14 .406 1.40 0.6 185
2024 Buffalo - AAA 30 5 0 0 0 0 11.25 4.0 6 6 5 0 4 9 0 0 2.50 .545 1.70 0.1 35
2024 Total - AAA 30 20 0 2 1 1 3.92 20.2 20 10 9 1 9 38 0 0 1.40 .442 1.46 0.8 102
2025 Toronto (FCL) - R 31 2 1 0 0 0 0.00 2.2 0 0 0 0 0 5 0 0 0.00 .000 0.00 0.2 999
2025 Dunedin - A 31 2 0 0 0 0 9.00 2.0 3 2 2 0 1 1 0 0 2.00 .375 3.70 0.0 46
2025 Buffalo - AAA 31 7 0 1 0 0 3.52 7.2 4 3 3 1 5 11 0 0 1.17 .214 3.98 0.0 113
Total IL 69 1 6 5 4 3.38 77.1 67 37 29 7 27 96 0 0 1.22 .306 2.90 121.2
Total SL 30 0 4 2 2 2.72 43.0 30 15 13 3 23 43 0 0 1.23 .248 3.71 140.7
Total NWL 17 0 1 0 1 0.72 25.0 13 2 2 0 6 29 0 0 0.76 .245 1.72 555.6
Total SAL 6 0 0 0 1 0.00 8.1 5 1 0 0 5 13 0 0 1.20 .333 2.24 999.0
Total CAL 49 0 3 4 4 2.48 72.2 45 23 20 3 30 92 0 0 1.03 .232 2.48 161.5
Total NWL 13 0 3 0 3 1.88 14.1 7 3 3 1 5 21 0 0 0.84 .214 2.43 212.3
Total ACL 2 0 0 0 0 0.00 2.0 0 0 0 0 1 2 0 0 0.50 .000 4.20 999.0
Total FCL 2 1 0 0 0 0.00 2.2 0 0 0 0 0 5 0 0 0.00 .000 0.00 999.0
Total FSL 2 0 0 0 0 9.00 2.0 3 2 2 0 1 1 0 0 2.00 .375 3.70 45.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2018 Chicago - MLB P 8 0 0 2 0 2 0 1.000 9.2 1.86 +0.2 .000
2019 Chicago - MLB P 16 1 1 3 0 4 0 1.000 19.1 1.86 0.0 .000
2021 Chicago - MLB P 34 1 2 2 1 4 0 1.000 36.2 0.98 -0.4 .000
2022 Chicago - MLB P 8 0 1 0 0 2 1 .500 9.0 1.00 -0.1 .000
2024 Toronto - MLB P 34 4 2 1 0 4 1 .750 33.0 0.82 -0.1 .000
2025 Toronto - MLB P 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
TOTAL P 102 6 6 8 1 16 2 .875 109.2 1.15 -0.5 .000
PLAYER HISTORY
06/05/2012 Drafted by the Texas Rangers in the 33rd round of the 2012 MLB June Amateur Draft from Highlands Ranch HS (Highlands Ranch, CO). Did not sign.
06/05/2015 Drafted by the Arizona Diamondbacks in the 5th round of the 2015 MLB June Amateur Draft from Arizona State University (Tempe, AZ).
08/11/2017 Was traded by the Arizona Diamondbacks to the Chicago White Sox in exchange for international bonus pool space.
12/02/2019 Granted Free Agency.
12/03/2019 Signed as a Free Agent with the Chicago White Sox.
06/13/2022 Released by the Chicago White Sox.
08/28/2022 Signed as a Free Agent with the Tampa Bay Rays.
11/06/2023 Granted Free Agency.
12/12/2023 Signed as a Free Agent with the Philadelphia Phillies.
05/30/2024 Philadelphia Phillies traded RHP Ryan Burr to Toronto Blue Jays for cash.
11/06/2025 RHP Ryan Burr elected free agency.
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76