LF Andrew 'Cutch' McCutchen #4
Age: 39 | Bats: R | Throws: R | Morale: Normal
03/21/2026
LF ANDREW 'CUTCH' MCCUTCHEN #4 - AGE: 39 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 50 50 50
BABIP 50 50 50 50
Avoid K's 50 50 50 50
Gap 40 45 40 40
Power 45 45 45 45
Eye 65 70 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 45
Errors: - 35 50
Arm: 20 35 45
Turn DP: - 30 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: - Center Field: -
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 30
Stealing Ability: 60
Baserunning Inst.: 60
Sacrifice Bunt: 70
Bunt for Hit: 70
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:10/10/1986
Born in:Fort Meade, FL
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:16 Years, 123 Days
Service This Yr:None
40-Man Service:16 Years, 123 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Pittsburgh - MLB 22 108 433 124 26 9 12 54 74 54 2 4 83 22 5 .286 .365 .471 .836 126 129 3.7
2010 Pittsburgh - MLB 23 154 570 163 35 5 16 56 94 70 5 7 89 33 10 .286 .365 .449 .814 125 129 5.0
2011 Pittsburgh - MLB 24 158 572 148 34 5 23 89 87 89 9 6 126 23 10 .259 .364 .456 .820 131 135 5.3
2012 Pittsburgh - MLB 25 157 593 194 29 6 31 96 107 70 5 5 132 20 12 .327 .400 .553 .953 164 161 7.2
2013 Pittsburgh - MLB 26 157 583 185 38 5 21 84 97 78 9 4 101 27 10 .317 .404 .508 .911 159 159 7.3
2014 Pittsburgh - MLB 27 146 548 172 38 6 25 83 89 84 10 6 115 18 3 .314 .410 .542 .952 173 174 8.3
2015 Pittsburgh - MLB 28 157 566 165 36 3 23 96 91 98 12 9 133 11 5 .292 .401 .488 .889 150 149 6.4
2016 Pittsburgh - MLB 29 153 598 153 26 3 24 79 81 69 5 3 143 6 7 .256 .336 .430 .766 109 108 2.9
2017 Pittsburgh - MLB 30 156 570 159 30 2 28 88 94 73 4 3 116 11 5 .279 .363 .486 .849 127 127 4.3
2018 New York - MLB 31 25 87 22 2 1 5 10 18 22 4 1 22 1 3 .253 .421 .471 .892 146 151 1.0
2018 San Francisco - MLB 31 130 482 123 28 2 15 55 65 73 7 6 123 13 6 .255 .357 .415 .772 115 119 3.2
2018 Total - MLB 31 155 569 145 30 3 20 65 83 95 11 7 145 14 9 .255 .368 .424 .792 120 125 4.2
2019 Philadelphia - MLB 32 59 219 56 12 1 10 29 45 43 0 0 55 2 1 .256 .378 .457 .834 123 129 1.7
2020 Philadelphia - MLB 33 57 217 55 9 0 10 34 32 22 1 1 48 4 0 .253 .324 .433 .757 102 102 0.9
2021 Philadelphia - MLB 34 144 482 107 24 1 27 80 78 81 4 7 132 6 1 .222 .334 .444 .778 114 118 3.2
2022 Milwaukee - MLB 35 134 515 122 25 0 17 69 66 57 4 4 124 8 6 .237 .316 .384 .700 97 98 1.7
2023 Pittsburgh - MLB 36 112 390 100 19 0 12 43 55 75 4 4 100 11 3 .256 .378 .397 .776 112 116 2.5
2024 Pittsburgh - MLB 37 120 448 104 18 1 20 50 66 58 7 2 133 3 2 .232 .328 .411 .739 106 107 2.1
2025 Pittsburgh - MLB 38 135 477 114 22 0 13 57 51 67 2 3 118 1 1 .239 .333 .367 .700 96 94 1.3
Total MLB 2262 8350 2266 451 50 332 1152 1290 1183 94 75 1893 220 90 .271 .365 .457 .822 128 129 67.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Pittsburgh (FCL) - R 18 45 158 47 9 3 2 30 36 29 3 2 24 13 1 .297 .411 .430 .842 100 136 1.8
2005 Total - A- 18 13 52 18 3 1 0 5 12 8 1 0 6 4 1 .346 .443 .442 .885 100 145 0.6
2005 Total - A- 18 58 210 65 12 4 2 35 48 37 4 2 30 17 2 .310 .419 .433 .852 100 138 2.4
2006 Total - A 19 114 453 132 20 4 14 62 77 42 5 3 91 22 7 .291 .356 .446 .802 100 118 3.0
2006 Altoona - AA 19 20 78 24 4 0 3 12 12 8 1 0 20 1 1 .308 .379 .474 .854 100 136 0.7
2007 Altoona - AA 20 118 446 115 20 3 10 48 70 44 3 3 83 17 1 .258 .327 .383 .710 100 95 1.7
2007 Indianapolis - AAA 20 17 67 21 4 0 1 5 7 4 0 1 11 4 3 .313 .347 .418 .765 100 110 0.3
2008 Indianapolis - AAA 21 135 512 145 26 3 9 50 75 68 6 3 87 34 19 .283 .372 .398 .770 100 115 3.0
2009 Indianapolis - AAA 22 49 201 61 10 8 4 20 41 17 1 0 24 10 2 .303 .361 .493 .853 100 132 1.7
Total IL 201 780 227 40 11 14 75 123 89 7 4 122 48 24 .291 .367 .424 .791 100 119
Total EL 138 524 139 24 3 13 60 82 52 4 3 103 18 2 .265 .334 .397 .731 100 101
Total CAR 114 453 132 20 4 14 62 77 42 5 3 91 22 7 .291 .356 .446 .802 100 118
Total NYP 13 52 18 3 1 0 5 12 8 1 0 6 4 1 .346 .443 .442 .885 100 145
Total FCL 45 158 47 9 3 2 30 36 29 3 2 24 13 1 .297 .411 .430 .842 100 136
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Pittsburgh - MLB 26 1 21 7 1 0 0 0 3 5 0 0 3 0 0 .333 .462 .381 .842 145 139 0.5
2014 Pittsburgh - MLB 27 1 3 0 0 0 0 0 0 1 0 0 1 0 0 .000 .250 .000 .250 -20 1 0.2
2015 Pittsburgh - MLB 28 1 4 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 184 199 0.3
2018 New York - MLB 31 5 18 2 0 0 0 1 2 1 0 0 3 0 0 .111 .158 .111 .269 -24 -25 -0.2
Total MLB 8 46 11 1 0 0 1 5 7 0 0 7 0 0 .239 .340 .261 .600 75 74
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Pittsburgh - MLB CF 108 108 263 10 1 275 2 .993 952.1 2.58 0.0 .000
2010 Pittsburgh - MLB CF 152 152 373 8 2 386 5 .987 1290.0 2.66 0.0 .000
2011 Pittsburgh - MLB CF 155 154 414 9 5 430 7 .984 1353.1 2.81 0.0 .000
2012 Pittsburgh - MLB CF 156 156 367 3 1 371 1 .997 1364.0 2.44 0.0 .000
2013 Pittsburgh - MLB CF 155 154 321 11 3 338 6 .982 1378.0 2.17 0.0 .000
2014 Pittsburgh - MLB CF 146 143 301 1 0 308 6 .981 1286.0 2.11 0.0 .000
2015 Pittsburgh - MLB CF 152 151 301 7 2 310 2 .994 1374.1 2.02 0.0 .000
2016 Pittsburgh - MLB CF 151 151 317 6 0 326 3 .991 1318.0 2.21 0.0 .000
2017 Pittsburgh - MLB CF 139 139 270 8 2 282 4 .986 1188.0 2.11 0.0 .000
2017 Pittsburgh - MLB RF 13 13 20 1 0 21 0 1.000 115.0 1.64 0.0 .000
2018 New York - MLB LF 12 9 17 0 0 17 0 1.000 90.0 1.70 0.0 .000
2018 San Francisco - MLB RF 128 127 245 8 1 255 2 .992 1125.2 2.02 0.0 .000
2018 New York - MLB RF 15 15 17 0 0 17 0 1.000 118.0 1.30 0.0 .000
2019 Philadelphia - MLB LF 52 47 79 2 0 82 1 .988 402.1 1.81 0.0 .000
2019 Philadelphia - MLB CF 15 10 27 0 0 28 1 .964 93.1 2.60 0.0 .000
2020 Philadelphia - MLB LF 39 36 47 0 0 47 0 1.000 302.0 1.40 0.0 .000
2021 Philadelphia - MLB LF 135 131 189 4 0 197 4 .980 1099.0 1.58 0.0 .000
2022 Milwaukee - MLB LF 31 31 53 0 0 53 0 1.000 268.1 1.78 0.0 .000
2022 Milwaukee - MLB CF 3 2 5 0 0 5 0 1.000 13.0 3.46 0.0 .000
2022 Milwaukee - MLB RF 19 16 30 1 0 31 0 1.000 153.0 1.82 0.0 .000
2023 Pittsburgh - MLB RF 8 7 19 0 0 19 0 1.000 64.2 2.64 0.0 .000
2024 Pittsburgh - MLB RF 5 2 6 0 0 6 0 1.000 21.0 2.57 0.0 .000
2025 Pittsburgh - MLB LF 1 1 1 0 0 1 0 1.000 8.2 1.04 0.0 .000
2025 Pittsburgh - MLB RF 6 6 10 0 0 10 0 1.000 53.0 1.70 0.0 .000
TOTAL LF 270 255 386 6 0 397 5 .987 2170.1 1.63 0.0 .000
TOTAL CF 1332 1320 2959 63 16 3059 37 .988 11610.1 2.34 0.0 .000
TOTAL RF 194 186 347 10 1 359 2 .994 1650.1 1.95 0.0 .000
PLAYER HISTORY
06/07/2005 Drafted by the Pittsburgh Pirates in the 1st round (11th) of the 2005 MLB June Amateur Draft from Fort Meade HS (Fort Meade, FL).
01/15/2018 Traded by the Pittsburgh Pirates with cash to the San Francisco Giants for Kyle Crick, Bryan Reynolds and international bonus slot money.
08/31/2018 Traded by the San Francisco Giants with cash to the New York Yankees for Juan De Paula and Abiatal Avelino.
10/29/2018 Granted Free Agency.
12/12/2018 Signed as a Free Agent with the Philadelphia Phillies.
11/05/2021 Granted Free Agency.
03/16/2022 Signed as a Free Agent with the Milwaukee Brewers.
11/06/2022 Granted Free Agency.
01/20/2023 Signed as a Free Agent with the Pittsburgh Pirates.
11/02/2023 Granted Free Agency.
12/20/2023 Signed as a Free Agent with the Pittsburgh Pirates.
10/31/2024 Granted Free Agency.
12/23/2024 Signed as a Free Agent with the Pittsburgh Pirates.
11/02/2025 Granted Free Agency.
03/06/2026 Signed as a Free Agent with the Texas Rangers.
LEADERBOARD APPEARANCES
Year GS Rank
2011 155 5
2012 156 3
2013 154 6
2015 154 5
2017 156 5
Year PA Rank
2011 678 7
2013 674 10
2015 685 6
Year AB Rank
2016 598 10
Year H Rank
2012 194 1
2013 185 3
2014 172 10
Year TB Rank
2012 328 2
2013 296 5
2014 297 2
2015 276 10
Year 2B Rank
2013 38 7
2014 38 8
2015 36 10
Year 3B Rank
2009 9 6
Year HR Rank
2012 31 8
2014 25 8
Year SB Rank
2010 33 5
2013 27 6
Year RBI Rank
2015 96 8
Year R Rank
2012 107 2
2013 97 6
Year BB Rank
2011 89 5
2012 70 8
2013 78 4
2014 84 4
2015 98 4
2021 81 5
Year IBB Rank
2012 13 5
2013 12 4
2015 12 5
Year HP Rank
2015 12 10
Year SF Rank
2010 7 10
2015 9 3
2021 7 6
Year EBH Rank
2012 66 9
2013 64 6
2014 69 1
Year AVG Rank
2012 .327 2
2013 .317 7
2014 .314 3
Year OBP Rank
2012 .400 2
2013 .404 3
2014 .410 1
2015 .401 4
Year SLG Rank
2012 .553 2
2013 .508 6
2014 .542 2
Year RC Rank
2012 131.60 2
2013 122.51 5
2014 130.07 1
2015 118.83 5
Year RC/27 Rank
2012 8.36 2
2013 7.78 5
2014 8.91 1
2015 7.57 4
Year ISO Rank
2014 .228 3
Year wOBA Rank
2012 .393 3
2013 .384 7
2014 .405 1
2015 .373 6
Year OPS Rank
2012 .953 3
2013 .911 6
2014 .952 1
2015 .889 7
Year WAR Rank
2012 7.2 3
2013 7.3 4
2014 8.3 1
2015 6.4 6
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76