P Max 'Blue Eye' Scherzer #31
Age: 41 | Bats: R | Throws: R | Morale: Normal
03/21/2026
P MAX 'BLUE EYE' SCHERZER #31 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 45 50 50
Movement 40 40 45 40
HRA 40 35 40 40
PBABIP 55 55 55 55
Control 60 55 60 60
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 55 55
Curveball 50 50
Changeup 45 45
Cutter 45 45
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 55
Suggested Role Starter
Type Extreme Flyball
Hold Runners 60
Defense 55
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 60
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:07/27/1984
Born in:St. Louis, MO
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:Major League Contract
Salary:$3,000,000
Signed Through:2026 Season
Major Service:17 Years, 79 Days
Service This Yr:None
40-Man Service:17 Years, 79 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Arizona - MLB 23 16 7 0 4 0 3.05 56.0 48 24 19 5 21 66 0 0 1.23 .312 3.45 1.2 140
2009 Arizona - MLB 24 30 30 9 11 0 4.12 170.1 166 94 78 20 63 174 0 0 1.34 .312 3.99 2.7 102
2010 Detroit - MLB 25 31 31 12 11 0 3.50 195.2 174 84 76 20 70 184 0 0 1.25 .301 3.84 3.3 118
2011 Detroit - MLB 26 33 33 15 9 0 4.43 195.0 207 101 96 29 56 174 0 0 1.35 .318 4.35 1.9 92
2012 Detroit - MLB 27 32 32 16 7 0 3.74 187.2 179 82 78 23 60 231 0 0 1.27 .338 3.36 4.3 109
2013 Detroit - MLB 28 32 32 21 3 0 2.90 214.1 152 73 69 18 56 240 0 0 0.97 .260 2.93 5.9 138
2014 Detroit - MLB 29 33 33 18 5 0 3.15 220.1 196 80 77 18 63 252 1 1 1.18 .317 3.04 5.3 121
2015 Washington - MLB 30 33 33 14 12 0 2.80 228.1 176 74 71 27 34 276 4 3 0.92 .273 2.94 6.1 140
2016 Washington - MLB 31 34 34 20 7 0 2.96 228.0 165 77 75 31 56 284 1 0 0.97 .259 3.44 5.2 141
2017 Washington - MLB 32 31 31 16 6 0 2.52 200.1 126 62 56 22 55 268 2 0 0.90 .248 3.07 5.9 172
2018 Washington - MLB 33 33 33 18 7 0 2.53 220.2 150 66 62 23 51 300 2 1 0.91 .267 2.75 6.8 159
2019 Washington - MLB 34 27 27 11 7 0 2.92 172.1 144 59 56 18 33 243 0 0 1.03 .321 2.56 6.5 150
2020 Washington - MLB 35 12 12 5 4 0 3.74 67.1 70 30 28 10 23 92 1 0 1.38 .355 3.60 1.6 119
2021 Washington - MLB 36 19 19 8 4 0 2.76 111.0 71 36 34 18 28 147 1 0 0.89 .235 3.85 2.0 152
2021 Los Angeles - MLB 36 11 11 7 0 0 1.98 68.1 48 17 15 5 8 89 0 0 0.82 .269 2.20 2.8 212
2021 Total - MLB 36 30 30 15 4 0 2.46 179.1 119 53 49 23 36 236 1 0 0.86 .249 3.22 4.8 171
2022 New York - MLB 37 23 23 11 5 0 2.29 145.1 108 39 37 13 24 173 0 0 0.91 .279 2.85 4.3 177
2023 Texas - MLB 38 8 8 4 2 0 3.20 45.0 28 16 16 5 15 53 0 0 0.96 .223 3.58 1.0 134
2023 New York - MLB 38 19 19 9 4 0 4.01 107.2 98 49 48 23 30 121 0 0 1.19 .281 4.88 0.8 109
2023 Total - MLB 38 27 27 13 6 0 3.77 152.2 126 65 64 28 45 174 0 0 1.12 .265 4.50 1.8 115
2024 Texas - MLB 39 9 9 2 4 0 3.95 43.1 40 20 19 7 10 40 0 0 1.15 .277 4.28 0.4 102
2025 Toronto - MLB 40 17 17 5 5 0 5.19 85.0 87 49 49 19 23 82 0 0 1.29 .293 5.08 0.1 79
Total MLB 483 474 221 117 0 3.22 2962.0 2433 1132 1059 354 779 3489 12 5 1.08 .289 3.40 68.1 128
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Total - A+ 22 3 3 2 0 0 0.53 17.0 5 1 1 0 2 30 0 0 0.41 .192 0.20 1.3 756
2007 Amarillo - AA 22 14 14 4 4 0 3.91 73.2 64 38 32 3 40 76 0 0 1.41 .310 3.46 1.4 98
2008 Reno - AAA 23 13 10 1 1 0 2.72 53.0 35 19 16 2 22 79 0 0 1.08 .289 2.07 2.2 167
2009 Total - A+ 24 1 1 0 0 0 1.93 4.2 1 2 1 0 4 5 0 0 1.07 .100 4.27 0.0 207
2010 Toledo - AAA 25 2 2 2 0 0 0.60 15.0 4 1 1 0 2 17 0 0 0.40 .121 1.33 0.8 648
2022 Binghamton - AA 37 2 2 0 0 0 4.50 8.0 7 5 4 1 2 14 0 0 1.12 .353 2.08 0.3 91
2022 Syracuse - AAA 37 1 1 0 0 0 2.45 3.2 3 1 1 1 1 7 0 0 1.09 .333 3.75 0.1 164
2024 Round Rock - AAA 39 4 4 0 1 0 3.60 15.0 10 6 6 3 4 25 0 0 0.93 .280 3.27 0.4 111
2025 Buffalo - AAA 40 2 2 0 0 0 2.08 8.2 5 2 2 1 2 12 0 0 0.81 .222 2.97 0.2 192
Total IL 5 5 2 0 0 1.32 27.1 12 4 4 2 5 36 0 0 0.62 .175 2.18 301.7
Total PCL 17 14 1 2 0 2.91 68.0 45 25 22 5 26 104 0 0 1.04 .288 2.33 150.0
Total EL 2 2 0 0 0 4.50 8.0 7 5 4 1 2 14 0 0 1.12 .353 2.08 90.9
Total TL 14 14 4 4 0 3.91 73.2 64 38 32 3 40 76 0 0 1.41 .310 3.46 98.3
Total NWL 4 4 2 0 0 0.83 21.2 6 3 2 0 6 35 0 0 0.55 .167 1.08 481.5
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Detroit - MLB 26 4 3 1 1 0 5.74 15.2 15 10 10 1 9 14 0 0 1.53 .298 4.21 0.2 71
2012 Detroit - MLB 27 3 3 1 0 0 2.08 17.1 12 5 4 1 4 26 0 0 0.92 .297 1.66 0.8 196
2013 Detroit - MLB 28 4 3 2 1 0 2.82 22.1 12 7 7 1 11 34 0 0 1.03 .275 2.39 0.8 141
2014 Detroit - MLB 29 1 1 0 1 0 6.14 7.1 7 5 5 0 1 6 0 0 1.09 .333 2.52 0.2 62
2016 Washington - MLB 31 2 2 0 1 0 3.75 12.0 10 5 5 3 2 12 0 0 1.00 .226 5.37 -0.0 111
2017 Washington - MLB 32 2 1 0 1 0 3.68 7.1 4 5 3 0 4 8 0 0 1.09 .222 3.23 0.2 118
2019 Washington - MLB 34 6 5 3 0 0 2.40 30.0 21 8 8 4 15 37 0 0 1.20 .250 4.03 0.5 183
2021 Los Angeles - MLB 36 4 3 0 1 1 2.25 16.0 10 4 4 2 5 23 0 0 0.94 .216 3.29 0.4 186
Total MLB 26 21 7 6 1 3.23 128.0 91 49 46 12 51 160 0 0 1.11 .264 3.34 127.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Arizona - MLB P 16 7 4 5 2 10 1 .900 56.0 1.45 0.0 .000
2009 Arizona - MLB P 30 30 15 18 3 35 2 .943 170.1 1.74 +1.8 .000
2010 Detroit - MLB P 31 31 14 14 0 30 2 .933 195.2 1.29 0.0 .000
2011 Detroit - MLB P 33 33 11 12 2 23 0 1.000 195.0 1.06 +3.1 .000
2012 Detroit - MLB P 32 32 8 13 0 22 1 .955 187.2 1.01 +2.6 .000
2013 Detroit - MLB P 32 32 17 21 0 41 3 .927 214.1 1.60 +2.2 .000
2014 Detroit - MLB P 33 33 9 17 2 27 1 .963 220.1 1.06 +3.4 .000
2015 Washington - MLB P 33 33 7 22 0 29 0 1.000 228.2 1.14 0.0 .000
2016 Washington - MLB P 34 34 12 19 1 32 1 .969 228.1 1.22 +0.8 .000
2017 Washington - MLB P 31 31 9 9 1 19 1 .947 200.2 0.81 0.0 .000
2018 Washington - MLB P 33 33 8 8 0 17 1 .941 220.2 0.65 +0.3 .000
2019 Washington - MLB P 27 27 10 13 1 24 1 .958 172.0 1.20 0.0 .000
2020 Washington - MLB P 12 12 3 5 1 10 2 .800 67.1 1.07 -0.8 .000
2021 Los Angeles - MLB P 11 11 2 6 0 8 0 1.000 68.1 1.05 +1.2 .000
2021 Washington - MLB P 19 19 6 4 0 10 0 1.000 111.0 0.81 +1.8 .000
2022 New York - MLB P 23 23 6 12 1 18 0 1.000 145.1 1.11 +1.8 .000
2023 New York - MLB P 19 19 9 6 1 16 1 .938 107.2 1.25 -0.1 .000
2023 Texas - MLB P 8 8 6 2 0 8 0 1.000 45.0 1.60 -0.0 .000
2024 Texas - MLB P 9 9 4 5 0 10 1 .900 43.0 1.88 +0.5 .000
2025 Toronto - MLB P 17 17 4 4 0 8 0 1.000 85.0 0.85 +0.4 .000
TOTAL P 483 474 164 215 15 397 18 .955 2962.1 1.15 +18.7 .000
PLAYER HISTORY
06/03/2003 Drafted by the St. Louis Cardinals in the 43rd round of the 2003 MLB June Amateur Draft from Parkway Central HS (Chesterfield, MO). Did not sign.
06/06/2006 Drafted by the Arizona Diamondbacks in the 1st round (11th) of the 2006 MLB June Amateur Draft from University of Missouri (Columbia, MO).
12/08/2009 Traded as part of a 3-team trade by the Arizona Diamondbacks with Daniel Schlereth to the Detroit Tigers. The Detroit Tigers sent Curtis Granderson to the New York Yankees. The Detroit Tigers sent Edwin Jackson to the Arizona Diamondbacks. The New York Yankees sent Phil Coke and Austin Jackson to the Detroit Tigers. The New York Yankees sent Ian Kennedy to the Arizona Diamondbacks.
10/30/2014 Granted Free Agency.
01/21/2015 Signed as a Free Agent with the Washington Nationals.
07/30/2021 Traded by the Washington Nationals with Trea Turner to the Los Angeles Dodgers for Gerardo Carrillo, Donovan Casey, Josiah Gray and Keibert Ruiz.
11/03/2021 Granted Free Agency.
12/01/2021 Signed as a Free Agent with the New York Mets.
07/30/2023 Traded by the New York Mets with cash to the Texas Rangers for Luisangel Acuña.
10/31/2024 Granted Free Agency.
02/04/2025 Signed as a Free Agent with the Toronto Blue Jays.
11/02/2025 Granted Free Agency.
03/02/2026 Signed as a Free Agent with the Toronto Blue Jays.
LEADERBOARD APPEARANCES
Year SH Rank
2016 13 1
Year GS Rank
2011 33 6
2012 32 10
2014 33 8
2015 33 1
2016 34 1
2018 33 2
2020 12 4
Year W Rank
2012 16 6
2013 21 1
2014 18 1
2015 14 7
2016 20 1
2017 16 4
2018 18 1
2020 5 8
2021 15 6
Year Win. % Rank
2011 .625 9
2012 .696 4
2013 .875 1
2014 .783 1
2016 .741 3
2017 .727 5
2018 .720 4
2021 .789 5
Year IP Rank
2013 214.1 5
2014 220.1 5
2015 228.1 3
2016 228.0 1
2017 200.1 8
2018 220.2 1
Year BF Rank
2014 904 6
2015 899 1
2016 902 2
2018 866 1
2020 295 6
Year HRA Rank
2011 29 3
2016 31 1
Year K Rank
2012 231 2
2013 240 2
2014 252 3
2015 276 2
2016 284 1
2017 268 1
2018 300 1
2019 243 3
2020 92 6
2021 236 2
Year WP Rank
2011 12 4
2014 10 10
2015 10 4
2020 6 2
Year ERA Rank
2013 2.90 5
2014 3.15 9
2015 2.80 9
2016 2.96 8
2017 2.52 2
2018 2.53 3
2019 2.92 6
2021 2.46 2
Year BABIP Rank
2013 .260 3
2015 .273 5
2016 .259 5
2017 .248 1
2018 .267 8
2021 .249 1
Year WHIP Rank
2013 0.97 1
2015 0.92 4
2016 0.97 1
2017 0.90 1
2018 0.91 1
2019 1.03 4
2021 0.86 1
Year K/BB Rank
2012 3.85 5
2013 4.29 5
2014 4.00 10
2015 8.12 1
2016 5.07 1
2017 4.87 3
2018 5.88 1
2019 7.36 1
2021 6.56 2
Year RA/9 Rank
2013 8.90 1
2015 8.47 4
2016 8.96 1
2017 8.63 2
2018 8.69 2
2019 9.61 5
2021 8.28 1
Year HR/9 Rank
2013 0.76 8
2019 0.94 5
Year H/9 Rank
2013 6.38 2
2014 8.01 10
2015 6.94 4
2016 6.51 2
2017 5.66 1
2018 6.12 1
2019 7.52 8
2021 5.97 1
Year BB/9 Rank
2015 1.34 2
2017 2.47 9
2018 2.08 5
2019 1.72 4
2021 1.81 1
Year K/9 Rank
2009 9.19 8
2010 8.46 6
2012 11.08 1
2013 10.08 2
2014 10.29 2
2015 10.88 2
2016 11.21 4
2017 12.04 3
2018 12.24 1
2019 12.69 1
2021 11.84 2
Year QS Rank
2013 25 1
2014 22 8
2015 24 2
2016 25 1
2017 23 1
Year QSP Rank
2013 .781 1
2015 .727 5
2016 .735 4
2017 .742 2
2019 .630 6
Year CG Rank
2015 4 1
2016 1 8
2017 2 1
2018 2 1
2020 1 4
2021 1 8
Year CGP Rank
2015 .121 2
2017 .065 1
2018 .061 5
2021 .033 9
Year SHO Rank
2014 1 5
2015 3 1
2018 1 1
Year WAR Rank
2012 4.3 7
2013 5.9 3
2014 5.3 6
2015 6.1 3
2016 5.2 5
2017 5.9 1
2018 6.8 2
2019 6.5 2
2021 4.7 7
2022 4.3 9
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76