MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
03/21/2026
 
1-1000     1001-1861    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Tomas Lopez 21 SP 40 40 30 91-93 Mph 55
Joe LoPinto 20 SP 40 40 40 92-94 Mph 55
Denton Lord 18 SP 45 55 50 92-94 Mph 55
Brady Louck 21 SP 40 45 40 88-90 Mph 45
Jonny Lowe 22 SP 50 45 30 92-94 Mph 55
Griffin Loy 18 SP 45 40 45 90-92 Mph 55
Travis Lutz 22 SP 40 45 40 89-91 Mph 50
Brandon Luu 21 SP 45 45 50 87-89 Mph 55
Ryan Lynch 20 SP 45 45 60 93-95 Mph 50
Kendall Lyons 21 SP 40 40 55 87-89 Mph 55
Isaiah Magdaleno 20 SP 40 40 60 87-89 Mph 50
Keaton Maiorana 18 SP 45 40 35 92-94 Mph 50
Chance Mako 21 RP 60 45 30 92-94 Mph 40
Michael Malki 20 SP 50 45 40 91-93 Mph 55
Payton Manca 21 SP 45 40 40 90-92 Mph 50
Kevin Mannell 23 SP 45 45 45 91-93 Mph 50
Caden Marcum 22 SP 50 45 35 92-94 Mph 40
Dylan Marionneaux 20 SP 40 40 55 90-92 Mph 60
Alex Markus 24 RP 50 45 30 95-97 Mph 35
Parker Marlatt 21 RP 45 40 50 91-93 Mph 30
Ethan Marmie 21 SP 45 40 35 93-95 Mph 60
Ryan Marohn 21 SP 45 45 45 91-93 Mph 50
Trevor Marreel 27 RP 30 20 20 90-92 Mph 55
Connor Marshburn 21 SP 45 45 45 93-95 Mph 50
Duncan Marsten 20 SP 60 55 35 94-96 Mph 50
Carlos Martinez 21 SP 45 40 40 91-93 Mph 55
Jafet Martinez 21 SP 40 40 45 88-90 Mph 45
Ryan Marton 21 SP 40 45 45 92-94 Mph 50
Devin Mason 22 SP 40 40 30 90-92 Mph 45
Bailey Matela 22 SP 40 45 35 88-90 Mph 35
Anthony Mateo 22 SP 30 30 45 85-87 Mph 55
Matthew Matthijs 21 RP 60 40 40 91-93 Mph 30
Connor Mattison 21 SP 50 45 50 90-92 Mph 55
Dominic Mauro 21 RP 45 50 40 95-97 Mph 30
Matthew Maxon 18 SP 45 40 50 90-92 Mph 50
Ian May 23 SP 35 40 55 87-89 Mph 50
Colter McAnelly 21 SP 40 40 45 89-91 Mph 60
Duke McCarron 21 SP 45 35 45 92-94 Mph 45
Kaiden McCarthy 17 SP 50 50 45 93-95 Mph 55
Jake McCoy 21 SP 50 50 35 93-95 Mph 50
Josh McDevitt 21 SP 45 40 40 93-95 Mph 55
Caden McDonald 20 SP 40 45 50 92-94 Mph 55
Riley McDonald 19 SP 40 45 55 92-94 Mph 50
Ethan McElvain 21 SP 50 45 35 93-95 Mph 55
Max McEwen 22 RP 50 45 40 93-95 Mph 30
Cade McGarrh 23 SP 40 40 40 92-94 Mph 50
Blake McGehee 23 SP 30 40 45 90-92 Mph 50
Jacob McGovern 21 SP 40 45 40 89-91 Mph 40
Luke McGrath 20 RP 45 35 30 93-95 Mph 30
Tate McGuire 21 SP 45 45 35 91-93 Mph 55
Finn McIlroy 22 SP 40 40 45 92-94 Mph 60
Tate McKee 21 SP 50 40 45 92-94 Mph 50
Jackson McKenzie 21 RP 50 40 35 95-97 Mph 30
Collin McKinney 22 SP 45 40 35 93-95 Mph 60
Bryce McKnight 20 SP 40 40 35 90-92 Mph 45
Erik McKnight 24 SP 35 30 25 90-92 Mph 55
Joey McMannis 20 SP 40 35 30 88-90 Mph 50
Luke McNeillie 21 SP 50 50 40 94-96 Mph 45
Chaz McRoberts 21 SP 35 40 40 88-90 Mph 50
Drake Meeks 20 SP 55 40 35 96-98 Mph 45
Wes Mendes 21 SP 45 50 40 92-94 Mph 55
Frank Menendez 21 RP 50 45 35 93-95 Mph 35
Michael Menhart 26 RP 25 20 25 84-86 Mph 50
Patric Menk 22 SP 40 40 35 89-91 Mph 40
LJ Mercurius 21 SP 45 40 55 92-94 Mph 45
Jack Messmore 22 SP 35 35 35 89-91 Mph 60
Chase Meyer 21 SP 55 40 25 92-94 Mph 60
Peter Michael 22 SP 40 40 40 91-93 Mph 60
Kenny Michaels 20 SP 50 40 35 88-90 Mph 45
Brady Miller 20 SP 40 45 40 88-90 Mph 55
Mike Miller 21 RP 50 45 30 92-94 Mph 30
Jackson Mitchell 20 SP 40 35 35 93-95 Mph 45
Dawson Montesa 20 SP 55 40 45 93-95 Mph 55
Kellan Montgomery 21 SP 40 40 50 87-89 Mph 60
Bryson Moore 21 SP 40 35 40 92-94 Mph 50
Cooper Moore 21 SP 40 45 60 91-93 Mph 50
Trevor Moore 22 RP 50 40 35 92-94 Mph 30
Justin Morales 21 SP 35 35 40 92-94 Mph 60
Wilfredo Morales 21 SP 50 40 40 88-90 Mph 40
Dallis Moran 21 RP 50 45 35 93-95 Mph 30
Josh Morano 20 RP 35 45 35 90-92 Mph 45
Chase Morgan 20 SP 40 40 45 91-93 Mph 50
Blake Morningstar 22 SP 45 50 35 93-95 Mph 55
Austin Morris 22 RP 45 40 40 90-92 Mph 35
Hayden Morris 21 SP 45 40 35 94-96 Mph 50
Gary Morse 18 SP 55 50 40 93-95 Mph 60
Isaac Morton 21 SP 50 50 40 92-94 Mph 50
Jake Moss 21 RP 45 50 35 92-94 Mph 30
Weston Moss 21 SP 45 40 55 91-93 Mph 50
Aidan Moza 22 SP 50 45 30 93-95 Mph 40
Matthew Mueller 22 SP 40 40 30 90-92 Mph 50
Ryan Mullan 22 RP 40 40 35 90-92 Mph 35
Drew Munn 22 SP 45 40 40 93-95 Mph 60
Mason Murdock 22 SP 45 45 35 92-94 Mph 50
Steele Murdock 20 SP 55 45 35 93-95 Mph 45
Tyler Murphy 22 SP 40 40 50 93-95 Mph 55
Eric Nachtsheim 22 SP 50 45 40 93-95 Mph 50
Griffin Naess 20 SP 40 45 65 90-92 Mph 65
Gabriel Nard 22 RP 40 50 45 88-90 Mph 30
Jackson Nash 20 RP 50 40 40 94-96 Mph 30
Lucas Nawrocki 18 SP 60 40 40 93-95 Mph 40
Mathis Nayral 21 SP 45 40 50 92-94 Mph 50
Mikiah Negrete 22 SP 40 40 55 86-88 Mph 45
Drew Nelson 22 SP 35 40 40 90-92 Mph 55
Jack Nelson 22 SP 40 45 40 92-94 Mph 50
Tony Neubeck 22 SP 35 40 40 88-90 Mph 60
Cody New 21 SP 50 40 40 92-94 Mph 45
Trystan Newberry 18 SP 50 40 40 92-94 Mph 50
Josh Newell 22 SP 35 45 55 88-90 Mph 55
Jeremiah Newman 22 SP 45 40 30 91-93 Mph 45
Trey Newmann 20 SP 30 50 45 91-93 Mph 45
Matt Nochowitz 20 SP 35 45 45 90-92 Mph 55
Jaden Noot 22 SP 60 40 40 95-97 Mph 50
Ethan Norby 21 SP 40 45 65 90-92 Mph 50
Ross Norman 21 SP 40 45 45 94-96 Mph 45
Liam O'Brien 23 SP 50 40 35 94-96 Mph 45
Landon O'Donnell 21 RP 35 45 35 93-95 Mph 35
Toran O'Harran 22 RP 55 50 30 94-96 Mph 30
Keegan O'Hearn 21 RP 55 40 30 97-99 Mph 30
Liam O'Leary 21 SP 40 45 55 89-91 Mph 60
Dylan Oborne 22 SP 50 40 30 92-94 Mph 40
Ricky Ojeda 20 SP 45 45 40 90-92 Mph 50
Brandon Olivera 20 RP 45 40 40 91-93 Mph 30
Logan Olson 21 SP 40 40 35 88-90 Mph 45
Ryan Olson 22 RP 45 35 45 89-91 Mph 35
Ryder Olson 18 SP 45 40 50 91-93 Mph 50
Eric Orloff 23 RP 45 40 70 89-91 Mph 30
Robert Orloski 21 RP 50 40 55 94-96 Mph 35
Johnny Ormsby 21 SP 40 40 30 88-90 Mph 45
Anaiscio Ortiz 17 RP 25 50 35 90-92 Mph 55
Charlie Oschell 21 RP 45 45 30 91-93 Mph 30
Ryan Oshinskie 20 RP 45 40 40 90-92 Mph 30
Alex Overbay 21 SP 60 50 35 95-97 Mph 40
Cameron Padgett 21 SP 40 40 55 93-95 Mph 45
Laif Palmer 20 SP 45 45 40 92-94 Mph 50
Tyler Papenbrock 22 SP 35 40 40 91-93 Mph 45
Mason Patel 24 SP 40 45 50 90-92 Mph 40
Nik Pavia 21 SP 45 35 35 93-95 Mph 55
Thomas Paxton 21 RP 40 40 50 91-93 Mph 25
K. Xavier Pelzer 21 SP 35 25 30 88-90 Mph 45
Kyle Percival 22 SP 40 45 40 91-93 Mph 40
Carter Perdue 18 SP 40 35 45 90-92 Mph 55
Gavin Perry 22 SP 35 45 45 91-93 Mph 55
Mario Pesca 22 SP 45 45 40 91-93 Mph 60
Zach Peters 23 RP 50 45 40 91-93 Mph 30
Gage Peterson 20 SP 40 50 35 90-92 Mph 50
Liam Peterson 20 SP 60 50 40 93-95 Mph 55
Ryan Peterson 21 SP 45 50 60 92-94 Mph 60
Alex Petrovic 21 SP 40 40 55 90-92 Mph 45
Luke Pettitte 20 SP 45 45 60 91-93 Mph 70
Amp Phillips 21 SP 45 45 45 91-93 Mph 45
Brennan Phillips 22 SP 50 35 55 90-92 Mph 45
Alex Philpott 21 SP 45 40 35 93-95 Mph 50
Ryan Piech 20 SP 45 40 40 90-92 Mph 70
Eli Pillsbury 22 SP 40 40 50 88-90 Mph 55
Jack Pineau 21 SP 45 40 40 91-93 Mph 55
Tyler Pitzer 21 SP 50 45 35 91-93 Mph 45
Garret Plata 22 SP 40 35 35 88-90 Mph 50
Ben Plumley 22 SP 40 40 35 89-91 Mph 60
Tony Pluta 22 RP 50 40 45 93-95 Mph 25
Ashton Pocol 21 RP 45 40 50 93-95 Mph 35
Camron Poe 21 RP 35 45 40 90-92 Mph 50
Quentin Pohorski 22 RP 40 45 35 92-94 Mph 30
Jake Pollaro 19 SP 45 40 40 93-95 Mph 50
Jalen Porter 25 SP 45 45 40 93-95 Mph 45
Hunter Possehl 21 SP 40 50 55 89-91 Mph 50
DJ Primeaux 21 RP 45 45 30 88-90 Mph 35
Preston Prince 21 SP 50 45 30 93-95 Mph 40
Calvin Proskey 21 SP 40 45 55 89-91 Mph 60
Tyler Putnam 17 SP 50 50 45 94-96 Mph 55
Wyatt Queen 20 RP 50 45 50 92-94 Mph 30
JT Raab 22 SP 45 40 50 90-92 Mph 55
Taylor Rabe 21 SP 55 45 55 95-97 Mph 50
Gus Radel 26 RP 30 25 20 91-93 Mph 30
Jack Radel 21 SP 40 45 45 94-96 Mph 65
James Raidt 20 SP 40 35 40 92-94 Mph 55
Joseph Raimonda 17 SP 45 45 40 92-94 Mph 45
Alex Ramos 21 SP 45 35 40 90-92 Mph 50
Cal Randall 20 RP 65 50 35 94-96 Mph 30
Trey Rangel 18 SP 60 45 35 93-95 Mph 50
Hayden Rasica 25 RP 30 25 30 87-89 Mph 35
Logan Reddemann 20 SP 60 45 70 92-94 Mph 55
Alex Reelfs 25 RP 30 20 20 88-90 Mph 55
Ryan Reich 21 SP 55 45 45 91-93 Mph 40
Justis Reiser 23 SP 40 40 40 89-91 Mph 50
Brett Renfrow 21 SP 45 45 45 93-95 Mph 60
Bo Rhudy 21 RP 50 45 45 91-93 Mph 30
AJ Rice 18 SP 45 50 55 90-92 Mph 50
Damarcus Rideout-Carter 17 SP 45 45 40 89-91 Mph 50
Scott Rienguette 22 SP 45 45 40 90-92 Mph 35
Ruger Riojas 22 SP 45 45 65 92-94 Mph 60
Luc Rising 22 SP 40 40 45 92-94 Mph 50
Rece Ritchey 24 RP 55 45 30 92-94 Mph 35
Radymir Rivera 22 RP 35 30 35 88-90 Mph 45
Reagan Rivera 22 SP 40 35 40 93-95 Mph 50
Mason Roach 25 SP 35 20 30 85-87 Mph 50
Trey Robbins 18 SP 45 40 40 90-92 Mph 35
Zane Robbins 25 RP 25 30 30 91-93 Mph 50
Jackson Roberts 22 RP 45 50 35 88-90 Mph 35
Aiden Robertson 20 SP 40 40 45 91-93 Mph 60
JP Robertson 22 RP 50 40 35 95-97 Mph 35
Ethan Robinson 21 SP 50 40 30 92-94 Mph 45
Albert Roblez 22 RP 45 45 35 90-92 Mph 30
Carlos Rodriguez 25 RP 25 20 20 90-92 Mph 55
Christian Rodriguez 20 SP 50 40 45 92-94 Mph 50
J.D. Rodriguez 22 RP 45 40 35 89-91 Mph 40
Louis Rodriguez 21 SP 40 50 40 89-91 Mph 40
Luke Rodriguez 21 SP 45 40 45 92-94 Mph 45
Ryne Rodriguez 22 RP 40 45 50 92-94 Mph 25
Gio Rojas 18 SP 55 50 45 93-95 Mph 50
Tommy Roldan 21 SP 45 40 30 90-92 Mph 55
Michael Roll 26 RP 25 20 20 88-90 Mph 50
Richie Roman 20 SP 45 40 45 95-97 Mph 45
Will Ross 22 SP 30 40 50 90-92 Mph 50
David Rossow 22 SP 50 50 45 93-95 Mph 50
Weston Rouse 22 SP 45 45 40 89-91 Mph 40
Hudson Rowan 20 SP 40 40 35 89-91 Mph 35
Cade Rusch 22 RP 40 40 40 92-94 Mph 25
Ivan Sabater 18 SP 40 40 45 91-93 Mph 55
Julian Sabourin 17 SP 45 40 45 89-91 Mph 55
Tanner Sagouspe 23 RP 45 50 40 90-92 Mph 35
Kyle Salvati 22 SP 35 40 40 92-94 Mph 45
Jacob Sammis 18 SP 40 40 40 89-91 Mph 50
Noah Samol 22 SP 40 40 35 93-95 Mph 50
CJ Sampson 18 SP 30 55 70 88-90 Mph 55
Russell Sandefer 20 SP 45 45 40 94-96 Mph 40
Jake Sanderson 26 RP 25 20 20 88-90 Mph 50
Oliver Santos 22 SP 50 40 35 90-92 Mph 50
Robert Satin 21 SP 45 45 40 90-92 Mph 50
Grady Saunders 18 SP 40 45 60 90-92 Mph 60
Matt Sauser 21 SP 35 35 55 90-92 Mph 60
Cash Scarborough 18 RP 50 45 45 94-96 Mph 45
Derek Schaefer 20 RP 50 50 40 93-95 Mph 30
Jared Schaeffer 22 SP 45 50 40 92-94 Mph 50
Graham Schlicht 18 SP 40 45 55 90-92 Mph 60
Logan Schmidt 17 SP 50 50 60 92-94 Mph 50
Paul Schmitz 22 SP 45 40 40 91-93 Mph 60
Luke Schmolke 22 SP 45 40 35 93-95 Mph 55
Sam Schofield 21 SP 50 40 45 89-91 Mph 45
Eric Schroeder 22 SP 35 45 50 89-91 Mph 45
Jakob Schulz 21 RP 50 40 30 90-92 Mph 35
Landon Schutte 18 SP 45 40 40 90-92 Mph 60
Adam Schwartz 26 RP 30 20 20 88-90 Mph 50
Chris Scinta 21 RP 55 40 35 91-93 Mph 30
Cal Scolari 21 SP 50 50 40 93-95 Mph 50
Jack Scott 21 SP 45 45 40 92-94 Mph 50
Matt Scott 22 SP 50 45 40 93-95 Mph 60
Noah Scott 21 SP 40 40 40 92-94 Mph 45
Dylan Scudder 22 SP 40 40 35 90-92 Mph 50
Shane Sdao 22 SP 45 45 50 92-94 Mph 50
Gavin Seebold 23 SP 45 35 40 92-94 Mph 40
Eric Segura 21 SP 40 40 60 90-92 Mph 60
Brennan Seiber 21 SP 45 45 35 92-94 Mph 35
Anson Seibert 20 SP 45 45 35 93-95 Mph 50
Cole Selvig 21 SP 40 40 45 89-91 Mph 50
Grayden Seuferling 17 SP 55 40 40 96-98 Mph 50
Matthew Sharman 18 SP 40 50 50 90-92 Mph 50
Michael Sharman 24 SP 35 40 50 89-91 Mph 50
Brayden Sharp 21 RP 40 45 40 88-90 Mph 35
Kade Shatwell 22 SP 40 35 40 94-96 Mph 50
Garrett Shearer 21 SP 40 40 40 88-90 Mph 55
Deven Sheerin 20 RP 55 40 45 96-98 Mph 30
Skip Shenosky 22 SP 40 40 35 88-90 Mph 45
Cooper Sides 18 SP 55 50 45 92-94 Mph 65
McCoy Silicz 18 SP 40 40 40 91-93 Mph 55
Savion Sims 18 SP 60 50 45 95-97 Mph 55
Marko Sipila 22 SP 45 40 40 90-92 Mph 60
Kros Sivley 22 RP 40 40 60 91-93 Mph 30
Caden Sivrich 17 SP 50 40 40 90-92 Mph 50
Barrett Skaugrud 23 RP 45 40 35 91-93 Mph 35
Max Skilbeck 22 SP 45 45 35 92-94 Mph 40
Jackson Sleeper 21 RP 45 45 40 93-95 Mph 35
Jack Slightom 17 SP 60 45 45 93-95 Mph 55
Sam Slodic 22 SP 20 25 35 85-87 Mph 40
Hunter Sloop 22 SP 40 45 30 92-94 Mph 50
Eddie Smink 22 SP 45 50 45 91-93 Mph 55
Aiden Smith 18 SP 45 35 45 91-93 Mph 60
Ben Smith 21 RP 50 40 35 92-94 Mph 30
Blake Smith 22 SP 35 40 55 87-89 Mph 50
Braden Smith 21 SP 35 45 60 92-94 Mph 45
Brady Smith 18 SP 45 45 45 91-93 Mph 55
Grant Smith 20 SP 50 40 40 90-92 Mph 50
Grayson Smith 21 RP 50 40 25 92-94 Mph 35
Hayden Smith 22 RP 45 45 40 88-90 Mph 30
James Peyton Smith 22 RP 55 50 25 96-98 Mph 30
Miles Smith 22 RP 45 40 45 91-93 Mph 30
Tate Smith 21 SP 50 40 30 91-93 Mph 50
James Smith IV 22 RP 50 40 35 93-95 Mph 30
Nate Smithburg 21 RP 45 40 40 92-94 Mph 30
Brady Snow 18 SP 40 50 45 92-94 Mph 55
Drew Sofield 20 SP 40 40 35 89-91 Mph 55
William Soignier 21 SP 40 40 40 92-94 Mph 50
Alexander Solis 21 SP 40 35 40 91-93 Mph 50
Anthony Solis 20 SP 35 40 40 91-93 Mph 50
Logan Sorrel 18 SP 40 40 45 91-93 Mph 50
Payton Soske 20 RP 50 45 35 92-94 Mph 25
August Souza 25 RP 30 20 20 87-89 Mph 30
Noah Spalding 17 SP 45 40 45 91-93 Mph 50
Patrick Spencer 21 SP 55 45 35 93-95 Mph 45
Ryan Speshyock 21 SP 45 40 30 92-94 Mph 55
Logan Spivey 23 SP 45 35 35 92-94 Mph 35
Turner Spoljaric 22 SP 40 40 40 89-91 Mph 55
Ethan Stade 23 SP 40 40 45 89-91 Mph 60
Carter Stanford 21 RP 50 45 30 91-93 Mph 40
Max Stanley 21 SP 45 40 30 90-92 Mph 45
Mason Steele 21 SP 70 45 40 92-94 Mph 60
Nolan Stefaniak 18 SP 45 40 45 92-94 Mph 50
Jordan Stephens 21 SP 60 45 35 93-95 Mph 45
Zach Stevens 20 SP 40 40 40 90-92 Mph 45
Bradley Stewart 21 SP 45 40 25 91-93 Mph 50
Braxton Stewart 21 SP 35 35 35 88-90 Mph 55
Jaden Stockton 21 RP 55 45 30 91-93 Mph 30
Cole Stokes 21 RP 55 45 30 93-95 Mph 30
Dakota Stone 22 SP 50 40 35 95-97 Mph 35
JT Story 24 RP 25 30 25 86-88 Mph 45
Brian Strange 23 SP 40 40 40 92-94 Mph 50
Kolby Stringer 18 SP 50 50 40 94-96 Mph 55
Benjamin Stubbs 22 SP 45 40 40 92-94 Mph 50
Landon Stump 21 SP 45 40 45 90-92 Mph 55
Quinn Sullivan 24 SP 30 25 25 88-90 Mph 45
Shawn Sullivan 18 SP 55 50 45 93-95 Mph 50
Nick Sulpizio 21 SP 45 40 40 90-92 Mph 40
Garrison Sumner 22 SP 45 40 50 90-92 Mph 55
Ethan Sutton 21 SP 45 40 40 93-95 Mph 45
Sammy Swank 18 SP 45 45 45 92-94 Mph 45
Gavin Swartz 17 SP 45 40 45 93-95 Mph 55
Brendan Sweeney 22 SP 40 40 50 94-96 Mph 40
Josh Swink 21 SP 45 40 35 90-92 Mph 45
Mason Swinney 22 RP 50 40 30 92-94 Mph 30
Sam Swygert 23 SP 40 45 35 91-93 Mph 50
Tommy Szczepanski 22 RP 55 40 35 92-94 Mph 30
Cameron Tarkenton 18 SP 50 45 50 91-93 Mph 55
Hayden Tarsia 21 SP 35 40 45 90-92 Mph 55
Nate Taylor 20 SP 55 40 35 92-94 Mph 45
Nathan Taylor 21 SP 45 45 40 92-94 Mph 50
Nate Teague 20 RP 30 45 40 92-94 Mph 50
Stuart Tharle 24 SP 35 20 25 85-87 Mph 45
Landon Thiel 17 SP 40 40 55 89-91 Mph 50
Donovan Thiery 18 SP 45 45 35 94-96 Mph 45
Brady Thomas 22 RP 50 45 30 93-95 Mph 35
Ethan Thomas 21 RP 45 40 35 95-97 Mph 25
Hayden Thomas 21 SP 40 35 40 90-92 Mph 50
Kassius Thomas 22 RP 50 55 30 92-94 Mph 30
Parker Thomas 21 RP 40 45 45 91-93 Mph 30
Josh Thompson 26 RP 25 20 20 88-90 Mph 50
Ty Tillery 18 SP 40 35 40 91-93 Mph 55
Tucker Timmerman 21 SP 40 40 40 90-92 Mph 50
Drew Titsworth 20 SP 45 40 45 91-93 Mph 55
Zach Todd 21 RP 55 40 20 92-94 Mph 35
Chris Torres 21 SP 40 40 40 91-93 Mph 55
Pablo Torres 21 RP 65 55 40 90-92 Mph 30
Jesus Tovar 23 SP 40 40 35 87-89 Mph 45
Cade Townsend 20 SP 60 55 40 94-96 Mph 55
Anthony Treto 20 RP 45 35 45 92-94 Mph 25
Tate Troxell 18 SP 45 45 45 90-92 Mph 50
Adam Troy 22 RP 40 40 35 91-93 Mph 30
Caleb Trugman 18 SP 40 40 65 88-90 Mph 50
Cole Tryba 20 RP 50 45 40 91-93 Mph 30
Easton Tumis 21 SP 40 40 35 88-90 Mph 45
Austin Turkington 21 RP 40 40 55 87-89 Mph 40
Jerek Turlij 18 SP 50 45 40 93-95 Mph 50
Derek Turner 20 SP 40 40 45 91-93 Mph 50
Jack Turner 22 SP 40 45 45 92-94 Mph 40
Tommy Turner 20 RP 60 40 40 92-94 Mph 30
Carson Turnquist 21 SP 40 40 40 93-95 Mph 55
Joey Tuttoilmondo 21 RP 45 35 35 91-93 Mph 30
Toby Twist 21 SP 45 40 40 90-92 Mph 50
Mick Uebelhor 21 SP 45 40 45 92-94 Mph 45
Ian Umlandt 22 SP 35 45 60 88-90 Mph 50
Elijah Underhill 21 SP 50 45 30 94-96 Mph 50
Ryan Van Buren 22 SP 40 35 40 89-91 Mph 55
Parker Van Engelenhoven 18 SP 40 45 60 88-90 Mph 60
Gavin Van Kempen 21 SP 50 40 35 91-93 Mph 50
Aiden VanDeHatert 21 RP 50 50 40 92-94 Mph 30
Ariston Veasey 20 RP 60 45 30 95-97 Mph 30
Jordan Vera 22 SP 50 40 30 92-94 Mph 50
Dylan Vigue 22 SP 50 50 35 91-93 Mph 40
Dominic Voegele 21 SP 45 45 55 92-94 Mph 60
Joey Volchko 20 SP 65 55 30 96-98 Mph 60
Josh Volmerding 21 SP 40 40 50 92-94 Mph 65
Ethan Wachsmann 17 SP 50 45 40 95-97 Mph 60
Kaden Waechter 18 SP 50 50 65 91-93 Mph 70
Will Walsh 24 SP 40 40 60 86-88 Mph 50
KJ Ward 24 SP 40 45 35 93-95 Mph 45
Marcus Ward 18 SP 40 35 40 87-89 Mph 40
Julian Washburn 26 RP 30 20 20 87-89 Mph 55
Landon Waters 22 RP 40 40 35 93-95 Mph 30
Hunter Watson 18 RP 25 45 50 90-92 Mph 55
Aidan Weaver 21 SP 55 40 35 94-96 Mph 45
JT Weaver 21 SP 40 35 40 90-92 Mph 55
Cooper Webb 18 SP 45 45 45 90-92 Mph 55
Joseph Webb 21 SP 40 40 40 89-91 Mph 45
Shea Wendt 21 SP 45 45 40 92-94 Mph 50
Andrew Wertz 22 RP 40 40 50 92-94 Mph 30
Charlie West 20 SP 45 45 50 91-93 Mph 60
Manning West 22 SP 40 40 30 90-92 Mph 55
Brannon Westmoreland 21 SP 40 40 55 91-93 Mph 50
Drew Whalen 20 SP 45 40 40 91-93 Mph 60
Ethan Wheeler 18 SP 40 55 45 88-90 Mph 60
Will Whelan 21 RP 40 45 45 91-93 Mph 30
Colin White 19 SP 45 40 35 93-95 Mph 45
Landon White 22 RP 55 50 40 94-96 Mph 35
Camden Wicker 21 SP 45 40 45 90-92 Mph 50
Carson Wiggins 20 SP 55 55 40 96-98 Mph 45
Tanner Wiggins 21 RP 30 55 35 94-96 Mph 30
Colby Williams 25 RP 25 20 20 90-92 Mph 55
Isaac Williams 22 RP 65 50 30 93-95 Mph 35
Lance Williams 21 SP 45 40 35 93-95 Mph 45
Wyatt Williams 17 SP 50 40 45 91-93 Mph 50
Grayson Willoughby 18 SP 50 45 40 95-97 Mph 60
Camden Wimbish 21 RP 45 40 40 93-95 Mph 30
Jacob Wingard 20 SP 40 40 35 90-92 Mph 50
Cole Wisenbaker 22 RP 40 45 40 85-87 Mph 30
Daniel Wissler 21 SP 40 40 35 86-88 Mph 50
Reilly Witmer 21 SP 50 40 35 92-94 Mph 50
Tyler Wood 22 SP 45 45 40 89-91 Mph 50
Micah Worley 22 SP 45 45 40 92-94 Mph 50
Jalen Worthley 21 RP 40 45 60 91-93 Mph 35
Andrew Wright 20 RP 45 45 45 89-91 Mph 30
Isaac Yeager 22 RP 45 45 40 92-94 Mph 30
Maxx Yehl 21 SP 45 40 50 91-93 Mph 55
Will Zielinski 17 SP 40 40 35 89-91 Mph 50
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76