CHICAGO CUBS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Miguel Amaya 27 C 55 50 50 45 55 30 55 50 45 55 50 45
Moises Ballesteros 22 C 55 45 45 50 60 40 50 40 45 55 50 50
Alex Bregman 31 3B 55 55 55 65 65 30 55 55 65 55 55 65
Michael Busch 28 1B 50 60 70 60 45 45 45 65 55 50 70 60
Dylan Carlson 27 CF 45 45 45 60 50 50 50 40 60 45 50 60
Michael Conforto 33 RF 45 45 65 60 45 20 40 60 55 45 65 65
Pete Crow-Armstrong 23 CF 50 75 60 40 45 80 50 55 35 50 65 40
Ian Happ 31 LF 50 60 55 75 45 30 50 55 65 50 55 75
Nico Hoerner 28 2B 70 45 35 40 80 50 75 35 40 70 30 40
Carson Kelly 31 C 45 45 55 55 55 40 50 60 60 45 50 55
Scott Kingery 31 2B 45 50 50 45 40 75 45 50 45 45 45 40
Matt Shaw 24 RF 50 50 55 60 60 65 50 55 60 50 55 60
Dansby Swanson 32 SS 50 50 55 55 45 45 50 55 55 50 55 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matthew Boyd 35 SP 40 50 55 40 50 55 40 45 55 92-94 Mph 50
Ben Brown 26 RP 50 45 50 50 45 50 50 45 50 97-99 Mph 45
Edward Cabrera 27 SP 50 50 45 50 45 40 55 50 45 96-98 Mph 45
Hunter Harvey 31 RP 50 55 55 50 55 50 55 60 55 98-100 Mph 30
Cade Horton 24 SP 45 50 50 40 50 50 45 55 55 95-97 Mph 60
Shota Imanaga 32 SP 45 40 65 45 40 70 45 40 65 93-95 Mph 55
Phil Maton 32 RP 60 50 45 55 50 45 65 55 50 89-91 Mph 30
Hoby Milner 35 RP 40 55 55 40 60 55 40 55 55 89-91 Mph 30
Daniel Palencia 26 CL 55 50 50 60 50 50 55 50 45 99-101 Mph 35
Colin Rea 35 RP 40 45 60 35 45 60 40 45 60 94-96 Mph 60
Jameson Taillon 34 SP 35 40 65 35 40 60 40 45 65 93-95 Mph 60
Caleb Thielbar 39 RP 50 45 55 50 50 55 50 45 55 93-95 Mph 25
Jacob Webb 32 RP 45 45 45 45 45 45 45 45 45 94-96 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Miguel Amaya C 60 60 35 45 40 35 35 50 40
Moises Ballesteros C 45 70 35 40 35 20 30 40 35
Matthew Boyd SP 20 20 30 40 30 25 25 35 30
Alex Bregman 3B 20 20 60 65 60 55 50 55 55
Ben Brown RP 20 20 30 50 35 25 20 20 20
Michael Busch 1B 25 20 40 45 45 45 50 45 50
Edward Cabrera SP 20 20 35 40 50 35 20 20 20
Dylan Carlson CF 20 20 45 45 45 30 55 50 60
Michael Conforto RF 25 20 35 60 35 40 50 50 55
Pete Crow-Armstrong CF 20 25 40 50 40 35 75 60 75
Ian Happ LF 25 20 50 50 55 50 55 55 55
Hunter Harvey RP 20 20 30 50 35 20 25 35 30
Nico Hoerner 2B 20 20 65 50 60 65 60 45 55
Cade Horton SP 25 20 50 60 45 50 60 65 50
Shota Imanaga SP 20 20 25 55 35 25 25 30 35
Carson Kelly C 60 65 45 55 50 45 50 55 50
Scott Kingery 2B 20 20 55 55 55 60 65 50 60
Phil Maton RP 20 20 25 50 25 20 35 40 35
Hoby Milner RP 20 20 35 45 30 35 35 50 40
Daniel Palencia CL 20 20 40 50 30 30 25 40 35
Colin Rea RP 20 20 35 45 30 35 20 20 20
Matt Shaw RF 20 20 50 65 50 50 50 60 55
Dansby Swanson SS 25 20 75 60 70 55 50 55 60
Jameson Taillon SP 20 20 35 45 40 30 20 20 20
Caleb Thielbar RP 20 20 30 40 30 35 20 20 20
Jacob Webb RP 20 20 25 40 30 35 25 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Miguel Amaya - 55 25 - - - - - -
Moises Ballesteros - 45 35 - - - - - -
Matthew Boyd 40 - - - - - - - -
Alex Bregman - - - - 60 - - - -
Ben Brown 50 - - - - - - - -
Michael Busch - - 55 25 25 - - - -
Edward Cabrera 65 - - - - - - - -
Dylan Carlson - - - - - - 40 45 55
Michael Conforto - - - - - - 50 - 50
Pete Crow-Armstrong - - - - - - 35 75 45
Ian Happ - - - - - - 60 - -
Hunter Harvey 50 - - - - - - - -
Nico Hoerner - - - 70 - 45 - - -
Cade Horton 75 - - - - - - - -
Shota Imanaga 50 - - - - - - - -
Carson Kelly - 60 - - - - - - -
Scott Kingery - - - 60 - 50 40 55 35
Phil Maton 40 - - - - - - - -
Hoby Milner 50 - - - - - - - -
Daniel Palencia 60 - - - - - - - -
Colin Rea 50 - - - - - - - -
Matt Shaw - - - 40 50 35 40 25 45
Dansby Swanson - - - - - 65 - - -
Jameson Taillon 65 - - - - - - - -
Caleb Thielbar 45 - - - - - - - -
Jacob Webb 40 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76