| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $6,990,000 |
| Player Payroll | $54,224,900 |
| Current Budget | $128,000,000 |
| Projected Balance | $18,000,000 |
| | |
| Average Player Salary | $1,914,741 |
| League Average Salary | $6,466,103 |
| | |
| Highest Paid Players: | |
| 1) Trevor Williams | $7,000,000 |
| 2) Luis Garcia Jr. | $6,875,000 |
| 3) Foster Griffin | $5,500,000 |
| 4) Keibert Ruiz | $5,375,000 |
| 5) CJ Abrams | $4,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $19,498,502 |
| Playoff Revenue | $0 |
| Media Revenue | $79,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $24,490,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $98,498,502 |
| Total Expenses | $24,490,000 |
| BALANCE | $74,008,502 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,916,768 |
| Attendance per Game | 23,664 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $36,218,846 |
| Season Ticket Revenue | $19,498,502 |
| Playoff Revenue | $0 |
| Media Revenue | $100,000,000 |
| Merchandising Revenue | $20,231,289 |
| Other Revenue | $0 |
| | |
| Player Expenses | $55,527,500 |
| Staff Expenses | $6,990,000 |
| Other Expenses | $40,000,000 |
| | |
| Misc Expenses | -$73,431,137 |
| | |
| Total Revenue | $175,948,637 |
| Total Expenses | $102,517,500 |
| BALANCE | $0 |
|