TORONTO BLUE JAYS
BNN TOP PROSPECTS
03/21/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 JoJo Parker 19 SS 55 50 55 20 20 R .000 0 0
4 Arjun Nimmala 20 SS 45 60 50 25 20 A .000 0 0
6 Juan Sanchez 18 3B 50 65 45 20 20 R .000 0 0
8 RJ Schreck 25 CF 40 60 60 20 20 AAA .000 0 0
14 Yohendrick Pinango 23 LF 50 50 50 20 20 AAA .000 0 0
15 Charles McAdoo 24 3B 50 50 50 20 20 AAA .000 0 0
18 Josh Kasevich 25 SS 70 30 45 20 20 AA .000 0 0
20 Sean Keys 22 1B 45 55 50 20 20 A .000 0 0
21 Jake Cook 22 CF 55 30 50 30 20 R .000 0 0
22 Tim Piasentin 18 3B 45 60 45 20 20 R .000 0 0
23 Jace Bohrofen 24 RF 40 55 50 20 20 AAA .000 0 0
24 Edward Duran 21 C 50 40 60 25 20 A .000 0 0
28 Jake Casey 22 LF 45 55 45 20 20 A .000 0 0
29 Blaine Bullard 19 LF 50 40 50 25 20 R .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Trey Yesavage 22 P 55 55 55 MLB 0-0 .00 0.0 0 0 0
3 Johnny King 19 P 60 50 45 A 0-0 .00 0.0 0 0 0
5 Ricky Tiedemann 23 P 60 50 40 AAA 0-0 .00 0.0 0 0 0
7 Gage Stanifer 22 P 60 45 35 AA 0-0 .00 0.0 0 0 0
9 Silvano Hechavarria 23 P 50 45 50 A 0-0 .00 0.0 0 0 0
10 Fernando Perez 22 P 40 45 55 AA 0-0 .00 0.0 0 0 0
11 Jake Bloss 24 P 50 45 50 AAA 0-0 .00 0.0 0 0 0
12 Micah Bucknam 22 P 55 40 40 R 0-0 .00 0.0 0 0 0
13 Carson Messina 19 P 50 45 40 R 0-0 .00 0.0 0 0 0
16 Gilberto Batista 21 P 40 45 55 A 0-0 .00 0.0 0 0 0
17 Trace Baker 22 P 45 40 50 R 0-0 .00 0.0 0 0 0
19 Noah Palmese 22 P 45 45 50 R 0-0 .00 0.0 0 0 0
25 Karson Ligon 23 P 45 40 45 R 0-0 .00 0.0 0 0 0
26 Richard Gallardo 24 P 45 45 55 AAA 0-0 .00 0.0 0 0 0
27 Jackson Wentworth 23 P 50 40 55 A 0-0 .00 0.0 0 0 0
30 Grant Rogers 24 P 40 45 50 AA 0-0 .00 0.0 0 0 0
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76