TORONTO BLUE JAYS
TEAM PERSONNEL
03/21/2026
Name Occupation Age Exp Salary Years Left  
Ross Atkins General Manager 52 15 $1,520,000 3  
John Schneider Manager 46 17 $1,985,000 4  
DeMarlo Hale Bench Coach 64 21 $670,000 3  
Pete Walker Pitching Coach 56 11 $720,000 3  
David Popkins Hitting Coach 36 0 $470,000 3  
Marc Tramuta Scouting Director 55 5 $485,000 4  
Jose Ministral Team Trainer 52 3 $335,000 3  
Mark Budzinski 1B Coach 52 9 $270,000 3  
Carlos Febles 3B Coach 49 10 $350,000 3  
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76