| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $7,770,000 |
| Player Payroll | $177,303,700 |
| Current Budget | $226,000,000 |
| Projected Balance | $18,000,000 |
| | |
| Average Player Salary | $6,590,926 |
| League Average Salary | $6,466,103 |
| | |
| Highest Paid Players: | |
| 1) Jacob deGrom | $38,000,000 |
| 2) Corey Seager | $32,500,000 |
| 3) Nathan Eovaldi | $25,000,000 |
| 4) Joc Pederson | $18,500,000 |
| 5) Brandon Nimmo | $15,250,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $38,288,376 |
| Playoff Revenue | $0 |
| Media Revenue | $120,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $24,740,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $158,288,376 |
| Total Expenses | $24,740,000 |
| BALANCE | $133,548,376 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,397,065 |
| Attendance per Game | 29,593 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $65,193,822 |
| Season Ticket Revenue | $38,288,376 |
| Playoff Revenue | $0 |
| Media Revenue | $140,000,000 |
| Merchandising Revenue | $32,680,017 |
| Other Revenue | $0 |
| | |
| Player Expenses | $145,455,000 |
| Staff Expenses | $7,770,000 |
| Other Expenses | $38,342,500 |
| | |
| Misc Expenses | -$84,594,715 |
| | |
| Total Revenue | $276,162,215 |
| Total Expenses | $191,567,500 |
| BALANCE | $0 |
|