| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $8,325,000 |
| Player Payroll | $212,016,666 |
| Current Budget | $284,000,000 |
| Projected Balance | $3,200,000 |
| | |
| Average Player Salary | $8,154,487 |
| League Average Salary | $6,466,103 |
| | |
| Highest Paid Players: | |
| 1) Rafael Devers | $27,000,000 |
| 2) Willy Adames | $26,000,000 |
| 3) Matt Chapman | $25,166,666 |
| 4) Robbie Ray | $25,000,000 |
| 5) Jung-hoo Lee | $23,250,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $36,996,426 |
| Playoff Revenue | $0 |
| Media Revenue | $145,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $23,240,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $181,996,426 |
| Total Expenses | $23,240,000 |
| BALANCE | $158,756,426 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,538,053 |
| Attendance per Game | 31,334 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $65,776,455 |
| Season Ticket Revenue | $36,996,426 |
| Playoff Revenue | $0 |
| Media Revenue | $165,000,000 |
| Merchandising Revenue | $33,109,965 |
| Other Revenue | $0 |
| | |
| Player Expenses | $212,016,666 |
| Staff Expenses | $8,325,000 |
| Other Expenses | $39,155,000 |
| | |
| Misc Expenses | -$41,386,180 |
| | |
| Total Revenue | $300,882,846 |
| Total Expenses | $259,496,666 |
| BALANCE | $0 |
|