| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $11,975,000 |
| Player Payroll | $294,110,833 |
| Current Budget | $386,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $10,503,958 |
| League Average Salary | $6,466,103 |
| | |
| Highest Paid Players: | |
| 1) Cody Bellinger | $44,750,000 |
| 2) Aaron Judge | $40,000,000 |
| 3) Gerrit Cole | $36,000,000 |
| 4) Carlos Rodón | $27,833,333 |
| 5) Max Fried | $27,250,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $49,923,621 |
| Playoff Revenue | $0 |
| Media Revenue | $225,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $24,740,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $274,923,621 |
| Total Expenses | $24,740,000 |
| BALANCE | $250,183,621 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,392,659 |
| Attendance per Game | 41,885 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $74,892,357 |
| Season Ticket Revenue | $49,923,621 |
| Playoff Revenue | $0 |
| Media Revenue | $225,000,000 |
| Merchandising Revenue | $42,812,469 |
| Other Revenue | $0 |
| | |
| Player Expenses | $294,110,833 |
| Staff Expenses | $11,975,000 |
| Other Expenses | $36,535,000 |
| | |
| Misc Expenses | -$50,007,614 |
| | |
| Total Revenue | $392,628,447 |
| Total Expenses | $342,620,833 |
| BALANCE | $0 |
|