| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $8,815,000 |
| Player Payroll | $88,071,557 |
| Current Budget | $166,000,000 |
| Projected Balance | $18,000,000 |
| | |
| Average Player Salary | $3,631,786 |
| League Average Salary | $6,466,103 |
| | |
| Highest Paid Players: | |
| 1) Pablo Lopez | $21,750,000 |
| 2) Byron Buxton | $15,142,857 |
| 3) Ryan Jeffers | $6,700,000 |
| 4) Joe Ryan | $6,100,000 |
| 5) Josh Bell | $5,750,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $24,357,348 |
| Playoff Revenue | $0 |
| Media Revenue | $79,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $22,920,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $103,357,348 |
| Total Expenses | $22,920,000 |
| BALANCE | $80,437,348 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,768,728 |
| Attendance per Game | 21,836 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $43,308,432 |
| Season Ticket Revenue | $24,357,348 |
| Playoff Revenue | $0 |
| Media Revenue | $115,000,000 |
| Merchandising Revenue | $22,718,718 |
| Other Revenue | $0 |
| | |
| Player Expenses | $88,722,857 |
| Staff Expenses | $8,815,000 |
| Other Expenses | $41,712,500 |
| | |
| Misc Expenses | -$66,134,141 |
| | |
| Total Revenue | $205,384,498 |
| Total Expenses | $139,250,357 |
| BALANCE | $0 |
|