KANSAS CITY (ACL) ROYALS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Noah Barber 20 1B 30 35 30 30 25 65 30 30 30 30 30 30
Michael Braswell III 23 RF 35 35 20 35 30 50 35 20 35 35 20 35
Corey Cousin 19 CF 30 25 25 30 30 65 30 25 30 25 25 30
Darison Garcia 18 SS 30 30 30 40 35 45 30 30 40 30 30 40
Josh Hammond 19 3B 30 35 30 30 25 45 35 35 30 30 30 30
Anthony Longo 19 C 30 30 30 30 30 60 30 30 30 30 30 30
Moises Marchan 18 C 30 30 30 25 30 50 30 30 25 30 30 25
Jesus Morales 18 C 30 25 30 30 30 50 30 30 30 30 30 30
Tyson Moran 20 2B 30 30 20 30 30 55 25 20 25 30 25 30
Jhonayker Ugarte 19 3B 30 30 30 35 30 55 30 30 40 30 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jezler Baules 20 RP 25 30 25 30 30 25 25 30 20 85-87 Mph 40
Adrian Belen 21 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 35
Sthiven Benitez 21 RP 30 30 20 30 30 20 25 30 20 89-91 Mph 40
Grayson Boles 19 SP 30 30 30 30 30 30 35 30 30 91-93 Mph 50
Marwys Cabrera 20 RP 30 35 20 30 30 20 30 35 20 89-91 Mph 50
Alving Campusano 18 RP 20 25 20 20 20 20 25 25 20 86-88 Mph 35
Kyle DeGroat 20 RP 30 35 30 30 35 30 30 35 30 91-93 Mph 50
Kamden Edge 21 RP 35 35 25 35 35 25 40 35 25 93-95 Mph 50
Angel Garcia 17 RP 20 25 20 20 20 20 20 25 20 88-90 Mph 35
Brandon Herbold 21 RP 30 30 20 30 35 20 30 30 20 84-86 Mph 45
Isaiah Jackson 24 RP 40 35 20 40 35 20 45 40 20 93-95 Mph 30
Aiden Jimenez 22 RP 35 35 40 35 35 40 35 35 40 90-92 Mph 45
Justin Lamkin 21 SP 35 35 40 40 40 40 35 35 40 91-93 Mph 55
Michael Lombardi 22 CL 40 40 30 40 40 35 40 40 30 94-96 Mph 45
Carlos Luces 18 RP 20 30 20 25 30 20 20 30 20 87-89 Mph 35
Ryan McDonagh 19 RP 30 35 30 30 35 30 30 35 30 92-94 Mph 55
Augusto Mendieta 21 RP 30 40 30 30 40 30 30 40 30 88-90 Mph 35
Cameron Millar 18 SP 30 35 25 30 35 25 30 35 25 93-95 Mph 50
Jesus Oliveira 21 RP 30 30 20 30 35 20 30 30 20 89-91 Mph 30
Coleman Picard 24 SP 40 35 30 40 35 30 40 40 30 92-94 Mph 45
Max Poirier 19 RP 25 30 25 25 30 20 30 35 25 90-92 Mph 50
Randy Ramnarace 21 RP 40 35 25 35 35 25 40 35 25 93-95 Mph 45
Jhon Reyes 21 RP 25 35 20 25 35 20 30 35 20 89-91 Mph 35
Darwin Rodriguez 22 RP 30 35 30 30 35 30 25 35 30 89-91 Mph 35
Javier Rojas 17 RP 25 25 20 20 20 20 25 25 20 85-87 Mph 50
Adrian Rumardo 19 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 25
Ryan Ure 23 RP 30 35 30 35 35 30 30 35 30 92-94 Mph 40
Shane Van Dam 21 RP 35 35 25 35 35 25 35 35 25 95-97 Mph 30
Gijs van den Brink 20 RP 35 30 25 40 30 25 35 30 25 87-89 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Noah Barber 1B 20 20 30 35 35 25 50 50 50
Jezler Baules RP 20 20 45 35 35 35 30 40 45
Adrian Belen RP 20 20 30 45 40 30 35 50 40
Sthiven Benitez RP 20 20 45 40 35 30 40 45 35
Grayson Boles SP 20 20 30 50 45 35 30 30 30
Michael Braswell III RF 20 25 55 55 55 70 60 55 50
Marwys Cabrera RP 20 20 45 50 40 40 20 30 35
Alving Campusano RP 20 20 30 60 40 40 25 35 35
Corey Cousin CF 20 20 25 35 35 30 60 60 65
Kyle DeGroat RP 20 20 40 30 20 30 35 35 35
Kamden Edge RP 20 20 45 30 35 35 20 25 25
Angel Garcia RP 20 20 50 35 50 60 40 45 35
Darison Garcia SS 20 20 50 50 55 50 55 55 60
Josh Hammond 3B 20 20 55 65 55 60 60 75 50
Brandon Herbold RP 20 20 35 40 35 45 45 55 40
Isaiah Jackson RP 20 20 30 50 25 35 65 50 45
Aiden Jimenez RP 20 20 45 40 40 45 35 35 40
Justin Lamkin SP 20 20 40 30 30 25 35 40 40
Michael Lombardi CL 20 20 45 55 50 55 55 60 55
Anthony Longo C 35 55 30 30 50 45 40 35 40
Carlos Luces RP 20 20 35 50 40 25 20 35 30
Moises Marchan C 55 55 35 55 45 25 25 50 40
Ryan McDonagh RP 20 20 35 40 30 30 25 40 40
Augusto Mendieta RP 20 20 30 45 30 30 25 35 25
Cameron Millar SP 20 20 35 55 35 35 40 30 30
Jesus Morales C 40 45 30 45 35 40 40 45 40
Tyson Moran 2B 20 20 60 45 50 60 55 40 60
Jesus Oliveira RP 20 20 30 50 40 35 30 40 35
Coleman Picard SP 20 20 40 45 25 45 20 20 20
Max Poirier RP 20 20 30 40 35 35 25 20 20
Randy Ramnarace RP 20 20 40 45 40 40 35 35 40
Jhon Reyes RP 20 20 35 45 35 35 20 30 30
Darwin Rodriguez RP 20 20 35 50 45 25 25 40 30
Javier Rojas RP 20 20 35 30 35 25 55 45 40
Adrian Rumardo RP 20 20 25 35 30 25 20 35 30
Jhonayker Ugarte 3B 20 20 50 60 55 40 50 55 50
Ryan Ure RP 20 20 25 25 40 35 30 30 35
Shane Van Dam RP 20 20 35 35 40 35 45 35 40
Gijs van den Brink RP 20 20 30 55 35 30 25 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Noah Barber - - 30 - - - 45 - 40
Jezler Baules 55 - - - - - - - -
Adrian Belen 45 - - - - - - - -
Sthiven Benitez 55 - - - - - - - -
Grayson Boles 55 - - - - - - - -
Michael Braswell III 75 - - 30 30 40 - - -
Marwys Cabrera 60 - - - - - - - -
Alving Campusano 50 - - - - - - - -
Corey Cousin - - - - - - 45 45 40
Kyle DeGroat 40 - - - - - - - -
Kamden Edge 55 - - - - - - - -
Angel Garcia 70 - - - - - - - -
Darison Garcia - - - 40 - 35 - - -
Josh Hammond 75 - - - 50 45 - - -
Brandon Herbold 50 - - - - - - - -
Isaiah Jackson 45 - - - - - - - -
Aiden Jimenez 70 - - - - - - - -
Justin Lamkin 55 - - - - - - - -
Michael Lombardi 80 - 40 - - - 40 40 40
Anthony Longo - 35 - - - - - - -
Carlos Luces 50 - - - - - - - -
Moises Marchan - 45 - - - - - - -
Ryan McDonagh 45 - - - - - - - -
Augusto Mendieta 40 - - - - - - - -
Cameron Millar 50 - - - - - - - -
Jesus Morales - 35 - - - - - - -
Tyson Moran - - - 50 30 40 - - -
Jesus Oliveira 50 - - - - - - - -
Coleman Picard 45 - - - - - - - -
Max Poirier 45 - - - - - - - -
Randy Ramnarace 60 - - - - - - - -
Jhon Reyes 50 - - - - - - - -
Darwin Rodriguez 55 - - - - - - - -
Javier Rojas 45 - - - - - - - -
Adrian Rumardo 35 - - - - - - - -
Jhonayker Ugarte - - - - 40 35 - - -
Ryan Ure 45 - - - - - - - -
Shane Van Dam 50 - - - - - - - -
Gijs van den Brink 50 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76