MILWAUKEE (DSL) BREWERS BLUE (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brailyn Antunez 18 CF 25 30 30 30 30 55 25 30 30 25 30 30
Sharlisson De La Rosa 18 1B 20 20 20 20 20 35 20 20 20 20 20 20
Carlos Done 19 RF 25 25 35 30 25 50 25 35 30 25 35 30
Diego Frontado 17 2B 30 30 25 30 30 50 30 25 30 30 25 30
Angel Gonzalez 19 CF 25 25 30 35 25 45 25 30 30 25 30 35
Frandy Lafond 19 LF 25 25 30 30 25 50 25 35 35 25 30 30
Jefer Lista 17 1B 25 25 30 35 25 60 25 30 35 25 30 30
Ricki Moneys 17 3B 25 30 25 25 25 55 25 30 30 25 25 25
Gerlyn Payano 17 RF 20 20 20 20 20 40 20 20 20 20 20 20
Moises Polanco 18 2B 25 30 30 35 25 40 30 30 35 25 30 35
Leonard Rijo 18 SS 25 25 25 30 30 45 30 30 30 25 25 30
Jose Rodriguez 17 SS 30 25 20 30 30 60 30 20 30 25 20 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Aguayo 18 RP 20 30 20 20 25 20 20 30 20 88-90 Mph 35
Brailin Aguirrez 18 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 45
Argenis Aparicio 20 RP 30 35 30 30 35 30 30 35 30 89-91 Mph 30
Fausto Barreras 18 RP 25 20 20 25 20 20 25 20 20 85-87 Mph 45
Adrian Bello 17 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 55
Dalvin Bodre 19 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 40
Alejandro Bustamante 18 RP 25 25 20 25 25 20 30 25 20 89-91 Mph 45
Lonell Downs 18 RP 30 30 20 30 30 20 25 30 20 86-88 Mph 45
Wilmer Duarte 18 RP 20 25 20 25 25 20 20 25 20 87-89 Mph 45
Steven Duran 17 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 45
Carlos Galindo 18 CL 30 30 20 30 30 20 30 30 20 86-88 Mph 50
Lukas Gonzalez 19 RP 30 30 20 25 30 20 30 35 20 87-89 Mph 50
Dariel Jaquez 19 SP 25 25 20 25 25 20 25 25 20 85-87 Mph 50
Justin Lugo 20 RP 25 35 20 25 35 20 30 35 20 87-89 Mph 35
Merwin Manrique 18 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 30
Santiago Martinez 17 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 50
Diustin Mayorquin 18 SP 25 35 20 25 30 20 25 35 20 90-92 Mph 55
Miqueas Mercedes 19 RP 30 30 25 30 30 25 30 30 25 88-90 Mph 35
Manuel Moreno 19 SP 25 35 25 25 35 25 25 35 25 87-89 Mph 55
Jhosep Ospino 21 RP 30 30 20 25 30 20 30 30 20 89-91 Mph 30
Johandry Ramirez 18 SP 30 25 20 25 25 20 30 25 20 87-89 Mph 40
Bryan Regalado 18 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 55
Jean Rodriguez 18 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 45
Ruben Saldana 20 RP 30 30 20 30 30 20 30 30 20 89-91 Mph 30
Josue Toledo 19 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 45
Jesus Vasquez 17 RP 20 25 20 20 25 20 25 25 20 87-89 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aguayo RP 20 20 40 55 45 30 25 50 35
Brailin Aguirrez RP 20 20 25 30 30 35 40 35 40
Brailyn Antunez CF 20 20 40 35 45 40 70 55 65
Argenis Aparicio RP 20 20 40 45 45 25 25 35 25
Fausto Barreras RP 20 20 35 25 30 35 50 50 45
Adrian Bello RP 20 20 30 45 40 30 25 40 30
Dalvin Bodre RP 20 20 35 35 45 45 45 35 35
Alejandro Bustamante RP 20 20 30 40 35 35 25 35 35
Sharlisson De La Rosa 1B 25 20 45 45 50 35 50 50 45
Carlos Done RF 20 20 20 50 25 20 50 50 50
Lonell Downs RP 20 20 30 55 45 30 25 40 30
Wilmer Duarte RP 20 20 35 45 30 35 20 30 25
Steven Duran RP 20 20 30 35 40 30 40 40 30
Diego Frontado 2B 20 20 55 60 55 60 50 55 55
Carlos Galindo CL 20 25 35 50 40 30 50 50 45
Angel Gonzalez CF 20 20 30 40 40 30 55 55 45
Lukas Gonzalez RP 20 20 35 45 40 30 30 40 40
Dariel Jaquez SP 20 20 35 60 35 30 20 30 35
Frandy Lafond LF 20 20 35 35 25 20 50 50 65
Jefer Lista 1B 20 20 35 35 25 25 45 45 50
Justin Lugo RP 20 20 40 45 40 40 40 35 30
Merwin Manrique RP 20 20 35 30 30 35 40 30 35
Santiago Martinez SP 20 20 35 60 50 40 30 35 25
Diustin Mayorquin SP 20 20 30 30 30 25 25 25 20
Miqueas Mercedes RP 20 20 35 35 45 40 30 40 35
Ricki Moneys 3B 25 25 60 50 45 60 50 65 60
Manuel Moreno SP 20 20 35 50 30 35 20 40 35
Jhosep Ospino RP 20 20 30 35 45 40 45 30 35
Gerlyn Payano RF 20 20 35 25 35 25 50 60 65
Moises Polanco 2B 20 20 65 55 55 55 60 55 65
Johandry Ramirez SP 20 20 40 45 45 35 20 40 30
Bryan Regalado RP 20 20 25 30 35 35 50 50 50
Leonard Rijo SS 20 20 65 50 60 60 65 65 50
Jean Rodriguez RP 20 20 30 55 35 30 25 35 35
Jose Rodriguez SS 20 25 60 55 60 60 65 45 50
Ruben Saldana RP 20 20 35 30 45 35 40 35 35
Josue Toledo RP 20 25 30 50 50 30 30 35 35
Jesus Vasquez RP 20 20 35 35 35 25 25 30 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aguayo 65 - - - - - - - -
Brailin Aguirrez 35 - - - - - - - -
Brailyn Antunez - - - - - - 60 55 60
Argenis Aparicio 70 - - - - - - - -
Fausto Barreras 35 - - - - - - - -
Adrian Bello 45 - - - - - - - -
Dalvin Bodre 55 - - - - - - - -
Alejandro Bustamante 40 - - - - - - - -
Sharlisson De La Rosa - - 35 - 30 - 30 - -
Carlos Done - - - - - - 45 - 40
Lonell Downs 55 - - - - - - - -
Wilmer Duarte 40 - - - - - - - -
Steven Duran 45 - - - - - - - -
Diego Frontado - - - 45 45 40 - - -
Carlos Galindo 35 - - - - - - - -
Angel Gonzalez - - - - - - 50 25 45
Lukas Gonzalez 50 - - - - - - - -
Dariel Jaquez 50 - - - - - - - -
Frandy Lafond - - - - - - 45 25 40
Jefer Lista - - 35 - - - 35 - 30
Justin Lugo 55 - - - - - - - -
Merwin Manrique 40 - - - - - - - -
Santiago Martinez 60 - - - - - - - -
Diustin Mayorquin 35 - - - - - - - -
Miqueas Mercedes 55 - - - - - - - -
Ricki Moneys - - - - 40 40 - - -
Manuel Moreno 50 - - - - - - - -
Jhosep Ospino 50 - - - - - - - -
Gerlyn Payano - - - - - - 50 - 45
Moises Polanco - - - 50 45 45 - - -
Johandry Ramirez 60 - - - - - - - -
Bryan Regalado 35 - - - - - - - -
Leonard Rijo - - - 55 - 45 - - -
Jean Rodriguez 45 - - - - - - - -
Jose Rodriguez - - - - - 45 - - -
Ruben Saldana 55 - - - - - - - -
Josue Toledo 55 - - - - - - - -
Jesus Vasquez 45 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76