CLEVELAND (DSL) GUARDIANS GORYL (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Angel Abreu 17 CF 30 30 30 35 30 40 30 30 40 30 30 35
Israel Alvarez 18 2B 30 30 30 25 30 45 25 30 25 30 30 25
Gustavo Baptista 18 C 25 25 30 35 25 25 20 30 35 25 30 40
Heins Brito 18 2B 25 30 30 25 30 40 25 30 25 25 30 25
Steven Cruz 19 CF 25 25 30 35 25 55 25 30 40 25 30 35
Jose Marcano 20 1B 30 30 25 25 35 45 30 25 25 30 30 25
Randy Martinez 18 RF 25 25 30 35 25 45 25 25 35 25 30 35
Svert Reinoso 17 3B 25 25 20 30 30 50 25 20 30 25 20 30
Freilyn Rodriguez 17 LF 25 25 30 30 25 45 25 25 25 25 30 30
Ricardo Romero 18 2B 35 30 30 30 35 35 30 30 30 35 30 30
Rodny Rosario 18 SS 25 25 30 35 25 45 25 30 35 25 25 30
Osmar Torrealba 18 CF 30 25 30 35 30 45 25 30 30 30 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Enderson Amaya 18 RP 25 30 20 25 30 20 30 35 20 85-87 Mph 30
Wilinyer Ardiles 18 SP 25 30 20 25 30 20 25 30 20 86-88 Mph 45
Ronny Arias 17 RP 25 25 20 20 25 20 25 25 20 86-88 Mph 30
Randy Baron 18 RP 20 20 20 20 20 20 25 20 20 86-88 Mph 50
Hector Castillo 18 RP 30 30 20 30 25 20 30 30 20 86-88 Mph 45
Jhonaiker Castillo 18 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 45
Victor De Jesus 19 RP 30 20 20 25 20 20 30 20 20 90-92 Mph 30
Luis Dorante 19 CL 25 25 20 25 25 20 25 25 20 88-90 Mph 30
Rey Feliz 19 RP 25 20 20 25 20 20 20 20 20 86-88 Mph 30
Alexander Garcia 19 SP 25 30 25 25 30 25 25 30 25 93-95 Mph 45
Daniel Gentile 17 SP 25 30 20 25 30 20 25 30 20 86-88 Mph 55
Antonio Gonzalez 18 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 45
Jhordari Jimenez 17 RP 25 20 20 25 20 20 25 25 20 87-89 Mph 30
Jonaikel Meza 18 RP 30 30 20 30 25 20 30 30 20 87-89 Mph 40
Javier Pedreanez 19 RP 20 20 20 20 20 20 20 20 20 84-86 Mph 25
Edelvis Perez 20 SP 25 30 25 25 30 20 25 30 25 91-93 Mph 55
Josh Perez 18 SP 20 25 20 20 25 20 20 25 20 85-87 Mph 50
Raudy Rivera 20 RP 35 35 20 35 35 20 35 35 20 89-91 Mph 45
Johander Rivero 17 RP 20 25 20 25 30 20 20 25 20 85-87 Mph 35
Wilfi Rodriguez 18 RP 25 20 20 20 20 20 25 20 20 85-87 Mph 30
Deiker Rojas 19 RP 25 30 20 30 30 20 25 25 20 89-91 Mph 30
Julio J. Rossi 18 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 25
Julio M. Rossi 17 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 35
Amilcar Teran 18 RP 30 25 20 30 25 20 30 25 20 86-88 Mph 40
Juan Yan 18 RP 25 25 20 25 25 20 30 25 20 87-89 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Angel Abreu CF 20 20 55 45 50 55 65 35 50
Israel Alvarez 2B 20 20 55 55 45 55 35 40 55
Enderson Amaya RP 20 20 30 50 45 30 25 40 30
Wilinyer Ardiles SP 20 20 30 60 45 30 30 35 30
Ronny Arias RP 20 20 40 45 50 45 40 55 50
Gustavo Baptista C 50 50 50 45 40 45 50 55 45
Randy Baron RP 20 20 35 35 30 35 40 40 40
Heins Brito 2B 20 20 50 55 60 60 50 55 60
Hector Castillo RP 20 20 35 45 40 25 25 30 35
Jhonaiker Castillo RP 20 20 30 35 30 30 25 30 35
Steven Cruz CF 20 20 55 55 50 50 60 45 45
Victor De Jesus RP 20 20 40 25 30 40 45 45 45
Luis Dorante CL 20 20 30 25 35 30 30 40 30
Rey Feliz RP 20 20 35 40 30 30 40 45 30
Alexander Garcia SP 20 20 40 35 40 35 40 45 40
Daniel Gentile SP 20 20 25 40 25 30 35 35 30
Antonio Gonzalez RP 20 20 40 30 30 30 25 35 35
Jhordari Jimenez RP 20 20 40 40 50 50 50 40 45
Jose Marcano 1B 20 20 60 55 60 55 55 50 55
Randy Martinez RF 20 20 50 50 60 50 55 50 60
Jonaikel Meza RP 20 20 45 35 50 40 35 35 30
Javier Pedreanez RP 20 20 30 35 30 25 20 30 30
Edelvis Perez SP 20 20 40 55 40 30 35 50 25
Josh Perez SP 20 20 40 65 50 35 30 40 30
Svert Reinoso 3B 25 20 55 60 60 50 55 60 65
Raudy Rivera RP 20 25 40 50 40 35 25 35 35
Johander Rivero RP 20 20 40 50 30 25 30 40 35
Freilyn Rodriguez LF 20 20 30 30 30 35 65 50 60
Wilfi Rodriguez RP 20 20 35 25 30 35 40 40 45
Deiker Rojas RP 20 20 45 40 45 35 30 40 30
Ricardo Romero 2B 20 20 50 55 60 55 55 50 55
Rodny Rosario SS 20 25 45 55 60 65 45 55 50
Julio J. Rossi RP 20 20 25 30 25 30 20 35 25
Julio M. Rossi RP 20 20 35 40 40 35 25 30 25
Amilcar Teran RP 20 20 35 35 35 25 40 40 40
Osmar Torrealba CF 20 20 30 35 40 25 55 50 50
Juan Yan RP 20 20 35 35 35 30 50 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Angel Abreu - - - 45 - 35 50 45 45
Israel Alvarez - - - 45 40 35 - - -
Enderson Amaya 50 - - - - - - - -
Wilinyer Ardiles 55 - - - - - - - -
Ronny Arias 65 - - - - - - - -
Gustavo Baptista - 40 - - - - - - -
Randy Baron 45 - - - - - - - -
Heins Brito - - - 45 45 40 - - -
Hector Castillo 50 - - - - - - - -
Jhonaiker Castillo 40 - - - - - - - -
Steven Cruz - - - - - - 50 40 45
Victor De Jesus 45 - - - - - - - -
Luis Dorante 40 - - - - - - - -
Rey Feliz 45 - - - - - - - -
Alexander Garcia 55 - - - - - - - -
Daniel Gentile 30 - - - - - - - -
Antonio Gonzalez 55 - - - - - - - -
Jhordari Jimenez 65 - - - - - - - -
Jose Marcano - - 50 50 - - 50 - -
Randy Martinez - - 45 30 40 - 50 - 45
Jonaikel Meza 65 - - - - - - - -
Javier Pedreanez 40 - - - - - - - -
Edelvis Perez 60 - - - - - - - -
Josh Perez 65 - - - - - - - -
Svert Reinoso - - - - 45 40 - - -
Raudy Rivera 60 - - - - - - - -
Johander Rivero 50 - - - - - - - -
Freilyn Rodriguez - - - - - - 60 50 55
Wilfi Rodriguez 40 - - - - - - - -
Deiker Rojas 60 - - - - - - - -
Ricardo Romero - - - 45 40 - 50 - -
Rodny Rosario - - - 45 45 35 - - -
Julio J. Rossi 30 - - - - - - - -
Julio M. Rossi 50 - - - - - - - -
Amilcar Teran 45 - - - - - - - -
Osmar Torrealba - - - - - - 50 40 45
Juan Yan 45 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76