| GENERAL INFORMATION | |
| Team Focus | Build a Dynasty! |
| Staff Payroll | $9,570,000 |
| Player Payroll | $384,147,524 |
| Current Budget | $478,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $12,848,337 |
| League Average Salary | $6,466,103 |
| | |
| Highest Paid Players: | |
| 1) Kyle Tucker | $57,195,000 |
| 2) Shohei Ohtani | $46,000,000 |
| 3) Blake Snell | $31,306,185 |
| 4) Tyler Glasnow | $27,312,500 |
| 5) Yoshinobu Yamamoto | $27,083,333 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $63,199,440 |
| Playoff Revenue | $0 |
| Media Revenue | $285,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $24,740,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $348,199,440 |
| Total Expenses | $24,740,000 |
| BALANCE | $323,459,440 |
|
| LAST SEASON OVERVIEW |
| Attendance | 4,012,470 |
| Attendance per Game | 49,537 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $94,808,880 |
| Season Ticket Revenue | $63,199,440 |
| Playoff Revenue | $0 |
| Media Revenue | $275,000,000 |
| Merchandising Revenue | $43,749,963 |
| Other Revenue | $0 |
| | |
| Player Expenses | $385,450,124 |
| Staff Expenses | $9,570,000 |
| Other Expenses | $35,050,000 |
| | |
| Misc Expenses | -$46,688,159 |
| | |
| Total Revenue | $476,758,283 |
| Total Expenses | $430,070,124 |
| BALANCE | $0 |
|