CINCINNATI (DSL) REDS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Juan Brown 18 RF 25 25 30 25 25 45 25 35 25 25 30 25
Yojanser Calzado 18 RF 25 25 30 35 25 55 25 25 35 25 30 35
Jose Colina 17 LF 25 25 20 30 30 60 25 20 25 25 20 30
Jealmy Frias 18 2B 25 25 30 25 25 60 25 35 30 25 30 25
Omar Guadamuz 18 3B 25 25 30 25 25 50 25 30 25 25 30 25
Brandon Jaime 21 C 25 20 20 20 30 35 25 20 20 25 20 20
Jaset Martinez 19 1B 25 25 40 35 25 50 25 35 30 25 40 40
Angel Nunez 16 CF 30 30 25 25 30 55 30 20 25 30 25 30
Diego Pacheco 17 C 25 25 25 25 30 60 30 25 30 25 25 25
Jose Sabino 18 RF 25 25 30 30 30 25 25 30 30 25 30 35
Nayerich Waterfort 19 SS 30 30 30 30 30 45 30 30 30 25 30 30
Diorland Zambrano 19 1B 40 30 30 25 50 45 40 35 30 35 30 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dony Aguilera 19 SP 25 35 25 25 35 25 25 35 25 88-90 Mph 60
Anthony Aquino 19 RP 30 25 20 25 25 20 30 30 20 89-91 Mph 30
Luis Avila 18 CL 20 25 25 20 25 30 20 25 25 90-92 Mph 30
Guillermo Baldelomar 19 SP 25 30 25 25 30 25 25 30 25 90-92 Mph 55
Ramces Camargo 19 RP 30 25 20 25 25 20 30 25 20 88-90 Mph 40
Luisangel Chirino 18 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Ariel De La Cruz 19 RP 25 35 20 30 35 20 25 30 20 88-90 Mph 35
Luis Encarnacion 16 RP 25 25 20 25 25 20 25 25 20 86-88 Mph 50
Ysaias Escalona 19 RP 30 25 20 30 25 20 30 25 20 88-90 Mph 50
Deivi Garcia 21 RP 25 25 20 25 25 20 25 30 20 91-93 Mph 30
Malvin Garcia 19 RP 25 25 20 20 25 20 25 25 20 86-88 Mph 30
Irvin Gonzalez 19 SP 25 35 20 25 35 20 25 35 20 91-93 Mph 50
Rafael Leon 20 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 45
Cesar Maiz 17 SP 25 25 25 25 25 25 25 30 25 88-90 Mph 50
Manuel Marchan 18 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 50
Franyer Mendez 19 RP 35 25 20 35 25 20 35 25 20 88-90 Mph 50
David Mendoza 17 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 30
Ryjeteri Merite 20 SP 25 25 20 25 25 20 25 25 20 86-88 Mph 45
Baldwin Moreno 17 RP 20 20 20 25 20 20 20 20 20 87-89 Mph 35
Jose Navarrete 18 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 30
Bryan Salgado 19 RP 25 20 20 25 20 20 25 20 20 84-86 Mph 40
Jonathan Santana 19 RP 30 30 20 30 30 20 30 30 20 88-90 Mph 35
Luis Yepes 19 RP 25 20 20 25 20 20 25 20 20 89-91 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dony Aguilera SP 20 20 30 50 40 35 30 30 35
Anthony Aquino RP 20 20 30 50 40 30 25 35 30
Luis Avila CL 20 20 35 50 40 35 30 40 35
Guillermo Baldelomar SP 20 25 45 60 55 35 40 35 30
Juan Brown RF 20 20 50 60 50 35 50 60 50
Yojanser Calzado RF 20 20 25 30 30 25 70 60 60
Ramces Camargo RP 20 20 35 50 40 35 30 40 25
Luisangel Chirino RP 20 20 40 50 35 35 30 45 40
Jose Colina LF 40 40 40 40 45 35 65 50 65
Ariel De La Cruz RP 20 20 30 50 35 30 25 30 30
Luis Encarnacion RP 20 20 35 50 35 25 20 30 25
Ysaias Escalona RP 20 20 50 45 45 45 35 40 45
Jealmy Frias 2B 20 20 45 60 50 45 55 50 60
Deivi Garcia RP 20 20 35 45 35 30 20 35 30
Malvin Garcia RP 50 35 35 30 25 25 40 40 35
Irvin Gonzalez SP 20 20 30 45 40 35 25 35 20
Omar Guadamuz 3B 20 20 60 55 60 55 65 65 50
Brandon Jaime C 45 40 30 25 30 20 20 25 25
Rafael Leon RP 20 20 35 40 45 35 20 35 30
Cesar Maiz SP 20 20 40 55 45 35 35 35 35
Manuel Marchan RP 20 20 40 55 40 30 30 35 30
Jaset Martinez 1B 25 45 35 40 30 30 45 45 45
Franyer Mendez RP 20 20 40 50 40 30 30 30 25
David Mendoza RP 20 20 30 30 30 30 20 25 25
Ryjeteri Merite SP 20 25 35 50 40 35 25 35 30
Baldwin Moreno RP 20 20 30 35 30 35 20 25 30
Jose Navarrete RP 20 20 30 35 35 25 20 35 30
Angel Nunez CF 20 20 40 55 60 50 60 55 70
Diego Pacheco C 50 55 45 45 55 35 45 45 50
Jose Sabino RF 20 20 25 40 35 25 50 50 55
Bryan Salgado RP 20 20 40 40 35 55 30 35 35
Jonathan Santana RP 20 20 40 40 40 40 45 40 35
Nayerich Waterfort SS 20 20 55 40 55 55 55 45 50
Luis Yepes RP 20 20 40 35 40 35 35 35 40
Diorland Zambrano 1B 25 20 40 45 45 40 45 50 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dony Aguilera 50 - - - - - - - -
Anthony Aquino 50 - - - - - - - -
Luis Avila 55 - - - - - - - -
Guillermo Baldelomar 70 - - - - - - - -
Juan Brown - - - - - - 45 - 45
Yojanser Calzado - - - - - - 50 55 60
Ramces Camargo 55 - - - - - - - -
Luisangel Chirino 55 - - - - - - - -
Jose Colina - - - - - - 30 45 30
Ariel De La Cruz 45 - - - - - - - -
Luis Encarnacion 50 - - - - - - - -
Ysaias Escalona 65 - - - - - - - -
Jealmy Frias - - - 25 - - 40 40 45
Deivi Garcia 45 - - - - - - - -
Malvin Garcia 35 - - - - - - - -
Irvin Gonzalez 45 - - - - - - - -
Omar Guadamuz - - - 50 45 - - - -
Brandon Jaime - 30 - - - - - - -
Rafael Leon 60 - - - - - - - -
Cesar Maiz 60 - - - - - - - -
Manuel Marchan 60 - - - - - - - -
Jaset Martinez - - 35 - - - - - -
Franyer Mendez 55 - - - - - - - -
David Mendoza 40 - - - - - - - -
Ryjeteri Merite 55 - - - - - - - -
Baldwin Moreno 35 - - - - - - - -
Jose Navarrete 35 - - - - - - - -
Angel Nunez - - - - - - 55 45 50
Diego Pacheco - 45 - - - - - - -
Jose Sabino - - - - - - 45 - 40
Bryan Salgado 55 - - - - - - - -
Jonathan Santana 55 - - 30 25 - - - -
Nayerich Waterfort - - 30 45 25 25 30 - 25
Luis Yepes 55 - - - - - - - -
Diorland Zambrano - - 40 - 30 - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76