HOUSTON (DSL) ASTROS ORANGE (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Randy Arias 17 SS 25 20 20 25 25 45 25 20 25 25 20 25
Noel Brito 18 2B 20 25 20 25 20 50 20 20 25 20 20 25
Christian Colon 18 2B 20 20 20 20 20 50 20 20 20 20 20 20
Yensi De La Cruz 18 RF 25 30 35 30 25 50 25 30 25 30 35 30
Albert Fermin 17 3B 25 30 25 30 25 55 30 25 30 25 25 30
Ariel Lebron 20 CF 25 25 30 25 25 50 25 35 30 25 30 25
Pablo Martinez 18 2B 30 30 30 30 30 55 30 30 35 30 30 25
Edwilmin Matos 18 RF 25 25 30 25 25 50 25 30 30 25 30 25
Anthony Millan 17 LF 30 30 35 35 25 45 30 35 35 25 35 35
Eduardo Perez 19 RF 25 25 35 25 25 50 25 40 25 25 35 25
Freddy Ramos 17 CF 20 20 20 20 20 50 25 20 20 20 20 20
Oscar Rivas 18 3B 20 20 20 20 20 35 20 20 20 20 20 20
Juan Rojas 18 1B 25 25 25 35 25 50 25 25 30 25 30 35
Yuaxander Silveira 18 RF 25 25 20 25 25 45 25 20 25 20 20 25
Franchely Silverio 19 3B 25 30 30 20 25 35 30 30 20 25 30 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Anderson Aguilar 19 RP 20 20 20 20 20 20 20 20 20 84-86 Mph 25
Frederi Altagracia 18 RP 25 20 20 25 20 20 25 20 20 87-89 Mph 45
Jhoster Baez 21 RP 30 30 20 30 30 20 30 30 20 85-87 Mph 40
David Colina 17 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 45
Antony Constanza 17 RP 25 25 20 25 25 20 25 25 20 87-89 Mph 45
Vismar Dagnino 18 RP 25 20 20 20 20 20 25 20 20 87-89 Mph 50
Antonio Delgado 18 SP 30 35 20 25 30 20 30 35 20 89-91 Mph 45
Anthony Gantes 20 RP 30 35 25 30 35 25 30 35 25 86-88 Mph 40
Ricardo Heredia 20 RP 30 25 20 30 25 20 30 25 20 88-90 Mph 40
Kelvin Herrera 18 RP 20 20 20 20 20 20 20 25 20 86-88 Mph 30
Victor Jimenez 18 RP 25 25 20 25 25 20 25 25 20 88-90 Mph 30
Adrianyer Lopez 17 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 50
Dahel Lopez 19 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Juan Mieses 19 RP 30 30 20 30 30 20 30 30 20 88-90 Mph 45
Antonio Morales 19 SP 25 35 20 25 35 20 30 35 20 85-87 Mph 55
Leonel Murrieta 18 SP 25 30 25 25 30 25 25 30 25 87-89 Mph 55
Juan Nunez 22 RP 30 35 25 30 35 25 30 35 25 87-89 Mph 25
Cesar Pastrano 17 RP 20 20 - 20 20 - 20 20 - 75-80 Mph 35
Emilio Payro 18 SP 30 25 20 30 25 20 30 25 20 88-90 Mph 45
Angel Peralta 19 SP 25 30 20 25 30 20 25 30 20 88-90 Mph 50
Juan Ramirez 18 RP 25 20 20 20 20 20 25 20 20 87-89 Mph 45
Gabriel Rivero 21 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 40
Cristian Ron 19 RP 25 20 20 20 20 20 25 25 20 87-89 Mph 30
Kevin Santana 19 CL 30 25 20 30 25 20 35 25 20 87-89 Mph 50
Victor Vizcaya 19 RP 30 30 30 25 30 30 30 30 30 91-93 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Anderson Aguilar RP 20 20 30 35 30 25 25 35 25
Frederi Altagracia RP 20 20 40 30 30 30 20 30 30
Randy Arias SS 20 25 75 45 75 65 65 50 65
Jhoster Baez RP 20 20 40 40 35 35 35 35 35
Noel Brito 2B 20 20 55 45 70 45 40 55 45
David Colina RP 20 20 40 35 30 25 25 35 30
Christian Colon 2B 20 20 50 55 60 55 60 55 55
Antony Constanza RP 20 20 30 30 30 25 20 40 30
Vismar Dagnino RP 20 20 25 40 30 30 20 30 30
Yensi De La Cruz RF 20 20 40 55 40 25 70 65 45
Antonio Delgado SP 20 20 40 50 40 35 30 35 30
Albert Fermin 3B 20 20 60 70 60 55 55 60 55
Anthony Gantes RP 20 20 40 35 35 40 50 35 45
Ricardo Heredia RP 20 20 40 40 35 30 25 25 25
Kelvin Herrera RP 20 20 40 45 40 25 25 35 25
Victor Jimenez RP 20 20 35 30 30 30 30 40 40
Ariel Lebron CF 20 20 25 35 30 25 60 50 60
Adrianyer Lopez RP 20 20 40 35 45 25 25 30 30
Dahel Lopez RP 20 20 40 45 40 30 35 30 35
Pablo Martinez 2B 20 20 50 60 50 45 65 50 55
Edwilmin Matos RF 20 20 25 30 45 35 45 55 55
Juan Mieses RP 20 20 40 35 35 50 40 35 35
Anthony Millan LF 20 25 35 45 45 40 65 60 55
Antonio Morales SP 20 20 35 30 30 20 25 20 20
Leonel Murrieta SP 20 20 45 55 40 45 40 50 35
Juan Nunez RP 20 20 40 55 35 35 30 30 35
Cesar Pastrano RP 20 20 35 60 35 30 20 30 35
Emilio Payro SP 20 20 40 30 30 25 35 35 30
Angel Peralta SP 20 20 35 45 45 25 25 30 30
Eduardo Perez RF 20 20 30 45 35 25 45 55 50
Juan Ramirez RP 20 20 35 45 35 35 25 30 30
Freddy Ramos CF 20 20 35 35 30 30 45 55 50
Oscar Rivas 3B 20 20 40 45 45 40 45 50 45
Gabriel Rivero RP 20 20 35 40 35 40 40 30 40
Juan Rojas 1B 20 20 60 60 45 45 50 55 50
Cristian Ron RP 20 20 40 40 30 25 25 40 30
Kevin Santana CL 20 20 35 45 40 40 20 40 35
Yuaxander Silveira RF 20 20 25 35 30 25 40 65 60
Franchely Silverio 3B 20 20 40 60 35 45 45 55 35
Victor Vizcaya RP 20 20 30 40 35 30 35 30 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Anderson Aguilar 35 - - - - - - - -
Frederi Altagracia 45 - - - - - - - -
Randy Arias - - - 35 30 55 - - -
Jhoster Baez 50 - - - - - - - -
Noel Brito - - - 45 40 40 - - -
David Colina 45 - - - - - - - -
Christian Colon - - 60 45 40 35 - - -
Antony Constanza 35 - - - - - - - -
Vismar Dagnino 35 - - - - - - - -
Yensi De La Cruz - - - - - - 60 55 60
Antonio Delgado 55 - - - - - - - -
Albert Fermin - - - 50 50 45 - - -
Anthony Gantes 50 - - - - - - - -
Ricardo Heredia 50 - - - - - - - -
Kelvin Herrera 55 - - - - - - - -
Victor Jimenez 40 - - - - - - - -
Ariel Lebron - - - - - - 55 45 50
Adrianyer Lopez 55 - - - - - - - -
Dahel Lopez 55 - - - - - - - -
Pablo Martinez - - - 40 40 35 - - -
Edwilmin Matos - - - - - - 45 - 40
Juan Mieses 50 - - - - - - - -
Anthony Millan - - - - - - 45 45 45
Antonio Morales 40 - - - - - - - -
Leonel Murrieta 65 - - - - - - - -
Juan Nunez 55 - - - - - - - -
Cesar Pastrano 50 - - - - - - - -
Emilio Payro 40 - - - - - - - -
Angel Peralta 50 - - - - - - - -
Eduardo Perez - - - - - - - - 35
Juan Ramirez 45 - - - - - - - -
Freddy Ramos - - - - - - 40 - 35
Oscar Rivas - - - 30 30 - - - -
Gabriel Rivero 45 - - - - - - - -
Juan Rojas - - 55 45 45 25 - - -
Cristian Ron 45 - - - - - - - -
Kevin Santana 50 - - - - - - - -
Yuaxander Silveira - - - - - - 40 - 40
Franchely Silverio - - 40 - 35 - - - -
Victor Vizcaya 45 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76