KANSAS CITY (DSL) ROYALS VENTURA (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alan Angulo 18 2B 35 30 25 25 40 65 35 25 25 35 25 25
Warren Calcano 18 SS 30 30 20 30 30 50 30 20 30 30 20 30
Yohandy Cruz 18 1B 20 20 20 20 20 45 20 20 25 20 20 20
Joshua Fermin 17 LF 25 25 30 25 25 45 25 30 25 25 30 25
Anderson Garcia 19 3B 25 25 30 30 20 50 25 30 30 25 30 30
Luis Ramon King 18 CF 20 20 20 20 20 65 20 20 20 20 20 20
Daniel Liriano 19 SS 20 20 20 20 20 55 20 20 20 20 20 20
Sandy Luciano 19 RF 30 30 30 30 35 40 35 30 30 30 25 30
Adrian Lunar 17 C 25 25 25 30 30 35 25 20 25 30 25 30
Ramcell Medina 18 3B 30 30 25 35 35 45 30 30 35 30 25 30
Omar Mejia 19 3B 25 25 30 25 25 55 25 30 30 25 30 25
Jose Montilla 18 C 25 25 30 25 25 45 25 35 25 25 30 25
Omar Reyes 21 1B 30 30 30 35 30 40 25 25 35 30 30 40
Roy Rivero 18 SS 35 30 30 30 35 35 30 25 30 35 30 30
Reynaldo Sanchez 19 C 20 20 20 20 20 30 20 20 20 20 20 20
Jaider Suarez 17 2B 25 25 25 30 25 55 25 25 30 25 25 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Moises Amezquita 21 RP 25 35 20 30 40 20 25 35 20 88-90 Mph 30
Carlos Beras 21 RP 30 30 20 30 35 20 30 30 20 87-89 Mph 40
Keisther Castillo 18 SP 25 30 20 20 25 20 25 30 20 86-88 Mph 45
Manuel Colon 19 RP 25 30 20 25 30 20 30 35 20 88-90 Mph 30
Freddy Contreras 17 SP 25 25 20 25 20 20 25 25 20 87-89 Mph 55
Oliver Del Rosario 21 RP 25 30 20 30 35 20 25 30 20 89-91 Mph 35
Diego Figueroa 20 SP 20 25 30 20 25 30 20 25 30 86-88 Mph 45
Jesus Garcia 18 RP 25 25 20 25 25 20 25 25 20 86-88 Mph 45
Carlos Gonzalez 20 CL 30 35 20 30 35 20 30 35 20 88-90 Mph 40
Julio Gutierrez 21 RP 25 30 25 25 30 20 25 35 25 88-90 Mph 45
Kenyer Penaloza 17 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Reynell Ramos 19 RP 25 20 20 25 20 20 25 20 20 88-90 Mph 30
Hancer Regalado 18 RP 25 20 20 20 20 20 25 20 20 86-88 Mph 30
Juan Rivera 19 RP 30 30 25 30 30 25 30 30 25 85-87 Mph 40
Oswal Rodriguez 20 RP 30 35 20 25 35 20 30 35 20 88-90 Mph 35
Denis Samudio 21 SP 30 30 30 30 30 30 30 30 30 88-90 Mph 45
Danny Sanchez 17 RP 25 25 20 25 25 20 25 25 20 88-90 Mph 45
Rafi Santo 18 RP 25 25 20 25 25 20 25 25 20 86-88 Mph 40
Junior Suarez 20 RP 20 30 20 20 30 20 20 30 20 88-90 Mph 30
Neftali Taveras 21 RP 30 30 20 30 30 20 30 30 20 84-86 Mph 35
Alberto Toribio 19 SP 25 25 20 25 25 20 25 25 20 87-89 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Moises Amezquita RP 20 20 35 55 40 40 25 35 30
Alan Angulo 2B 20 20 60 45 50 50 60 40 60
Carlos Beras RP 20 20 35 50 45 30 25 35 30
Warren Calcano SS 20 20 55 55 50 65 55 70 45
Keisther Castillo SP 20 20 30 40 35 35 35 30 30
Manuel Colon RP 20 20 45 40 40 35 35 40 45
Freddy Contreras SP 20 20 35 30 30 35 30 35 35
Yohandy Cruz 1B 20 20 35 30 35 35 45 50 40
Oliver Del Rosario RP 20 20 30 45 45 30 40 45 35
Joshua Fermin LF 20 20 25 30 40 30 50 45 55
Diego Figueroa SP 20 20 30 30 35 30 35 45 35
Anderson Garcia 3B 20 20 45 60 55 35 55 50 55
Jesus Garcia RP 20 20 35 30 35 30 50 40 40
Carlos Gonzalez CL 20 20 30 45 30 30 25 30 30
Julio Gutierrez RP 20 20 40 40 40 35 30 40 25
Luis Ramon King CF 20 20 30 25 25 35 60 55 50
Daniel Liriano SS 20 20 60 55 60 55 50 45 65
Sandy Luciano RF 20 20 45 35 35 35 60 65 60
Adrian Lunar C 60 50 40 45 40 30 40 45 35
Ramcell Medina 3B 25 20 65 55 60 60 45 50 55
Omar Mejia 3B 20 20 50 65 50 40 50 50 65
Jose Montilla C 35 50 25 35 25 25 40 35 35
Kenyer Penaloza RP 20 20 35 40 35 30 55 40 45
Reynell Ramos RP 20 20 40 45 50 35 30 35 35
Hancer Regalado RP 20 20 30 30 35 35 45 40 40
Omar Reyes 1B 20 20 35 50 60 40 60 50 55
Juan Rivera RP 20 20 30 40 55 35 30 40 40
Roy Rivero SS 20 20 55 50 55 65 45 40 60
Oswal Rodriguez RP 20 20 40 35 40 40 35 45 30
Denis Samudio SP 20 20 25 35 30 35 45 30 40
Danny Sanchez RP 20 20 35 45 30 25 25 30 30
Reynaldo Sanchez C 45 45 25 30 30 25 20 30 30
Rafi Santo RP 20 20 40 40 30 35 45 40 60
Jaider Suarez 2B 25 20 50 50 60 55 70 60 65
Junior Suarez RP 20 20 40 60 35 35 25 40 25
Neftali Taveras RP 20 20 45 40 35 35 40 30 35
Alberto Toribio SP 20 20 40 35 35 40 35 55 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Moises Amezquita 50 - - - - - - - -
Alan Angulo - - - 45 - 35 - - -
Carlos Beras 55 - - - - - - - -
Warren Calcano - - - - - 40 - - -
Keisther Castillo 40 - - - - - - - -
Manuel Colon 60 - - - - - - - -
Freddy Contreras 40 - - - - - - - -
Yohandy Cruz - - 40 20 - - 30 - -
Oliver Del Rosario 50 - - - - - - - -
Joshua Fermin - - - - - - 45 30 40
Diego Figueroa 40 - - - - - - - -
Anderson Garcia - - - - 40 - - - -
Jesus Garcia 45 - - - - - - - -
Carlos Gonzalez 40 - - - - - - - -
Julio Gutierrez 55 - - - - - - - -
Luis Ramon King - - - - - - 50 40 50
Daniel Liriano - - - 50 - 25 45 - 25
Sandy Luciano - - - - - - 55 - 55
Adrian Lunar - 45 - - - - - - -
Ramcell Medina - - - - 50 45 - - -
Omar Mejia - - 45 - 40 - - - -
Jose Montilla - 35 - - - - - - -
Kenyer Penaloza 45 - - - - - - - -
Reynell Ramos 60 - - - - - - - -
Hancer Regalado 40 - - - - - - - -
Omar Reyes - - 45 30 - - - - -
Juan Rivera 55 - - - - - - - -
Roy Rivero - - - 50 - 40 - - -
Oswal Rodriguez 55 - - - - - - - -
Denis Samudio 35 - - - - - - - -
Danny Sanchez 45 - - - - - - - -
Reynaldo Sanchez - 35 - - - - - - -
Rafi Santo 50 - - - - - - - -
Jaider Suarez - - - 45 40 35 - - -
Junior Suarez 55 - - - - - - - -
Neftali Taveras 55 - - - - - - - -
Alberto Toribio 50 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76