MINNESOTA (FCL) TWINS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bruin Agbayani 18 CF 30 30 30 35 30 60 25 25 30 35 30 35
Jayson Bass 19 LF 30 30 35 35 30 35 30 40 30 30 30 35
Miguel Caraballo 17 C 25 25 30 35 25 55 25 35 35 25 30 35
Hendry Chivilli 20 DH 30 35 35 30 25 45 30 35 30 30 35 30
Daiber De Los Santos 19 SS 30 35 35 30 25 60 30 35 30 30 35 30
Ramiro Dominguez 18 2B 35 35 30 35 40 40 40 30 35 35 30 30
Luis Hernandez 23 1B 30 35 40 25 25 45 30 40 25 30 40 25
Merphy Hernandez 19 LF 30 30 35 35 30 60 30 30 30 30 35 35
Victor Leal 19 C 30 30 30 35 30 45 35 35 40 30 30 35
Ricardo Paez 18 RF 30 30 35 40 30 45 30 35 35 30 35 40
Carlos Silva 20 C 30 30 35 40 35 55 35 35 40 30 35 35
Quentin Young 19 3B 30 35 35 30 25 40 30 35 35 30 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Christian Becerra 22 RP 30 35 30 30 35 30 30 35 30 91-93 Mph 40
Matthew Becker 23 SP 40 35 30 40 35 30 40 35 35 89-91 Mph 50
Matthew Dalquist 23 CL 35 35 35 35 35 35 35 35 35 90-92 Mph 45
Matthew DesMarets 22 RP 40 35 30 35 35 30 40 35 30 91-93 Mph 55
James Ellwanger 21 SP 40 35 30 40 35 30 40 35 30 95-97 Mph 55
Adam Falinski 23 RP 40 35 30 35 35 30 40 35 30 94-96 Mph 55
Callan Fang 22 RP 30 30 35 30 30 35 30 35 35 89-91 Mph 60
Ruddy Gomez 26 RP 35 40 35 35 40 30 35 45 35 93-95 Mph 30
Eric Hammond 23 RP 35 35 30 35 35 30 40 35 30 93-95 Mph 45
Fernando Hernandez 19 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 30
Jake Hunter 22 RP 30 35 30 30 30 25 35 35 30 92-94 Mph 60
Juan Marquez 18 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 30
Mike McKenna 25 RP 20 35 25 20 35 25 20 35 25 90-92 Mph 35
Enmanuel Mena 17 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 40
Justin Mitrovich 22 RP 30 40 35 30 40 35 30 40 35 93-95 Mph 65
Reed Moring 21 RP 40 35 30 40 35 30 35 35 30 91-93 Mph 55
Jake Murray 25 RP 30 20 20 30 20 20 30 20 20 89-91 Mph 50
Dylan Questad 21 RP 35 35 30 35 35 30 35 35 30 93-95 Mph 55
Riley Quick 21 SP 40 40 25 40 40 25 40 40 30 95-97 Mph 55
Juan Quinones 18 RP 25 25 20 25 25 20 25 25 20 87-89 Mph 25
Anderson Ramos 19 RP 35 35 20 30 35 20 35 35 20 90-92 Mph 30
Jason Reitz 21 SP 35 35 30 35 35 30 35 35 30 94-96 Mph 50
Melvin Rodriguez 20 RP 30 30 30 30 30 30 30 35 30 88-90 Mph 50
Santiago Rojas 18 RP 30 35 20 30 35 20 30 30 20 90-92 Mph 45
Yoel Roque 19 RP 35 30 20 30 30 20 35 30 20 93-95 Mph 50
Brad Rudis 23 RP 30 35 35 30 30 30 35 35 35 90-92 Mph 35
Kolten Smith 22 SP 40 30 35 40 30 35 40 30 35 93-95 Mph 50
Alam Soriano 19 RP 20 20 20 20 20 20 20 20 20 85-87 Mph 25
Nick Trabacchi 26 RP 35 40 30 35 40 30 35 40 30 88-90 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bruin Agbayani CF 20 20 60 50 50 60 50 50 55
Jayson Bass LF 25 20 25 35 25 25 40 35 35
Christian Becerra RP 20 20 40 55 35 35 25 35 30
Matthew Becker SP 20 20 45 30 40 35 60 50 40
Miguel Caraballo C 40 55 40 45 55 30 35 50 35
Hendry Chivilli DH 20 20 60 65 60 55 50 70 45
Matthew Dalquist CL 20 20 45 50 55 45 40 35 35
Daiber De Los Santos SS 20 25 60 45 60 55 65 65 55
Matthew DesMarets RP 20 20 40 45 40 35 20 35 30
Ramiro Dominguez 2B 20 20 45 55 60 60 60 50 60
James Ellwanger SP 20 20 30 25 30 20 45 35 40
Adam Falinski RP 20 20 30 40 30 35 20 25 25
Callan Fang RP 20 20 30 40 25 30 25 25 25
Ruddy Gomez RP 20 20 30 55 40 30 40 40 35
Eric Hammond RP 20 20 35 55 35 25 35 30 25
Fernando Hernandez RP 20 20 35 25 25 20 20 35 25
Luis Hernandez 1B 30 40 40 35 40 45 60 50 60
Merphy Hernandez LF 20 20 35 55 35 35 55 65 55
Jake Hunter RP 20 20 35 65 35 30 30 40 30
Victor Leal C 40 50 40 40 35 30 30 30 30
Juan Marquez RP 20 20 25 30 25 30 25 30 30
Mike McKenna RP 25 20 35 55 45 40 35 40 30
Enmanuel Mena RP 20 20 35 35 25 30 25 30 35
Justin Mitrovich RP 45 35 25 30 30 40 35 35 30
Reed Moring RP 20 20 30 40 25 35 35 45 35
Jake Murray RP 20 20 35 20 30 30 45 30 35
Ricardo Paez RF 20 20 30 30 30 25 55 45 50
Dylan Questad RP 20 20 30 30 25 30 45 45 35
Riley Quick SP 20 20 35 30 30 35 40 35 35
Juan Quinones RP 20 20 35 55 40 35 25 35 40
Anderson Ramos RP 20 20 40 60 30 30 25 35 30
Jason Reitz SP 20 20 35 35 35 30 40 40 35
Melvin Rodriguez RP 20 20 30 55 40 35 25 30 30
Santiago Rojas RP 20 20 35 45 45 35 25 30 35
Yoel Roque RP 20 20 40 60 55 45 25 35 35
Brad Rudis RP 20 20 30 30 25 25 45 55 45
Carlos Silva C 45 50 30 40 35 30 25 50 35
Kolten Smith SP 20 20 55 50 35 45 45 30 35
Alam Soriano RP 20 20 25 35 30 30 20 30 20
Nick Trabacchi RP 20 20 40 50 40 30 40 30 45
Quentin Young 3B 20 20 55 65 50 65 45 50 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bruin Agbayani - - - 40 - 40 35 25 35
Jayson Bass - - - - - - 30 20 -
Christian Becerra 65 - - - - - - - -
Matthew Becker 65 - - - - - - - -
Miguel Caraballo - 40 - - - - - - -
Hendry Chivilli 80 - - - - - - - -
Matthew Dalquist 75 - - - - - - - -
Daiber De Los Santos - - - 30 25 40 - 30 -
Matthew DesMarets 65 - - - - - - - -
Ramiro Dominguez - - - 45 40 35 30 - -
James Ellwanger 35 - - - - - - - -
Adam Falinski 40 - - - - - - - -
Callan Fang 35 - - - - - - - -
Ruddy Gomez 60 - - - - - - - -
Eric Hammond 50 - - - - - - - -
Fernando Hernandez 35 - - - - - - - -
Luis Hernandez - 25 45 - - - - - -
Merphy Hernandez - - - - - - 30 40 30
Jake Hunter 50 - - - - - - - -
Victor Leal - 35 40 - - - - - -
Juan Marquez 30 - - - - - - - -
Mike McKenna 60 - - - - - - - -
Enmanuel Mena 40 - - - - - - - -
Justin Mitrovich 40 - - - - - - - -
Reed Moring 40 - - - - - - - -
Jake Murray 40 - - - - - - - -
Ricardo Paez - - - - - - 50 30 35
Dylan Questad 40 - - - - - - - -
Riley Quick 45 - - - - - - - -
Juan Quinones 55 - - - - - - - -
Anderson Ramos 50 - - - - - - - -
Jason Reitz 50 - - - - - - - -
Melvin Rodriguez 50 - - - - - - - -
Santiago Rojas 60 - - - - - - - -
Yoel Roque 70 - - - - - - - -
Brad Rudis 40 - - - - - - - -
Carlos Silva - 35 - - - - - - -
Kolten Smith 75 - - - - - - - -
Alam Soriano 35 - - - - - - - -
Nick Trabacchi 55 - - - - - - - -
Quentin Young - - - - 45 40 - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76