CINCINNATI (ACL) REDS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Anielson Buten 20 2B 30 35 35 30 35 40 30 40 30 30 30 30
Yanuel Casiano 19 C 30 30 30 30 30 30 30 30 35 30 30 30
Ty Doucette 22 1B 40 40 35 35 35 30 40 35 30 40 40 35
Ian Francis 23 C 35 35 30 35 40 25 35 30 40 35 30 35
Steele Hall 18 2B 35 30 30 35 35 75 35 30 35 35 30 35
Hansel Jimenez 19 3B 30 30 35 35 30 45 30 35 35 30 35 35
Qyshawn Legito 20 C 25 25 30 25 25 35 25 35 30 25 30 25
Naibel Mariano 19 SS 35 30 35 30 35 35 35 35 30 35 35 30
Bernard Moon 20 SS 30 30 35 30 35 45 35 35 30 30 35 30
Eli Pitts 19 CF 30 30 20 30 30 70 35 20 30 30 20 30
Emdys Rosillo 19 C 30 30 30 30 30 55 30 30 25 30 30 30
Adolfo Sanchez 19 RF 30 30 35 35 30 45 30 35 35 30 35 40
Yeycol Soriano 20 LF 30 30 35 30 30 40 30 30 30 30 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bryce Archie 21 RP 35 35 35 35 35 30 35 40 35 91-93 Mph 30
Jake Brink 22 SP 35 35 35 35 35 35 35 35 40 90-92 Mph 60
Reid Clague 19 RP 30 30 25 35 30 25 30 30 25 90-92 Mph 55
Edgar Colon 20 SP 30 35 30 30 30 30 30 35 30 90-92 Mph 55
Griffin Green 25 RP 30 40 30 30 35 30 30 40 30 91-93 Mph 40
Trent Hodgdon 22 RP 35 35 20 35 40 20 35 35 20 93-95 Mph 30
Carson Latimer 22 RP 40 35 30 35 35 30 40 40 30 93-95 Mph 55
Anyer Laureano 23 RP 35 30 20 35 30 20 35 30 20 92-94 Mph 30
Jordan Little 23 CL 30 30 30 30 30 30 30 30 30 92-94 Mph 30
Kyle McCoy 22 RP 40 35 30 40 35 35 40 35 30 90-92 Mph 55
Ayendy Pena 22 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 30
Drew Pestka 21 RP 35 35 25 30 35 25 35 40 30 94-96 Mph 30
Dusty Revis 22 SP 30 45 30 30 45 30 30 45 30 90-92 Mph 55
Dominic Scheffler 21 RP 35 35 20 35 35 20 35 35 20 92-94 Mph 45
Cole Schoenwetter 21 RP 35 35 25 30 35 25 35 35 25 92-94 Mph 55
Andrew Shaffner 23 RP 35 35 40 30 35 40 35 35 40 92-94 Mph 30
Stharlin Torres 19 SP 40 30 35 35 30 35 40 35 35 92-94 Mph 55
Deivi Villafana 22 RP 25 30 30 25 30 30 25 30 30 90-92 Mph 30
Aaron Watson 19 SP 30 30 30 30 30 30 30 30 30 90-92 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bryce Archie RP 20 20 60 45 40 35 40 45 35
Jake Brink SP 20 20 30 50 30 25 20 35 35
Anielson Buten 2B 20 20 55 55 60 45 50 50 55
Yanuel Casiano C 55 60 25 30 40 20 20 35 45
Reid Clague RP 20 20 25 30 35 25 20 20 25
Edgar Colon SP 20 20 30 35 35 40 50 35 40
Ty Doucette 1B 20 20 30 45 40 30 50 45 40
Ian Francis C 55 50 25 35 30 20 20 30 30
Griffin Green RP 20 20 35 45 40 30 25 30 30
Steele Hall 2B 20 20 65 60 65 50 60 50 60
Trent Hodgdon RP 20 20 35 55 30 30 25 30 35
Hansel Jimenez 3B 20 20 45 60 55 40 60 60 55
Carson Latimer RP 20 20 35 40 35 30 45 35 45
Anyer Laureano RP 20 20 25 40 30 25 20 40 25
Qyshawn Legito C 40 55 40 60 40 30 35 45 40
Jordan Little CL 20 20 30 40 30 30 40 35 45
Naibel Mariano SS 25 25 50 50 50 55 50 50 55
Kyle McCoy RP 20 20 30 35 30 30 35 25 40
Bernard Moon SS 20 20 55 50 45 50 60 40 50
Ayendy Pena RP 20 20 35 45 45 35 45 35 35
Drew Pestka RP 20 20 35 45 40 30 30 35 30
Eli Pitts CF 20 20 60 60 50 50 60 45 75
Dusty Revis SP 20 20 35 25 35 30 20 25 25
Emdys Rosillo C 45 55 45 30 35 45 40 30 40
Adolfo Sanchez RF 20 20 35 55 45 30 50 60 65
Dominic Scheffler RP 20 20 30 45 25 20 20 25 30
Cole Schoenwetter RP 20 20 35 45 50 45 45 40 45
Andrew Shaffner RP 35 40 45 55 45 50 35 35 35
Yeycol Soriano LF 20 20 30 40 35 25 65 60 70
Stharlin Torres SP 20 20 30 60 40 25 25 35 30
Deivi Villafana RP 20 25 40 55 40 30 25 35 30
Aaron Watson SP 20 20 40 30 40 35 20 20 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bryce Archie 70 - - - - - - - -
Jake Brink 50 - - - - - - - -
Anielson Buten - - - 45 30 - 45 - -
Yanuel Casiano - 45 - - - - - - -
Reid Clague 35 - - - - - - - -
Edgar Colon 45 - - - - - - - -
Ty Doucette - - 35 - - - - - -
Ian Francis - 40 - - - - - - -
Griffin Green 60 - - - - - - - -
Steele Hall - - - 45 - 50 - - -
Trent Hodgdon 45 - - - - - - - -
Hansel Jimenez - - - - 40 30 - - -
Carson Latimer 45 - - - - - - - -
Anyer Laureano 35 - - - - - - - -
Qyshawn Legito - 40 - - - - - - -
Jordan Little 40 - - - - - - - -
Naibel Mariano - - - - 40 35 - - -
Kyle McCoy 45 - - - - - - - -
Bernard Moon - - - 35 - 35 - - -
Ayendy Pena 65 - - - - - - - -
Drew Pestka 50 - - - - - - - -
Eli Pitts - - - 40 - 35 30 40 -
Dusty Revis 50 - - - - - - - -
Emdys Rosillo - 40 - - - - - - -
Adolfo Sanchez - - - - - - 40 35 45
Dominic Scheffler 35 - - - - - - - -
Cole Schoenwetter 70 - - - - - - - -
Andrew Shaffner 75 - - - - - - - -
Yeycol Soriano - - - - - - 60 50 45
Stharlin Torres 50 - - - - - - - -
Deivi Villafana 60 - - - - - - - -
Aaron Watson 55 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76