CLEVELAND (ACL) GUARDIANS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jhorvic Abreus 20 2B 30 30 35 30 35 40 30 35 30 30 35 30
Pablo Arosemena 20 C 25 25 30 30 25 65 25 30 35 25 30 30
Sebastian Cadiz 20 C 25 25 30 30 25 60 25 25 30 25 30 30
Yeiferth Castillo 19 LF 35 30 35 35 35 45 30 30 30 35 35 35
Luis De La Cruz 19 RF 30 30 35 30 30 40 30 35 35 30 35 30
Anthony Martinez 21 1B 40 30 30 35 40 30 35 30 30 40 30 35
Jonathan Martinez 19 2B 30 30 25 30 35 40 35 25 30 30 25 30
Luis Merejo 19 1B 30 30 40 40 30 35 30 40 40 30 40 35
Yaikel Mijares 20 2B 30 30 30 35 30 40 30 30 35 30 30 35
Estivel Morillo 18 CF 25 30 30 30 25 45 25 35 35 25 30 30
Gabriel Rodriguez 18 SS 35 30 30 35 35 45 30 30 35 35 30 35
Johan Rodriguez 18 3B 30 30 25 35 35 60 35 30 35 30 25 30
Heribert Silva 19 CF 30 30 35 35 35 50 25 35 30 30 35 35
Wuinder Torres 19 C 30 30 25 25 35 45 35 25 25 30 25 25
Santiago Ustariz 19 C 25 25 30 30 25 30 25 30 30 25 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jervis Alfaro 22 RP 30 35 40 25 30 35 30 35 40 91-93 Mph 50
Harrison Bodendorf 22 CL 35 30 35 35 35 35 35 30 35 89-91 Mph 50
Wes Burton 25 RP 35 30 20 35 30 20 35 30 20 94-96 Mph 30
Evan Chrest 22 RP 40 35 35 35 35 35 40 40 35 92-94 Mph 55
Yatner Crisostomo 22 RP 30 35 20 30 35 20 30 35 20 87-89 Mph 45
Ryan DeSanto 22 RP 35 35 35 40 35 35 35 35 35 88-90 Mph 50
Luke Fernandez 22 SP 35 35 30 35 35 30 35 35 30 91-93 Mph 50
Miguel Flores 21 RP 35 35 25 35 35 25 35 35 25 90-92 Mph 45
Luke House 23 RP 40 35 35 40 35 35 35 35 35 92-94 Mph 50
Will Hynes 18 SP 30 30 30 30 30 30 30 35 30 91-93 Mph 60
Reid Johnston 26 RP 30 40 35 30 35 35 30 40 35 90-92 Mph 55
Nelson Keljo 22 SP 35 40 30 40 40 30 35 40 30 93-95 Mph 40
Derek Munoz 18 RP 30 25 25 30 25 25 30 30 25 90-92 Mph 40
Manuel Osorio 19 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 50
Santiago Peraza 20 RP 30 35 20 25 35 20 30 35 20 89-91 Mph 45
Angel Perez 21 RP 30 30 20 30 30 20 30 35 20 84-86 Mph 40
Erigaldi Perez 20 RP 30 30 30 30 25 30 35 35 30 90-92 Mph 55
Joelvis Perez 21 RP 30 30 25 30 30 25 30 35 25 90-92 Mph 30
Renil Ramos 20 RP 30 35 20 30 35 20 30 35 20 91-93 Mph 40
Jacob Remily 19 RP 35 30 25 35 30 25 35 30 25 91-93 Mph 50
Aaron Savary 21 RP 30 35 35 30 35 35 35 35 35 90-92 Mph 55
Cameron Sullivan 19 SP 35 35 25 35 35 25 35 35 25 92-94 Mph 40
Javi Torres 21 RP 35 30 30 35 30 30 40 30 30 90-92 Mph 50
Cam Walty 23 SP 30 35 35 30 35 35 30 35 35 91-93 Mph 55
Keegan Zinn 20 RP 35 30 25 35 30 25 35 35 25 92-94 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jhorvic Abreus 2B 20 20 50 45 50 45 55 65 45
Jervis Alfaro RP 20 20 30 40 35 25 20 30 30
Pablo Arosemena C 60 45 30 35 35 25 30 45 35
Harrison Bodendorf CL 20 20 40 35 45 35 45 35 45
Wes Burton RP 20 20 40 45 30 20 30 55 25
Sebastian Cadiz C 55 45 35 45 40 30 25 30 25
Yeiferth Castillo LF 20 20 35 30 35 30 55 50 60
Evan Chrest RP 20 20 40 35 50 55 30 40 40
Yatner Crisostomo RP 20 20 40 50 35 25 20 40 30
Luis De La Cruz RF 30 45 50 60 55 55 55 55 55
Ryan DeSanto RP 20 20 25 35 35 40 20 25 20
Luke Fernandez SP 20 20 40 45 50 50 40 35 40
Miguel Flores RP 20 20 45 35 35 30 25 30 30
Luke House RP 20 20 40 60 35 35 40 35 40
Will Hynes SP 20 20 45 30 45 35 20 25 20
Reid Johnston RP 25 25 50 45 50 40 35 30 30
Nelson Keljo SP 20 20 40 45 35 35 25 30 35
Anthony Martinez 1B 35 45 35 40 40 30 35 40 40
Jonathan Martinez 2B 20 20 50 45 65 50 60 60 50
Luis Merejo 1B 20 20 35 40 45 40 40 60 45
Yaikel Mijares 2B 20 20 55 55 45 55 65 40 55
Estivel Morillo CF 20 20 30 30 30 25 45 60 45
Derek Munoz RP 20 20 25 40 35 35 20 20 20
Manuel Osorio RP 20 20 25 50 35 35 25 30 35
Santiago Peraza RP 20 20 35 50 45 30 20 30 30
Angel Perez RP 20 20 35 30 35 40 45 30 30
Erigaldi Perez RP 20 20 35 50 35 30 25 45 30
Joelvis Perez RP 20 20 40 55 40 30 25 45 40
Renil Ramos RP 20 20 40 50 35 25 25 30 35
Jacob Remily RP 20 20 25 25 30 30 35 35 40
Gabriel Rodriguez SS 20 20 50 55 50 60 55 55 65
Johan Rodriguez 3B 20 20 55 60 55 60 55 55 55
Aaron Savary RP 20 20 50 45 55 45 45 40 40
Heribert Silva CF 20 20 25 35 35 25 50 45 55
Cameron Sullivan SP 20 20 30 50 35 35 20 20 30
Javi Torres RP 20 20 45 40 40 50 50 30 40
Wuinder Torres C 55 40 25 30 35 25 25 45 25
Santiago Ustariz C 50 45 30 45 40 25 50 60 60
Cam Walty SP 20 20 45 40 45 35 35 35 35
Keegan Zinn RP 20 20 45 45 50 35 40 40 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jhorvic Abreus - - 40 35 35 25 50 - 50
Jervis Alfaro 50 - - - - - - - -
Pablo Arosemena - 40 - - - - - - -
Harrison Bodendorf 60 - - - - - - - -
Wes Burton 45 - - - - - - - -
Sebastian Cadiz - 40 - - - - - - -
Yeiferth Castillo - - 35 - - - 40 - 45
Evan Chrest 65 - - - - - - - -
Yatner Crisostomo 55 - - - - - - - -
Luis De La Cruz - 20 - 35 45 25 30 40 45
Ryan DeSanto 40 - - - - - - - -
Luke Fernandez 65 - - - - - - - -
Miguel Flores 65 - - - - - - - -
Luke House 55 - - - - - - - -
Will Hynes 60 - - - - - - - -
Reid Johnston 70 - - - - - - - -
Nelson Keljo 65 - - - - - - - -
Anthony Martinez - - 50 - - - - - -
Jonathan Martinez - - - 45 40 35 - - -
Luis Merejo - - 55 - - - 30 - 30
Yaikel Mijares - - - 35 40 35 - - -
Estivel Morillo - - - - - - 40 25 40
Derek Munoz 40 - - - - - - - -
Manuel Osorio 40 - - - - - - - -
Santiago Peraza 55 - - - - - - - -
Angel Perez 45 - - - - - - - -
Erigaldi Perez 50 - - - - - - - -
Joelvis Perez 65 - - - - - - - -
Renil Ramos 55 - - - - - - - -
Jacob Remily 30 - - - - - - - -
Gabriel Rodriguez - - - 45 40 35 - - -
Johan Rodriguez - - - 50 45 40 - - -
Aaron Savary 70 - - - - - - - -
Heribert Silva - - - - - - - 30 -
Cameron Sullivan 45 - - - - - - - -
Javi Torres 60 - - - - - - - -
Wuinder Torres - 35 - - - - - - -
Santiago Ustariz - 35 35 - - - 50 - 45
Cam Walty 60 - - - - - - - -
Keegan Zinn 65 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76