DETROIT (FCL) TIGERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danandres Colon 19 2B 30 30 25 30 30 55 30 25 30 30 25 30
Jose Dickson 19 SS 30 30 30 35 35 55 35 35 35 30 30 35
Kameron Douglas 21 RF 35 40 35 35 30 45 35 40 35 35 35 35
Edian Espinal 21 2B 40 35 30 35 40 55 35 25 30 40 30 35
Jeiker Gudino 19 C 25 30 30 30 30 55 25 30 30 25 30 30
Meridian Leffew 19 3B 30 30 25 30 30 60 30 30 35 30 25 30
Nestor Miranda 20 1B 25 25 35 30 25 50 25 35 30 25 35 30
Michael Oliveto 19 C 35 35 30 25 35 30 30 30 25 35 30 30
Maikol Orozco 20 SS 35 35 35 35 35 40 35 35 35 30 35 35
Jose Ramirez 18 CF 30 30 30 25 30 40 30 30 25 30 30 25
Ronald Ramirez 19 LF 30 30 30 35 30 40 30 30 35 30 30 30
Gabriel Rosado 20 C 30 25 25 30 30 30 25 25 25 30 25 30
Jordan Yost 19 SS 35 30 25 35 35 60 30 25 30 35 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bryce Alewine 21 RP 35 30 30 30 30 30 35 30 30 90-92 Mph 45
Gregory Amarante 19 RP 25 20 20 25 25 20 25 20 20 88-90 Mph 40
Branell Anderson 18 RP 25 20 20 25 20 20 25 20 20 85-87 Mph 40
Logan Berrier 25 RP 30 40 25 25 40 25 30 40 25 91-93 Mph 35
Thomas Bruss 26 RP 35 35 30 35 35 30 35 35 30 92-94 Mph 40
Jack Bushell 20 RP 30 35 20 25 30 20 30 35 20 91-93 Mph 45
Charlie Christensen 22 RP 35 35 35 35 35 30 35 35 35 90-92 Mph 55
Jatnk Diaz 21 RP 30 35 25 30 35 25 30 35 25 94-96 Mph 40
Blake Dickerson 21 RP 35 30 30 35 35 30 30 30 30 89-91 Mph 50
Andrew Dunford 21 RP 35 30 30 35 30 30 35 30 30 93-95 Mph 45
Abraham Gomez 18 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 45
Grayson Grinsell 22 SP 35 35 40 35 40 40 35 35 40 89-91 Mph 55
Ryan Hall 18 SP 30 30 35 25 30 35 30 30 35 90-92 Mph 55
Trevor Heishman 19 RP 30 30 25 30 30 25 30 30 25 90-92 Mph 55
Ben Jacobs 21 SP 35 35 30 40 35 30 35 35 30 92-94 Mph 55
Caleb Leys 22 CL 40 35 35 40 35 35 40 35 35 91-93 Mph 55
Andrew Pogue 25 RP 35 30 30 35 30 30 35 30 30 90-92 Mph 50
Dawson Price 21 RP 35 30 25 35 30 25 35 30 25 92-94 Mph 45
Henderson Salas 20 RP 25 25 20 25 20 20 30 25 20 88-90 Mph 40
Ethan Schiefelbein 19 SP 35 30 35 35 35 35 35 30 35 91-93 Mph 55
Zach Swanson 20 RP 35 35 30 35 35 30 35 35 30 92-94 Mph 55
Alistair Tanner 19 RP 30 30 25 30 30 25 30 35 25 91-93 Mph 45
Shay Timmer 23 RP 35 40 30 35 40 30 35 40 30 91-93 Mph 30
Joey Wimpelberg 20 RP 35 30 35 35 30 30 35 35 35 92-94 Mph 45
Malachi Witherspoon 21 SP 40 40 30 35 40 30 40 40 30 95-97 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bryce Alewine RP 20 20 35 45 40 30 25 30 30
Gregory Amarante RP 20 20 45 45 40 35 40 35 35
Branell Anderson RP 20 20 30 35 35 30 35 45 40
Logan Berrier RP 20 20 40 55 50 35 30 45 30
Thomas Bruss RP 20 20 35 50 45 25 40 35 40
Jack Bushell RP 20 20 30 50 35 35 25 25 25
Charlie Christensen RP 20 20 45 50 45 50 30 35 30
Danandres Colon 2B 20 20 65 55 55 40 55 55 50
Jatnk Diaz RP 20 20 35 40 35 35 30 40 35
Blake Dickerson RP 20 20 30 25 35 35 50 45 40
Jose Dickson SS 20 25 55 60 55 55 60 55 50
Kameron Douglas RF 20 20 35 45 30 35 50 60 65
Andrew Dunford RP 20 20 40 30 30 30 35 35 30
Edian Espinal 2B 55 45 45 55 65 55 50 45 60
Abraham Gomez RP 20 20 35 55 35 35 25 30 30
Grayson Grinsell SP 20 20 40 30 35 25 55 45 50
Jeiker Gudino C 60 60 50 50 50 55 60 45 45
Ryan Hall SP 20 20 25 35 25 30 25 20 25
Trevor Heishman RP 20 20 25 25 25 30 20 20 25
Ben Jacobs SP 20 20 40 35 40 25 35 30 30
Meridian Leffew 3B 20 20 55 50 55 60 65 50 50
Caleb Leys CL 20 20 40 25 40 30 40 45 50
Nestor Miranda 1B 20 25 35 60 45 35 40 50 50
Michael Oliveto C 50 60 30 45 45 35 40 40 45
Maikol Orozco SS 20 20 50 40 55 60 45 40 45
Andrew Pogue RP 20 20 40 45 30 25 40 35 40
Dawson Price RP 20 20 30 50 30 35 20 35 20
Jose Ramirez CF 40 60 30 50 35 25 50 60 55
Ronald Ramirez LF 20 20 55 50 50 60 65 50 45
Gabriel Rosado C 60 65 40 55 45 30 40 55 50
Henderson Salas RP 20 20 40 45 35 45 45 40 45
Ethan Schiefelbein SP 20 20 45 45 40 35 40 45 50
Zach Swanson RP 20 20 45 45 40 40 35 30 45
Alistair Tanner RP 20 20 40 45 40 35 20 40 30
Shay Timmer RP 20 20 45 45 50 40 45 50 55
Joey Wimpelberg RP 20 20 25 30 35 25 35 30 35
Malachi Witherspoon SP 40 40 50 50 55 45 50 50 50
Jordan Yost SS 20 20 65 65 65 60 45 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bryce Alewine 65 - - - - - - - -
Gregory Amarante 60 - - - - - - - -
Branell Anderson 45 - - - - - - - -
Logan Berrier 70 - - - - - - - -
Thomas Bruss 65 - 65 - - - - - -
Jack Bushell 45 - - - - - - - -
Charlie Christensen 65 - - - - - - - -
Danandres Colon - - - 50 45 45 - - -
Jatnk Diaz 45 - - - - - - - -
Blake Dickerson 45 - - - - - - - -
Jose Dickson - - - - - 40 - - -
Kameron Douglas 40 - - - - - 30 25 45
Andrew Dunford 45 - - - - - - - -
Edian Espinal - - - 40 - - - - -
Abraham Gomez 50 - - - - - - - -
Grayson Grinsell 50 - - - - - - - -
Jeiker Gudino - 45 - 40 - - - - -
Ryan Hall 30 - - - - - - - -
Trevor Heishman 25 - - - - - - - -
Ben Jacobs 65 - - - - - - - -
Meridian Leffew - - - 40 35 40 - - -
Caleb Leys 60 - - - - - - - -
Nestor Miranda - - 45 - 35 - - - -
Michael Oliveto - 40 40 - - - - - -
Maikol Orozco - - - - - 35 - - -
Andrew Pogue 60 - - - - - - - -
Dawson Price 45 - - - - - - - -
Jose Ramirez - 40 - - - - 40 35 45
Ronald Ramirez - - - 45 40 30 55 - 50
Gabriel Rosado - 50 - - - - - - -
Henderson Salas 55 - - - - - - - -
Ethan Schiefelbein 60 - - - - - - - -
Zach Swanson 60 - - - - - - - -
Alistair Tanner 55 - - - - - - - -
Shay Timmer 75 - - - - - - - -
Joey Wimpelberg 35 - - - - - - - -
Malachi Witherspoon 80 - - - - - - - -
Jordan Yost - - - 30 - 50 - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76