TORONTO (FCL) BLUE JAYS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
03/21/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andres Arias 19 RF 30 30 35 30 30 45 30 40 30 30 35 30
Enmanuel Bonilla 20 RF 30 30 35 30 30 50 30 35 35 30 35 30
Blaine Bullard 19 LF 30 30 25 30 30 75 30 25 30 30 25 30
Jake Cook 22 CF 45 40 30 40 45 85 40 25 35 45 30 40
Will Cresswell 22 C 35 35 25 35 35 35 35 25 35 35 25 35
Owen Gregg 19 2B 30 30 20 30 35 60 35 20 30 30 20 30
David Guzman 20 LF 30 30 35 35 35 50 30 30 35 30 35 35
JoJo Parker 19 SS 35 35 30 35 35 60 35 30 30 35 35 35
Tim Piasentin 18 3B 30 30 35 30 25 35 30 35 35 30 35 30
Dariel Ramon 20 2B 30 30 30 35 30 40 30 25 35 30 30 35
Jordan Rich 18 LF 30 25 20 30 30 85 30 20 30 30 20 30
Franklin Rojas 19 C 30 30 30 35 30 55 30 30 35 30 30 35
Juan Rosas 19 C 25 25 20 25 25 45 30 20 25 25 20 25
Charlie Saum 22 C 35 35 30 35 35 30 35 30 35 35 30 35
Gavin Smith 20 SS 30 30 25 30 30 45 30 25 30 30 25 30
Sam White 21 1B 40 40 30 35 35 45 35 25 30 40 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Trace Baker 22 SP 35 35 35 35 30 35 35 35 35 94-96 Mph 45
Micah Bucknam 22 SP 35 35 30 35 35 30 35 35 30 92-94 Mph 50
Gabriel Castro 21 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 30
Mason Davenport 21 RP 35 35 30 35 35 30 35 35 30 91-93 Mph 55
Diego Dominguez 21 RP 30 35 30 30 35 30 30 35 30 85-87 Mph 45
Jack Eshleman 22 RP 30 35 30 30 35 30 30 35 30 90-92 Mph 35
Luis Fonseca 23 RP 40 35 35 40 35 35 40 35 35 88-90 Mph 50
Eduar Gonzalez 19 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 45
Troy Guthrie 20 RP 30 30 35 30 30 30 30 30 35 89-91 Mph 55
Brayden Heidel 23 RP 35 35 30 30 35 30 35 35 30 94-96 Mph 40
Luke Kovach 22 RP 40 35 30 40 35 30 35 35 30 90-92 Mph 50
Karson Ligon 23 SP 35 35 35 35 35 35 35 35 35 92-94 Mph 50
Austin Marozas 27 RP 35 25 20 35 25 20 35 30 20 92-94 Mph 55
Carson Messina 19 SP 30 30 25 30 30 25 35 30 25 92-94 Mph 55
Sann Omosako 20 RP 30 35 40 30 35 40 30 35 40 89-91 Mph 45
Noah Palmese 22 SP 35 35 40 30 30 40 35 35 40 91-93 Mph 55
Kelena Sauer 23 RP 35 35 20 30 30 20 35 35 20 91-93 Mph 35
Jay Schueler 24 RP 30 35 30 30 35 25 30 40 30 93-95 Mph 30
Ramon Suarez 21 RP 35 30 30 35 30 30 35 30 30 92-94 Mph 30
Aiden Taggart 19 RP 30 35 25 30 35 25 35 35 25 92-94 Mph 30
Giacomo Taschin 19 RP 20 20 20 20 20 20 20 20 20 83-85 Mph 35
Franly Urena 21 RP 35 30 20 35 30 20 35 30 20 87-89 Mph 40
Dylan Watts 21 CL 40 35 40 35 35 40 40 35 40 93-95 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Andres Arias RF 20 20 35 35 45 30 60 55 45
Trace Baker SP 20 20 35 40 40 40 30 40 50
Enmanuel Bonilla RF 20 20 25 35 35 25 70 60 55
Micah Bucknam SP 20 20 45 35 50 45 55 45 45
Blaine Bullard LF 20 20 50 45 40 45 60 45 60
Gabriel Castro RP 20 20 30 45 40 30 30 35 30
Jake Cook CF 20 20 35 35 30 30 55 50 70
Will Cresswell C 55 55 35 35 25 25 50 60 50
Mason Davenport RP 20 20 50 55 50 35 35 45 30
Diego Dominguez RP 20 20 40 55 30 30 25 30 30
Jack Eshleman RP 20 20 35 55 40 35 20 20 25
Luis Fonseca RP 20 20 35 65 30 25 25 45 25
Eduar Gonzalez RP 20 20 40 60 40 40 20 35 25
Owen Gregg 2B 20 20 60 60 45 60 50 50 45
Troy Guthrie RP 20 20 30 30 30 25 35 35 30
David Guzman LF 20 20 40 50 45 30 55 50 55
Brayden Heidel RP 20 20 30 50 35 40 25 20 25
Luke Kovach RP 20 20 30 35 30 30 35 40 35
Karson Ligon SP 25 20 35 50 30 30 30 40 25
Austin Marozas RP 20 20 40 45 35 25 25 35 30
Carson Messina SP 20 20 60 60 50 40 55 50 50
Sann Omosako RP 20 20 40 50 40 30 25 40 30
Noah Palmese SP 20 20 40 40 50 45 35 35 45
JoJo Parker SS 20 20 65 50 55 60 55 55 65
Tim Piasentin 3B 20 20 40 60 55 45 45 65 60
Dariel Ramon 2B 20 20 40 55 60 55 40 35 40
Jordan Rich LF 20 20 30 30 30 35 60 60 55
Franklin Rojas C 50 70 40 55 55 30 35 60 45
Juan Rosas C 50 50 30 35 35 25 30 35 30
Kelena Sauer RP 20 20 30 35 25 30 20 25 20
Charlie Saum C 65 45 30 40 30 25 35 55 40
Jay Schueler RP 20 20 35 50 30 30 40 35 40
Gavin Smith SS 20 20 50 60 55 65 55 40 60
Ramon Suarez RP 20 20 40 55 40 30 20 30 25
Aiden Taggart RP 20 20 25 40 45 30 35 35 30
Giacomo Taschin RP 20 20 25 40 30 20 20 20 25
Franly Urena RP 20 20 35 55 45 30 20 30 25
Dylan Watts CL 20 20 30 45 35 25 30 40 30
Sam White 1B 40 40 50 55 45 50 60 60 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Andres Arias - - - - - - 50 - 45
Trace Baker 60 - - - - - - - -
Enmanuel Bonilla - - - - - - 60 50 55
Micah Bucknam 75 - - - - - - - -
Blaine Bullard - - - - - - 55 40 45
Gabriel Castro 50 - - - - - - - -
Jake Cook - - - - - - 40 40 50
Will Cresswell - 45 - - - - - - -
Mason Davenport 80 - - - - - - - -
Diego Dominguez 50 - - - - - - - -
Jack Eshleman 50 - - - - - - - -
Luis Fonseca 45 - - - - - - - -
Eduar Gonzalez 55 - - - - - - - -
Owen Gregg - - - 50 - 45 - - -
Troy Guthrie 40 - - - - - - - -
David Guzman - - - - - - 45 35 -
Brayden Heidel 55 - - - - - - - -
Luke Kovach 45 - - - - - - - -
Karson Ligon 55 - - - - - - - -
Austin Marozas 50 - - - - - - - -
Carson Messina 75 - - - - - - - -
Sann Omosako 65 - - - - - - - -
Noah Palmese 75 - - - - - - - -
JoJo Parker - - - 55 - 45 - - -
Tim Piasentin - - - - 40 - - - 45
Dariel Ramon - - - 35 40 20 - - -
Jordan Rich - - - - - - 55 45 55
Franklin Rojas - 50 30 - - - - - -
Juan Rosas - 45 - - - - - - -
Kelena Sauer 35 - - - - - - - -
Charlie Saum - 45 - - - - - - -
Jay Schueler 45 - - - - - - - -
Gavin Smith - - - 30 45 40 - - -
Ramon Suarez 60 - - - - - - - -
Aiden Taggart 45 - - - - - - - -
Giacomo Taschin 30 - - - - - - - -
Franly Urena 55 - - - - - - - -
Dylan Watts 55 - - - - - - - -
Sam White - 25 30 40 25 - 50 - 30
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76