NORTHWEST LEAGUE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
03/21/2026
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Carlos Abad 22 RP 25 30 25 25 25 20 30 30 25 90-92 Mph 30
Javier Abreu 19 SP 25 35 20 25 35 20 30 35 20 87-89 Mph 40
Neiver Acosta 22 RP 25 45 20 25 40 20 30 50 20 88-90 Mph 30
Alexander Agramonte 21 SP 25 30 20 25 30 20 25 30 20 88-90 Mph 40
Erlin Aguero 21 SP 30 30 25 30 30 25 30 30 25 88-90 Mph 35
Eddy Alberto 24 RP 30 35 20 30 30 20 30 35 20 92-94 Mph 30
Eris Albino 22 SP 40 40 30 35 35 25 40 40 30 94-96 Mph 45
Damian Alcala 20 RP 25 35 20 25 35 20 30 35 20 86-88 Mph 35
Eliander Alcalde 22 RP 30 40 30 30 35 30 30 40 30 90-92 Mph 30
Jhon Alcantara 20 SP 25 25 20 25 25 20 25 25 20 85-87 Mph 40
Austin Aldeano 21 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 30
Delvis Alegre 25 SP 25 35 25 25 35 25 25 35 25 93-95 Mph 60
Frailin Alejo 19 SP 30 25 20 30 25 20 30 25 20 86-88 Mph 45
Darlyn Almanzar 19 RP 25 20 20 25 20 20 25 20 20 86-88 Mph 40
Carlos Almonte 22 RP 25 30 20 25 30 20 25 30 20 90-92 Mph 35
Genderson Almonte 22 SP 30 20 20 30 20 20 30 20 20 87-89 Mph 45
Leonardi Almonte 20 SP 30 35 20 30 35 20 30 35 20 88-90 Mph 55
Lisandro Almonte 23 SP 30 35 20 30 35 20 30 35 20 89-91 Mph 40
Jorge Alvarez 19 SP 30 25 20 30 25 20 30 30 20 89-91 Mph 45
Luis Alvarez 22 RP 40 40 25 40 40 25 40 45 25 94-96 Mph 35
Jeffrey Amparo 21 SP 35 35 20 35 35 20 35 35 20 91-93 Mph 45
Angel Anazco 24 RP 30 40 20 30 40 20 30 40 20 91-93 Mph 30
Luke Anderson 27 RP 30 40 20 30 40 20 30 40 20 94-96 Mph 50
Jesus Anton 20 SP 25 30 20 25 30 20 30 30 20 91-93 Mph 35
Angel Aranda 21 SP 25 25 20 25 25 20 25 25 20 86-88 Mph 40
Adrian Aray 19 SP 25 35 25 25 35 25 25 35 25 88-90 Mph 45
Juan Archbold 22 SP 25 30 25 25 30 20 25 35 25 88-90 Mph 50
Franklin Arciniegas 21 RP 25 20 20 25 20 20 25 20 20 84-86 Mph 35
Diego Areinamo 18 RP 20 25 20 20 25 20 25 25 20 89-91 Mph 30
Luis Arejula 24 RP 30 35 25 30 35 25 30 35 25 94-96 Mph 35
Derek Arellan 20 RP 30 25 20 25 25 20 30 25 20 90-92 Mph 35
Joneiker Arellano 21 SP 25 30 25 25 30 25 25 30 25 89-91 Mph 45
Brian Arias 22 SP 30 30 25 30 30 25 30 30 25 88-90 Mph 55
Harol Arias 23 SP 25 45 20 25 40 20 25 45 20 89-91 Mph 45
Jordy Arias 20 SP 30 30 20 30 30 20 30 30 20 88-90 Mph 50
Yael Arias 21 SP 25 30 20 25 30 20 25 30 20 85-87 Mph 45
Yeimison Arias 21 SP 30 35 20 25 35 20 30 35 20 86-88 Mph 55
Will Armbruester 25 RP 30 40 30 30 40 30 30 40 30 91-93 Mph 35
Erubiel Armenta 26 SP 35 40 25 35 40 25 35 40 25 91-93 Mph 40
Baltazar Arredondo 22 SP 25 45 20 25 45 20 25 45 20 87-89 Mph 45
Breilin Arredondo 20 SP 30 35 20 25 35 20 30 35 20 87-89 Mph 35
Mason Auer 25 RP 40 35 30 40 40 30 40 35 30 94-96 Mph 30
Cade Austin 24 RP 30 40 35 30 40 35 30 40 35 91-93 Mph 30
Christian Avendano 22 RP 30 30 20 25 30 20 30 35 20 93-95 Mph 30
Cesar Avila 24 SP 30 40 30 30 40 30 30 40 30 91-93 Mph 45
Angel Aybar 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Dioni Baez 23 RP 30 30 20 30 30 20 30 30 20 87-89 Mph 35
Merrick Baldo 25 RP 30 35 30 30 35 30 30 35 30 91-93 Mph 30
Julian Barboza 19 SP 25 25 20 25 25 20 25 25 20 84-86 Mph 45
Zach Barnes 26 RP 30 40 35 25 35 30 35 40 35 93-95 Mph 30
Sadiel Baro 21 RP 30 35 25 30 35 25 30 35 25 90-92 Mph 35
Reibert Barrera 18 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 50
Andy Basora 20 RP 25 35 20 25 30 20 25 35 20 86-88 Mph 35
Eliecer Bata 22 SP 25 35 20 25 35 20 30 35 20 86-88 Mph 50
Erick Batista 22 RP 20 20 20 20 20 20 20 25 20 89-91 Mph 30
Jonathan Batista 24 SP 30 30 20 25 30 20 30 35 20 87-89 Mph 45
Bryan Bautista 22 SP 30 30 20 30 30 20 30 30 20 88-90 Mph 45
Octavio Becerra 25 SP 35 40 20 35 45 20 35 40 20 92-94 Mph 45
Austin Becker 26 RP 35 40 30 35 40 30 35 40 30 93-95 Mph 45
Felix Belisario 19 RP 30 35 20 30 30 20 30 35 20 88-90 Mph 40
Pedro Belisario 22 RP 25 35 20 30 35 20 25 35 20 90-92 Mph 50
Felipe Bello 26 SP 25 35 30 25 35 30 25 35 30 89-91 Mph 45
Yensy Bello 23 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 25
Jeiki Beltran 22 SP 30 30 20 30 30 20 25 30 20 90-92 Mph 40
Alexander Beltre 23 RP 30 40 30 30 40 30 30 40 30 89-91 Mph 35
Reimy Beltre 25 RP 25 40 20 25 40 20 25 45 20 91-93 Mph 45
Yodrian Beltre 20 SP 30 30 30 30 30 30 30 30 30 87-89 Mph 55
Donovan Benoit 27 RP 35 35 30 30 30 30 35 35 30 96-98 Mph 35
Alan Berbesi 23 SP 20 30 20 20 30 20 20 30 20 87-89 Mph 40
Jesse Bergin 26 RP 40 40 40 40 40 40 40 40 40 94-96 Mph 30
Carlos Bernal 20 RP 20 25 20 20 25 20 20 25 20 86-88 Mph 40
Jeremia Berroa 21 SP 25 20 20 20 20 20 25 25 20 88-90 Mph 45
Jake Berry 24 RP 40 40 30 40 40 30 40 40 30 91-93 Mph 35
Juan Berson 21 RP 25 35 25 25 30 25 25 35 25 86-88 Mph 30
Joswal Betancourt 20 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 40
Wilson Betemit Jr. 22 SP 25 30 25 25 30 25 25 30 25 88-90 Mph 40
Ben Beutel 26 RP 30 40 30 35 40 30 30 40 30 88-90 Mph 30
Frediry Bierd 22 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Elvis Blanco 21 SP 25 35 20 25 30 20 25 35 20 89-91 Mph 45
Hader Blanco 21 SP 25 30 20 25 30 20 25 30 20 86-88 Mph 40
A.J. Block 27 SP 40 40 30 40 40 35 40 40 30 90-92 Mph 35
Kyle Bloor 26 RP 20 25 20 20 20 20 20 25 20 91-93 Mph 45
Jake Bockenstedt 26 RP 35 35 30 35 35 30 35 35 30 90-92 Mph 50
Jeziel Boekhoudt 19 SP 25 20 20 25 20 20 25 20 20 86-88 Mph 40
Angel Bolivar 20 SP 25 35 20 25 35 20 25 35 20 88-90 Mph 50
Cesar Bolivar 18 RP 25 25 20 25 20 20 25 25 20 87-89 Mph 35
Matthew Bollenbacher 25 RP 30 35 35 30 35 35 30 35 35 85-87 Mph 40
Bo Bonds 25 RP 35 35 35 30 35 35 35 35 35 92-94 Mph 30
Ezequiel Bonilla 20 SP 25 30 20 25 30 20 25 30 20 87-89 Mph 50
Julio Bonilla 25 SP 30 35 25 30 30 25 35 35 25 90-92 Mph 45
Peter Bonilla 21 SP 30 40 20 30 40 20 30 40 20 90-92 Mph 40
Adam Boucher 24 RP 30 40 30 30 35 30 35 40 30 95-97 Mph 35
Logan Boyer 28 RP 40 40 30 35 40 30 40 45 30 93-95 Mph 30
Stevie Branche 28 RP 35 35 30 35 35 30 35 35 30 95-97 Mph 30
Hunter Breault 26 RP 30 35 30 30 30 30 30 35 30 95-97 Mph 30
Ignacio Briceno 24 RP 30 35 20 30 35 25 25 35 20 89-91 Mph 30
Chandler Brierley 27 RP 25 25 20 25 30 20 25 25 20 91-93 Mph 50
Abel Brito 25 RP 30 40 25 30 35 25 30 40 25 91-93 Mph 40
Biembenido Brito 23 RP 25 35 20 25 35 20 25 35 20 92-94 Mph 30
Carlos Brito 23 RP 25 30 20 25 25 20 30 30 20 92-94 Mph 35
Carlos Brito 24 RP 30 35 20 30 30 20 35 35 20 91-93 Mph 35
Moises Brito 23 SP 30 35 25 30 35 25 30 35 25 90-92 Mph 45
Logan Britt 25 SP 30 40 30 30 40 30 30 40 30 92-94 Mph 45
Ricardo Brizuela 22 SP 30 35 35 30 35 35 30 35 35 90-92 Mph 45
Walker Brockhouse 27 RP 35 45 35 35 40 35 35 45 35 92-94 Mph 35
Aaron Brown 27 RP 30 40 45 30 35 40 35 40 45 91-93 Mph 50
Cam Brown 24 SP 40 40 20 35 40 20 40 45 20 93-95 Mph 45
Cameron Brown 27 RP 30 40 30 30 40 30 30 40 30 88-90 Mph 50
Garrett Brown 26 RP 30 35 20 30 35 20 30 35 20 92-94 Mph 50
Ismauri Bueno 18 SP 25 20 20 25 20 20 25 20 20 85-87 Mph 35
David Burgos 20 SP 25 35 20 25 35 20 25 35 20 84-86 Mph 40
Roberto Burgos 22 SP 25 30 20 25 30 20 30 30 20 86-88 Mph 35
Logan Bursick-Harrington 25 RP 40 35 25 40 30 20 40 35 25 92-94 Mph 30
Ike Buxton 25 RP 30 40 30 30 35 30 35 40 30 93-95 Mph 45
Brayan Cabello 22 RP 25 35 20 25 35 20 25 35 20 87-89 Mph 30
Jhon Cabral 20 RP 35 35 20 30 35 20 35 35 20 93-95 Mph 30
Anel Cabrera 23 SP 30 35 20 30 35 20 30 30 20 89-91 Mph 40
Baldemix Cabrera 22 RP 25 35 20 25 35 20 25 35 20 89-91 Mph 35
Felix Cabrera 23 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 30
Luilli Cabrera 20 RP 30 30 25 30 30 25 30 30 25 90-92 Mph 30
Luis Cabrera 19 SP 25 30 20 25 30 20 25 35 20 84-86 Mph 35
Luis Cabrera 21 SP 30 30 25 30 30 25 35 30 25 90-92 Mph 50
Lenin Caceres 23 RP 40 35 20 35 35 20 40 35 20 95-97 Mph 30
Nestor Cafe 20 RP 25 35 20 25 30 20 30 35 20 92-94 Mph 30
Reinel Caicedo 18 SP 25 20 20 25 20 20 25 20 20 86-88 Mph 40
Gerson Calzadilla 22 SP 30 35 20 30 35 20 30 35 20 88-90 Mph 50
Jesus Camejo 25 RP 20 20 20 20 20 20 25 20 20 89-91 Mph 35
Oliver Camilo 20 SP 30 30 20 30 30 20 30 30 20 88-90 Mph 40
Ulices Campos 24 RP 30 35 25 30 35 25 30 35 25 87-89 Mph 50
Jarrod Cande 26 SP 30 25 35 30 25 35 30 30 35 93-95 Mph 45
A.J. Candelario 28 RP 35 45 30 35 45 30 35 45 30 95-97 Mph 35
Joel Canizalez 23 SP 30 35 20 30 35 20 30 40 20 93-95 Mph 40
Connor Caporale 27 SP 30 35 30 30 35 30 30 35 30 88-90 Mph 50
Uilfe Caraballo 21 SP 30 30 20 25 30 20 30 30 20 88-90 Mph 45
Ryan Cardona 25 SP 30 35 35 30 35 35 30 35 35 90-92 Mph 50
Kristian Cardozo 23 SP 30 35 20 30 35 20 30 35 20 90-92 Mph 45
Kelvin Carmona 19 RP 30 30 20 30 30 20 30 35 20 88-90 Mph 35
D.J. Carpenter 26 RP 35 40 30 30 40 30 35 40 30 94-96 Mph 35
Gelson Carpio 19 SP 25 25 20 20 25 20 25 25 20 89-91 Mph 40
Aaron Carranza 20 SP 30 25 20 30 25 20 30 25 20 89-91 Mph 45
Cristofher Carrasco 23 RP 30 35 20 30 35 20 30 35 20 87-89 Mph 40
Burl Carraway 26 RP 45 45 20 45 45 20 45 45 20 96-98 Mph 30
Emisael Carrera 20 RP 20 20 20 20 20 20 20 25 20 89-91 Mph 35
Enrique Carta 22 SP 30 30 20 25 30 20 30 35 20 89-91 Mph 40
Ross Carver 26 SP 40 35 35 40 35 35 40 40 35 92-94 Mph 40
Rolando Casihis 24 RP 25 45 20 25 45 20 20 40 20 89-91 Mph 35
Luichi Casilla 21 SP 35 35 20 40 35 20 35 35 20 94-96 Mph 40
Jesus Castellanos 24 RP 20 25 20 20 25 20 25 30 20 90-92 Mph 30
Anderson Castillo 21 RP 25 30 20 25 25 20 25 30 20 88-90 Mph 30
Angel Castillo 24 RP 35 35 30 35 35 25 35 35 30 93-95 Mph 30
Daviel Castillo 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 35
Edwin Castillo 21 SP 25 20 20 25 20 20 25 20 20 88-90 Mph 40
Luis Castillo 24 SP 25 20 20 25 20 20 30 25 20 87-89 Mph 40
Raymi Castillo 20 RP 30 25 20 25 25 20 30 25 20 90-92 Mph 30
Ruben Castillo 24 SP 30 30 25 25 30 25 30 30 25 88-90 Mph 40
Wagner Castillo 22 RP 25 35 20 25 35 20 25 35 20 89-91 Mph 30
Cesar Castro 20 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 35
Cristopher Castro 23 SP 30 35 25 30 35 25 30 35 25 91-93 Mph 40
Jeremy Castro 21 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 35
Neraldo Catalina 25 RP 35 50 20 35 45 20 40 55 20 95-97 Mph 40
Brandy Ceballos 18 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Keywill Cedeno 21 RP 30 35 20 30 35 20 30 35 20 90-92 Mph 30
Chase Centala 24 RP 35 40 40 30 40 40 35 40 40 93-95 Mph 35
Enyer Cepeda 19 SP 25 25 20 25 25 20 25 25 20 87-89 Mph 40
Luis Cesar 22 SP 25 35 20 30 35 20 25 35 20 87-89 Mph 40
Anderson Chacon 20 SP 25 25 25 25 25 25 25 30 25 88-90 Mph 50
Javier Chacon 23 RP 30 35 20 35 40 20 30 35 20 88-90 Mph 45
Alberto Chala 22 RP 25 35 20 25 35 20 30 35 20 88-90 Mph 35
Ronny Chalas 23 RP 30 30 20 25 30 20 30 35 25 90-92 Mph 30
Chandler Champlain 26 SP 30 40 45 35 45 45 30 40 40 94-96 Mph 50
Seth Chavez 26 RP 30 30 35 30 30 35 35 35 35 92-94 Mph 30
Bryan Chi 26 RP 35 45 45 30 40 45 35 45 45 91-93 Mph 35
Diego Chiquillo 23 RP 30 40 20 30 40 20 30 40 20 90-92 Mph 35
Samir Chires 22 RP 35 35 20 35 30 20 35 35 20 92-94 Mph 30
Jhosep Chirinos 21 SP 30 40 20 30 40 20 30 40 20 88-90 Mph 50
Michell Chirinos 22 RP 30 30 25 30 30 25 30 30 25 91-93 Mph 40
Jake Christianson 26 RP 30 35 35 30 35 35 30 35 35 92-94 Mph 30
Will Christophersen 26 RP 30 40 30 30 40 30 30 40 30 93-95 Mph 30
Yerardo Ciofani 20 SP 20 25 20 20 25 20 20 25 20 88-90 Mph 40
Logan Clayton 25 RP 25 35 35 25 35 35 30 35 35 93-95 Mph 50
Jharold Clemente 23 SP 25 30 25 25 30 25 25 30 25 89-91 Mph 50
Tomas Cleto 25 RP 30 35 30 25 35 30 30 35 30 88-90 Mph 40
Jesus Clode 24 RP 25 35 25 25 30 25 30 35 25 90-92 Mph 30
Daniel Colina 19 SP 25 35 20 25 35 20 25 35 20 86-88 Mph 45
Greider Colina 20 SP 35 30 30 30 25 30 35 30 30 90-92 Mph 40
Jesus Colina 21 RP 30 35 25 30 30 25 35 35 25 91-93 Mph 30
Bryce Collins 25 RP 35 35 30 35 40 30 35 35 30 92-94 Mph 30
Mauricio Colmenares 22 SP 30 40 30 30 40 30 30 40 30 89-91 Mph 50
Samuel Colmenares 21 RP 30 30 30 30 30 30 30 35 30 88-90 Mph 40
Willian Colmenares 21 SP 20 40 20 20 40 20 20 40 20 87-89 Mph 40
Ilmerson Colon 21 RP 35 25 20 35 25 20 35 25 20 89-91 Mph 30
Leodarlyn Colon 21 RP 30 35 25 30 35 25 30 35 25 92-94 Mph 30
Brailyn Compres 20 SP 20 25 25 20 25 25 20 20 25 88-90 Mph 35
Manuel Compres 20 RP 30 25 25 30 25 25 30 25 25 89-91 Mph 30
Rayly Concepcion 21 SP 35 30 25 35 30 25 35 30 30 90-92 Mph 40
Drew Conover 24 SP 30 40 30 30 35 30 30 40 35 91-93 Mph 40
Adam Conrad 22 RP 30 30 20 25 30 20 30 30 20 84-86 Mph 45
Bjay Cooke 23 RP 35 30 25 30 30 25 35 35 25 90-92 Mph 30
Connor Cooke 26 RP 40 40 35 40 40 35 45 40 35 95-97 Mph 30
Riley Cooper 24 SP 30 40 40 30 40 40 30 40 40 90-92 Mph 40
Wilfredo Cordero 23 RP 25 45 20 20 40 20 25 45 20 90-92 Mph 30
Miguel Cordones 26 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 45
Jamdrick Cornelia 20 RP 25 35 20 30 35 20 25 35 20 87-89 Mph 35
Enrique Coronel 25 RP 30 35 20 25 30 20 30 35 20 89-91 Mph 40
Michael Correa 20 RP 30 25 20 25 25 20 30 25 20 90-92 Mph 35
Yoel Correa 24 RP 30 30 30 30 30 30 35 30 30 91-93 Mph 30
Derek Corro 21 RP 30 35 20 30 40 20 30 35 20 88-90 Mph 45
Jonathan Cortes 21 SP 20 25 20 20 25 20 20 25 20 87-89 Mph 45
Colton Cosper 23 SP 30 40 35 30 40 35 30 40 35 85-87 Mph 45
Juan Cota 20 SP 25 30 25 25 30 25 25 30 25 88-90 Mph 40
Cameron Cotter 27 RP 30 35 40 30 35 40 30 35 40 93-95 Mph 35
Magdiel Cotto 23 RP 35 45 30 35 45 30 35 40 30 93-95 Mph 30
Anthony Crespo 21 SP 35 35 20 30 35 20 35 35 20 90-92 Mph 50
Christian Crespo 23 RP 25 20 20 20 20 20 25 20 20 89-91 Mph 30
Alejandro Crisostomo 25 RP 20 25 20 20 25 20 20 25 20 90-92 Mph 55
Deivy Cruz 22 RP 30 35 25 35 40 25 30 35 25 91-93 Mph 35
Estarlin Cruz 21 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 30
Jesus Cruz 25 RP 30 35 25 30 35 25 30 35 25 89-91 Mph 40
Miguel Cruz 22 RP 25 35 20 25 35 20 25 35 20 89-91 Mph 35
Nathanael Cruz 23 RP 30 35 25 30 30 25 30 35 25 93-95 Mph 30
Naykel Cruz 26 RP 40 40 35 40 40 35 40 40 35 90-92 Mph 35
Randoll Cruz 19 RP 25 25 20 25 25 20 25 25 20 88-90 Mph 30
Rony Cruz 22 RP 25 40 20 25 40 20 25 40 20 90-92 Mph 40
Wascar Cruz 22 SP 25 20 20 20 20 20 25 20 20 86-88 Mph 40
Antoni Cuello 23 RP 30 35 20 25 30 20 30 35 20 95-97 Mph 35
Guillermo Cuevas 26 RP 25 40 20 25 40 20 25 40 20 90-92 Mph 50
Melvin Cuevas 21 RP 30 35 20 30 35 20 30 35 20 93-95 Mph 30
Wilson Cunningham 22 SP 40 25 20 40 25 20 40 25 20 84-86 Mph 55
Nate Dahle 28 RP 35 40 40 35 35 40 40 40 40 91-93 Mph 30
Omari Daniel 21 RP 35 35 20 35 35 20 35 35 20 91-93 Mph 35
Jackson Dannelley 24 RP 35 40 30 35 35 30 35 40 30 96-98 Mph 45
Vladimir Davila 23 SP 25 40 20 25 40 20 25 40 20 88-90 Mph 40
Kevin Davis 26 RP 30 40 30 30 40 30 30 40 30 93-95 Mph 30
Marc Davis 26 RP 30 35 25 30 35 25 30 35 25 94-96 Mph 50
Luis De Aza 21 RP 25 35 20 25 35 20 25 35 20 89-91 Mph 30
Haniel De Frias 21 RP 30 40 25 25 35 25 30 40 25 88-90 Mph 30
Cesar De Jesus 22 RP 30 35 20 30 35 20 30 35 20 91-93 Mph 30
Larry De Jesus 23 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 45
Rafael De Jesus 21 RP 20 25 20 20 20 20 20 25 20 88-90 Mph 40
Alexis De La Cruz 21 RP 30 30 20 30 35 20 30 30 20 91-93 Mph 50
Cristian De La Cruz 23 RP 20 20 20 20 20 20 20 20 20 86-88 Mph 20
Gabriel De La Cruz 19 RP 25 30 20 20 30 20 25 30 20 88-90 Mph 30
Gustavo De La Cruz 19 SP 25 20 20 25 20 20 25 20 20 87-89 Mph 35
Jose De La Cruz 24 SP 25 25 20 25 25 20 20 25 20 86-88 Mph 35
Joshue De La Cruz 20 SP 25 30 25 25 30 25 25 30 25 89-91 Mph 40
Misael De La Cruz 21 SP 25 25 20 25 25 20 25 25 20 86-88 Mph 35
Rodolfo De La Cruz 22 RP 25 45 20 25 45 20 25 45 20 93-95 Mph 45
Rolando De La Cruz 24 SP 30 35 25 30 35 25 30 40 25 90-92 Mph 50
Yuliangel De La Cruz 21 RP 30 35 20 25 35 20 30 35 20 90-92 Mph 30
Jarlen De La Paz 20 SP 25 40 20 25 40 20 25 40 20 85-87 Mph 45
Yoldin De La Paz 23 RP 30 35 25 35 40 25 30 35 25 90-92 Mph 35
Angel De La Rosa 20 RP 25 30 20 25 30 20 25 30 20 87-89 Mph 30
Enmanuel De La Rosa 23 RP 30 35 30 30 30 30 30 35 30 91-93 Mph 30
Jose De La Rosa 21 SP 25 30 25 25 30 25 25 35 25 88-90 Mph 40
Manuel De La Rosa 22 RP 30 40 20 30 40 20 30 35 20 89-91 Mph 30
Jorge De Leon 23 SP 45 35 20 40 35 20 45 40 20 95-97 Mph 40
Antony De Los Santos 18 RP 20 25 20 20 20 20 25 25 20 85-87 Mph 30
Eliazar De Los Santos 23 RP 30 35 20 30 35 20 30 35 20 90-92 Mph 50
Felipe De Los Santos 23 SP 25 30 20 25 30 20 30 30 20 88-90 Mph 50
Greudis De Los Santos 20 RP 25 30 20 25 30 20 25 30 20 88-90 Mph 35
Jhoan De Los Santos 21 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 40
Joldelanio De Los Santos 22 SP 30 35 20 25 30 20 30 35 20 88-90 Mph 45
Weslin De Los Santos 19 SP 30 30 20 30 30 20 30 30 20 89-91 Mph 40
Noah Dean 25 SP 40 45 30 45 45 30 40 45 30 94-96 Mph 45
Ismael Delgadillo 20 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Jesus Delgado 22 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 45
Geremi Delpino 22 SP 25 20 20 25 20 20 25 20 20 85-87 Mph 40
Roni Dias 19 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 30
Brayan Diaz 25 RP 30 30 20 30 30 20 30 30 20 90-92 Mph 30
Cristian Diaz 20 RP 30 35 20 25 35 20 30 35 20 88-90 Mph 30
Giomar Diaz 23 RP 30 35 25 25 35 25 30 35 25 91-93 Mph 35
Gleiner Diaz 22 RP 30 40 30 30 40 30 30 40 30 92-94 Mph 30
Jorge Diaz 18 RP 25 20 20 25 20 20 25 20 20 85-87 Mph 30
Keninson Diaz 21 SP 25 35 20 25 35 20 25 35 20 89-91 Mph 40
Leandry Diaz 23 RP 20 25 20 20 25 20 20 25 20 87-89 Mph 40
Norbis Diaz 21 RP 30 35 20 30 30 20 30 35 20 89-91 Mph 30
Adel Dilone 25 RP 25 35 25 25 35 25 30 35 25 92-94 Mph 30
Julio Dilone 25 RP 30 45 25 30 45 25 30 45 25 88-90 Mph 35
Alexis Dominguez 20 RP 30 25 20 30 20 20 30 25 20 89-91 Mph 30
Eric Dominguez 23 SP 30 35 25 30 35 25 30 35 25 90-92 Mph 40
Robert Dominguez 24 SP 35 30 20 35 30 20 35 30 20 97-99 Mph 50
Liam Doolan 27 RP 30 35 30 30 35 30 30 35 30 92-94 Mph 30
Lloyd Downs 19 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 45
Conor Dryer 27 SP 35 45 40 30 45 40 35 45 40 91-93 Mph 45
Fernando Duarte 19 SP 25 20 20 25 20 20 25 20 20 86-88 Mph 45
Juan Duarte 21 RP 30 30 20 30 30 20 30 30 20 86-88 Mph 30
Brandon Dufault 27 RP 30 40 30 30 35 30 35 40 35 93-95 Mph 30
Diego Dugarte 23 RP 25 30 20 25 30 20 30 30 20 89-91 Mph 45
Carlos Duran 17 SP 20 20 20 20 20 20 20 20 20 87-89 Mph 45
Julian Duran 20 RP 30 25 20 30 25 20 30 25 20 89-91 Mph 35
Harrison Durow 24 SP 30 35 30 30 35 30 30 35 30 90-92 Mph 40
Oscar Echegarreta 22 SP 25 25 25 25 25 25 25 25 25 89-91 Mph 40
Tyler Eckberg 28 RP 35 35 40 30 35 40 35 35 40 90-92 Mph 35
Brian Edgington 27 RP 30 35 40 30 30 40 35 35 40 92-94 Mph 50
Jacob Edwards 25 SP 30 35 30 30 35 30 30 35 25 89-91 Mph 35
Jonathan Edwards 26 RP 30 40 25 30 35 20 30 40 25 95-97 Mph 30
Breck Eichelberger 26 RP 30 35 30 30 35 30 30 35 30 92-94 Mph 50
Evan Elliott 25 RP 45 35 25 45 35 25 45 35 25 94-96 Mph 30
Gabe Emmett 24 SP 30 35 30 30 35 30 30 35 30 90-92 Mph 55
Breidy Encarnacion 25 RP 35 35 35 35 35 35 35 35 35 91-93 Mph 35
Gabriel Encarnacion 22 RP 25 25 20 20 25 20 25 30 20 84-86 Mph 40
Lorenzo Encarnacion 24 SP 30 40 35 30 40 35 30 40 35 90-92 Mph 45
Nixon Encarnacion 21 RP 35 35 20 35 35 20 35 35 20 92-94 Mph 45
Estarlin Escalante 22 RP 25 35 20 25 35 20 30 35 25 94-96 Mph 35
Cesar Espinal 20 RP 25 30 20 25 30 20 30 35 20 87-89 Mph 35
Cristhian Espinosa 23 SP 30 30 30 30 30 30 30 35 30 87-89 Mph 35
Eiver Espinoza 22 RP 30 35 20 30 35 20 35 40 20 90-92 Mph 30
Luis Espinoza 20 RP 30 35 20 30 35 20 30 35 20 89-91 Mph 45
Weskendry Espinoza 24 RP 25 35 20 25 35 20 25 35 20 87-89 Mph 30
Wilson Esterlin 21 RP 30 35 20 30 35 20 35 35 20 88-90 Mph 35
Sebastian Estiven 24 RP 25 30 20 25 30 20 25 35 20 89-91 Mph 30
Ben Ethridge 24 SP 30 35 30 30 35 30 30 35 30 90-92 Mph 50
Oliver Eusebio 21 RP 25 35 20 25 30 20 30 35 20 87-89 Mph 35
Snarlyn Evangelista 21 SP 30 35 20 30 35 20 30 35 20 88-90 Mph 45
Justin Evans 29 RP 40 45 30 40 45 30 40 45 30 92-94 Mph 30
Samuel Fabian 22 RP 30 30 20 30 30 20 30 30 20 93-95 Mph 40
Fred Fajardo 21 RP 25 30 20 25 30 20 30 35 20 91-93 Mph 30
Jeffrey Familia 20 SP 30 35 20 25 35 20 30 35 20 86-88 Mph 45
Daniel Federman 27 RP 35 40 35 30 35 35 35 40 35 90-92 Mph 45
Anthony Felix 21 RP 30 35 25 30 30 25 30 35 25 90-92 Mph 35
Darling Felix 20 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 40
Eddy Felix 22 SP 35 40 35 30 40 35 35 40 35 90-92 Mph 45
Ankeily Feliz 22 RP 25 35 20 25 35 20 30 35 20 91-93 Mph 35
Brian Fernandez 19 SP 25 25 20 25 25 20 25 30 20 85-87 Mph 40
Eduardo Fernandez 21 RP 30 35 20 30 35 20 30 30 20 88-90 Mph 30
Jomar Fernandez 21 RP 25 25 20 25 25 20 25 25 20 90-92 Mph 30
Jose Fernandez 22 RP 30 35 20 30 30 20 30 35 20 92-94 Mph 30
Wuardo Fernandez 25 RP 30 35 20 25 30 20 30 35 20 90-92 Mph 30
